Allotments

Osmania Medical College Allotments

Table of Contents

1. Allotment MBBS 2021 – AIQ >>
2. Allotment MBBS State Quota 2021 >>
3. NEET PG Allotment 2021 – AIQ >>
4. NEET PG Allotment 2021 – SQ >>
5. NEET Super Speciality 2021 Allotment >>

Osmania Medical College Allotment MBBS 2021 – AIQ

You can see the list of candidates allotted in Osmania Medical College during NEET 2021 MCC All India Counselling below.

ROLLNO NAME CATEGORY ROUND AIR SCORE
1204001412 PATHI PUSHYAMI EWS 2 6969 635
1205030111 SIRIGIREDDY CHARAN REDDY EWS 2 6278 638
1205009303 ADIREDDY AMARNATH REDDY EWS 1 3899 651
1204001594 CHERUKU BHARATH KUMAR REDDY EWS-PH 1 328778
2602001530 TABISH QUAISAR OBC 2 6325 638
1205016147 TIRUPATHI KOUSHIK BALARAM OBC 3 11372 620
4201109340 SHAIK NAVEED AHMED OBC 1 5947 640
3613002093 KADAGALA NITIN OBC 1 4794 645
3902018200 VIKRAM JANGID OBC 2 7887 0
2001221279 RUQUAIYA ANSARI OBC 5 21133 595
1205002218 ADDAGATLA PUJITHA OBC 2 7713 632
1202012074 PINJARI SAFRIN OBC 2 7817 632
4201002480 AMITHA PRIYA VALLAKATI OBC 1 5591 641
2701003106 HASNAIN MAINUDDIN NIMBARGI OBC 1 5664 641
1204014051 JETTI GUNDLA MEHA REDDY OP 2 5215 643
2001321129 PRABH BANI KAUR OP 2 5610 0
4208009192 CHUNDI SREE VARDHAN REDDY OP 2 5409 642
4201119338 NAVULURU V S P VAMSI RAGHAV OP 2 4403 648
4201112181 SYED SAAD ZAHEER OP 1 3107 656
4201111051 RAFAY AHMED AZEEM OP 1 2745 660

Osmania Medical College Allotment MBBS State Quota 2021

Find some of the alloted candidates of this college during round 1 of SQ seats

ROLLNO NAME CATEGORY ROUND AIR SCORE
1205027075 DRONADULA VEERA VENKATA SAI KIRAN BCA 1 72198 515
4201014262 KOKKILIGADDA HARIKA BCA 2 75291 511
4204001710 GUNJE HARSHITHA BCA-F 1 66395 522
1203010077 SANGU JAYAVARDHAN BCA-NL 1 8642 629
1204006004 KURAPOTHULA VAMSI KRISHNA BCA-NL 2 23803 589
4207001299 PEETTAM RAMSRI BCA-NL-F 1 16819 605
4208003349 MINATHI MIRIYALA BCB 1 22771 591
4202009042 AKSHITH ANAGANTI BCB 2 31551 574
4203002555 KAMARTAPU CHANDRIKA BCB 3 32687 572
4208007163 RAVVA SRIJHARI BCB-F 1 19267 599
4201005244 S CHARITHA SREE BCB-F 2 26982 583
4201114467 NAGAPURI SRIHARINI BCB-F 3 27212 582
4205002139 MOTHE SHASHMITHA BCB-NCC 1 181193 409
1205025137 LATURU RISHI VARDHAN SINGH BCB-NL 1 6580 637
4201016040 ANAPATI NAGASREE BCB-NL 2 19739 598
1206002072 SEERAM DEEKSHITHA VENKATA NAGA RUPIKA BCB-NL-F 1 5059 644
4410001667 SHARANYA KAJA BCB-NL-F 2 18917 600
4207006297 GINNELA KAVYA BCC-F 1 29952 577
4201003049 K RUTH JESSICA SAMUEL BCC-F 2 70008 517
1202009290 VARLA NOEL SAJUSH BCC-NL 1 12305 617

Osmania Medical College NEET PG Allotment 2021 – AIQ

Find below Osmania Medical College All India Quota Allotment partial list below.

COURSE CATEGORY ROUND AIR SCORE
MD GENERAL MEDICINE EWS 1 380 650
MD DERMATOLOGY EWS 2 2573 602
MD DERMATOLOGY EWS 4 6913 560
MD GENERAL MEDICINE GN 1 83 674
MD GENERAL MEDICINE GN 2 445 647
MD RADIODIAGNOSIS GN 4 787 635
MD RADIOTHERAPY GN 5 23624 473
MD PAEDIATRICS GN-PH 1 22563 478
MD RADIODIAGNOSIS OBC 1 642 640
MD PAEDIATRICS OBC 2 2500 603
MD PAEDIATRICS OBC 4 5137 575
MD PAEDIATRICS OBC 5 10198 538
MD GENERAL MEDICINE SC 1 3057 596
MD GENERAL MEDICINE SC 2 4980 576
MS OBSTETRICS AND GYNAECOLOGY SC 4 22115 480
MD ANAESTHESIOLOGY SC 5 43347 405
MD DERMATOLOGY ST 1 2766 600
MD PAEDIATRICS ST 2 9538 542
MS OPHTHALMOLOGY ST 4 56186 369
MS OPHTHALMOLOGY ST 5 74778 321

Osmania Medical College NEET PG Allotment 2021 – SQ

NEET PG 2021 Telangana state candidates allotted through state counselling are listed here.

ROLLNO NAME COURSE CATEGORY ROUND AIR SCORE
2166139449 THAMMAVARAPU SRAVANI MD PAEDIATRICS BCA 1 6272 565
2166139449 THAMMAVARAPU SRAVANI MD GENERAL MEDICINE BCA 2 6272 565
2166143224 RAGINI GADE MD GENERAL MEDICINE BCA-F 1 3573 590
2166140619 GUNTUPALLI DEEPTI MD ANAESTHESIOLOGY BCA-F 2 13238 521
2166139596 VIRUPAKSHI LALITHA SRI MS OPHTHALMOLOGY BCA-F 3 23941 472
2166148063 K NARSIMHA MD GENERAL MEDICINE BCB 1 1033 629
2166142435 MOHAMMAD FAHEEM MD GENERAL MEDICINE BCB 2 1373 621
2166139780 VEMULA VIPANCHI KUMAR MS GENERAL SURGERY BCB 3 10227 538
2166149544 VENGALADASU MANASA MD PAEDIATRICS BCB-F 1 3125 595
2166137991 PUNNA HARSHITHA MD ANAESTHESIOLOGY BCB-F 2 13802 518
2166149451 SAMANTHULA KAVYA MD ANAESTHESIOLOGY BCB-F 3 15461 510
2166142521 MITTAPALLI JYOTHIRMAYEE MS GENERAL SURGERY BCB-F-NL 1 5800 569
2166149280 KEETHA AKSHITHA MS GENERAL SURGERY BCB-F-NL 3 9709 541
2166005248 DUDEKULA RUKSANA MD ANAESTHESIOLOGY BCB-NL 1 8401 550
2166142461 MEDOJI SARATH CHANDRA MD ANAESTHESIOLOGY BCB-NL 2 12033 527
2166139599 VAITLA SRAVIKA MD ANAESTHESIOLOGY BCB-NL 3 14534 514
2166147198 ADEPU SRINIVAS MD ANAESTHESIOLOGY BCB-NL-SRV 1 68997 335
2166011687 VEMULA LAVANYA RANI MD GENERAL MEDICINE BCB-SRV 1 33117 439
2166140694 GANDGE VARSHA MD PAEDIATRICS BCD 1 1574 617
2166148367 ERRA SINDHUJA MD PAEDIATRICS BCD 2 2842 599

Osmania Medical College NEET Super Speciality 2021 Allotment

Few NEET SS Allotted candidates data are given below for your reference.

COURSE ROUND AIR SCORE
DM CARDIOLOGY 1 201 225
DM ENDOCRINOLOGY 1 3 294
DM MEDICAL GASTROENTEROLOGY 1 15 300
DM MEDICAL ONCOLOGY 1 57 191
DM NEPHROLOGY 1 55 283
MCH NEURO SURGERY 1 91 190
DM NEUROLOGY 1 46 266
MCH PAEDIATRIC SURGERY 1 10 274
DM NEONATOLOGY 1 34 289
MCH PLASTIC AND RECONSTRUCTIVE SURGERY 1 90
MCH SURGICAL GASTROENTEROLOGY 1 13 311
MCH SURGICAL ONCOLOGY 1 20 266
MCH UROLOGY 1 9 310
DM CARDIOLOGY 2 176 230
DM MEDICAL ONCOLOGY 2 69 185
Share
admin

You can reach me for MBBS/NEET PG Admission consulting by using dial button available on the home screen of MBBSCouncil App.

Install App >>


Privacy Policy>>


Refund Policy>>


Copyright © 2017-2023 Doctor Dreams Training Academy

Admission Counselling Helpline - 044-46313330