1. MBBS MQ >>
2. MBBS NRI >>
3. MBBS OPN >>
4. Allotment MBBS State Quota 2021 >>
5. NEET Super Speciality 2021 Allotment >>
Find some of the alloted candidates of this college during round 1 of MQ seats
NAME | CATEGORY | AIR | SCORE |
---|---|---|---|
STEVE KEVIN GEORGE | 2A | 729577 | 147 |
SHINY KHOKHAR | 2A | 662879 | 165 |
ABHISHEK | 2A | 662561 | 166 |
ASHNA SHIBU | 2A | 584009 | 191 |
ABHISHEK | 2A | 418014 | 261 |
PRAKRITI SHYNA | 2A | 400203 | 270 |
VAIBHAV SHREY MATHEWS | 2A | 401474 | 270 |
ANANYA JOSEPH | 2A | 400351 | 270 |
ABHINAV | 2A | 284947 | 335 |
MONISHA ANNA JIWANMALL | 2D | 285052 | 335 |
Find some of the alloted candidates of this college during round 1 of NRI seats
NAME | CATEGORY | AIR | SCORE |
---|---|---|---|
MILAN MATHEW CHERIAN | NRI | 346147 | 299 |
KIRISHIK SHAN | NRI | 337868 | 304 |
ANNETTE MANOJ MATHEW | NRI | 334731 | 306 |
LAEL RAJAN ASHOK | NRI | 331369 | 308 |
KAREN LIZ OOMMEN | NRI | 304014 | 324 |
PENINA MARIAM JACOB | NRI | 262763 | 350 |
HEBA RIZWI | NRI | 250023 | 358 |
SAIESHA KUMAR | NRI | 218566 | 380 |
DERRY ABRAHAM JAIMON | NRI | 214802 | 383 |
SNEHA ANNA ITTY | NRI | 168806 | 419 |
Find some of the alloted candidates of this college during round 1 of OPN seats
NAME | CATEGORY | AIR | SCORE |
---|---|---|---|
SAUMYA AGRAWAL | GN | 10218 | 623 |
ADYA AGARWAL | GN | 9996 | 624 |
ARPIT CHOUBEY | GN | 9161 | 627 |
NAVYA | GN | 8179 | 630 |
SUKRITI ASIJA | GN | 7113 | 635 |
Find some of the alloted candidates of this college during round 1 of SQ seats
ROLLNO | NAME | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|
1601002684 | KASHISH BANSAL | GN | 1 | 18758 | 600 |
1601003682 | GURLEEN KAUR | SC | 1 | 192071 | 400 |
Few NEET SS Allotted candidates data are given below for your reference.
COURSE | ROUND | AIR | SCORE |
---|---|---|---|
DM CLINICAL HAEMATOLOGY | 2 | 60 | 251 |
View Comments
Your article helped me a lot, is there any more related content? Thanks!
Kindly Contact MBBS Helpline Number 6382088809
I don't think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.
Kindly Contact MBBS Helpline Number 6382088809