Allotments

GMC Nagpur Allotments

Table of Contents

1. Allotment MBBS 2021 – AIQ >>
2. Allotment MBBS State Quota 2021 >>
3. NEET PG Allotment 2021 – AIQ >>
4. NEET PG Allotment 2021 – SQ >>
5. NEET Super Speciality 2021 Allotment >>

GMC Nagpur Allotment MBBS 2021 – AIQ

You can see the list of candidates allotted in GMC Nagpur during NEET 2021 MCC All India Counselling below.

ROLLNO NAME CATEGORY ROUND AIR SCORE
3902024034 KAMLESH KUMAR SHARMA EWS 2 8160 0
3902019007 HARSH MITTAL EWS 2 8104 0
4408113457 DEVANSHI SHRIVASTAVA EWS 1 4579 646
2301010207 YUKTI BHARDWAJ EWS 2 7728
3111018357 ATHARVA HANWAT OBC 1 5845 640
3903206070 HIMANSHU CHOUDHARY OBC 2 7934 0
4503005402 VINIT KUMAR OBC 2 7762
3903235100 ANUJ MAHALA OBC 2 7097 0
3901019189 ABHISHEK SONI OBC 2 6404 0
3903030137 HEMANT SINGH OBC 2 8214 0
2601006010 ISHAAN ROY OBC 1 5977
2001201294 VISHAL GUPTA OBC 3 14091 0
3903221008 AVINASH OBC 2 8405 0
2603007046 SANKRITYA PRIYA OBC 3 13981
3905008477 ARTIKA KHALMANIYA OBC 5 20859 0
4501006314 PRIYANKA AHUJA OP 2 5921
2001307523 VIDIT PRUTHI OP 2 5773 0
3111103511 DISHA AGRAWAL OP 2 3855 651
1703008091 ABHA AGRAWAL OP 1 3232 0
3111110007 VEDANT RAJIV PANPALIYA OP 1 2496 0

GMC Nagpur Allotment MBBS State Quota 2021

Find some of the alloted candidates of this college during round 1 of SQ seats

ROLLNO NAME CATEGORY ROUND AIR SCORE
3102001146 TEJAS PANKAJ DAGDIYA COMN 1 2121 665
3112121092 KHALID CHISTY MOHD SHAHID COMN 2 2707 660
3112121092 KHALID CHISTY MOHD SHAHID COMN 3 2707 660
3112121092 KHALID CHISTY MOHD SHAHID COMN 4 2707 660
3115026040 KSHITIJ SHARMA COMN-DEF1 1 27072 583
3111101686 GAYATRI JUNGHARE COMN-DEF1 2 36471 566
3102004478 DIWNALE RUSHIKESH RAVINDRA COMN-DEF1 3 36463 566
3102004478 DIWNALE RUSHIKESH RAVINDRA COMN-DEF1 4 36463 566
3106007103 KHARATE LAWANYA VINAYAK COMN-DEF1-W 1 33713 570
3106007103 KHARATE LAWANYA VINAYAK COMN-DEF1-W 2 33713 570
3106007103 KHARATE LAWANYA VINAYAK COMN-DEF1-W 3 33713 570
3106007103 KHARATE LAWANYA VINAYAK COMN-DEF1-W 4 33713 570
3115005362 SHAGUN DATTA MISHRA COMN-DEF2 1 29053 579
3115005362 SHAGUN DATTA MISHRA COMN-DEF2 2 29053 579
3115005362 SHAGUN DATTA MISHRA COMN-DEF2 3 29053 579
3115005362 SHAGUN DATTA MISHRA COMN-DEF2 4 29053 579
2303007039 BHAWANA SINGH COMN-DEF3 1 22051 593
2303007039 BHAWANA SINGH COMN-DEF3 2 22051 593
2303007039 BHAWANA SINGH COMN-DEF3 3 22051 593
2303007039 BHAWANA SINGH COMN-DEF3 4 22051 593

GMC Nagpur NEET PG Allotment 2021 – AIQ

Find below GMC Nagpur All India Quota Allotment partial list below.

COURSE CATEGORY ROUND AIR SCORE
MD RADIODIAGNOSIS EWS 1 775 635
MD RADIODIAGNOSIS EWS 2 1357 621
MD GENERAL MEDICINE EWS 4 6643 562
MD RADIODIAGNOSIS GN 1 259 657
MD RADIODIAGNOSIS GN 2 457 646
MD RADIODIAGNOSIS GN 4 1287 623
MD FORENSIC MEDICINE GN 5 81414 306
MD RADIODIAGNOSIS OBC 1 790 635
MD RADIODIAGNOSIS OBC 2 951 631
MD RADIODIAGNOSIS OBC 4 3554 590
MD BIOCHEMISTRY OBC 5 105932 251
MD GENERAL MEDICINE SC 1 4059 585
MD GENERAL MEDICINE SC 2 5722 570
MS GENERAL SURGERY SC 4 28411 455
MD COMMUNITY MEDICINE SC 5 76757 317
MD GENERAL MEDICINE ST 1 18261 496
MD GENERAL MEDICINE ST 2 23634 473
MD GENERAL MEDICINE ST 4 30285 448
MD COMMUNITY MEDICINE ST 5 102617 259

GMC Nagpur NEET PG Allotment 2021 – SQ

NEET PG 2021 Maharashtra state candidates allotted through state counselling are listed here.

ROLLNO NAME COURSE CATEGORY ROUND AIR SCORE
2166089417 AGRAWAL DIVYA MUKESH MD RADIODIAGNOSIS COMN 1 259 657
2166090374 SHELKE PRAJAKTA MD RADIODIAGNOSIS COMN 2 637 640
2166081935 SHAIKH SADIK RASUL MD GENERAL MEDICINE COMN-ORPHAN 1 22655 477
2166090396 PUNJARWAD MAYURI MD MICROBIOLOGY COMN-PH 2 70758 331
2166080453 RATHI TEJAS DINESH MD GENERAL MEDICINE EWS 1 1376 621
2166081609 MOHITE SOMNATH MADHUKAR MD PAEDIATRICS EWS 2 7336 557
2166085120 VINCENT MERYLL VINOD MS OBSTETRICS AND GYNAECOLOGY EWS-PH 2 9161 545
2166085910 AAKANKSHA ASHOK GIRI MS OBSTETRICS AND GYNAECOLOGY NT1 1 9969 540
2166088421 VAIRALKAR ABHIJEET MS OBSTETRICS AND GYNAECOLOGY NT1 2 19045 493
2166081458 ANKITA KALYAN SHEJULE MD RADIODIAGNOSIS NT2 1 4064 585
2166096294 SHINDE ROHIT MAHADEV MD RADIODIAGNOSIS NT2 2 4290 582
2166082249 BHONDWE HARISH LIMBRAJ MD GENERAL MEDICINE NT2-PH 2 6006 567
2166084662 MUNDHE SUDARSHAN RAM MD PAEDIATRICS NT3 1 8597 548
2166082220 GITE RENUKA BHASKAR MD PAEDIATRICS NT3 2 8891 546
2166088769 BURILE MILIND KAWADUJI MD GENERAL MEDICINE OBC 1 1490 619
2166088699 YEDE PALLAVI JAGDISH MD DERMATOLOGY OBC 2 3434 592
2166097185 BANGDE AISHWARYA MD RADIODIAGNOSIS SC 1 5691 570
2166088941 WANKHADE SNEHAL MD GENERAL MEDICINE SC 2 9196 545
2166085261 JADHAV PRADNYA SUDHIR MS GENERAL SURGERY SC-PH 2 25213 467
2166080346 DABERAO PANKAJ ASHOKRAO MD GENERAL MEDICINE ST 1 28031 456

GMC Nagpur NEET Super Speciality 2021 Allotment

Few NEET SS Allotted candidates data are given below for your reference.

COURSE ROUND AIR SCORE
DM CARDIOLOGY 1 299 212
DM MEDICAL GASTROENTEROLOGY 1 133 255
MCH PLASTIC AND RECONSTRUCTIVE SURGERY 1 187
Share
admin

You can reach me for MBBS/NEET PG Admission consulting by using dial button available on the home screen of MBBSCouncil App.

Install App >>


Privacy Policy>>


Refund Policy>>


Copyright © 2017-2024 Doctor Dreams Training Academy

Admission Counselling Helpline - 044-46313330