NEET SS – DNBSS Hematology Course Information – State wise Seats, Tuition Fees, NEET Super Speciality closing cut off and Admission Guidance
1. Quick Summary
2. Statewise Seats
3. Subject Syllabus
4. All India Quota NEET SS Closing Score
5. List of Medical Colleges/Hospitals conducting DNBSS Hematology
6. Related Medical Super Speciality Courses
Course Name: | DNBSS Hematology |
Course Level: | Post Graduate |
Course Duration: | 3 Years |
Total Colleges/Hospitals | 0 |
Total Seats | 0 |
Government Quota Tuition Fees | ₹ 0/Year – ₹ 0/Year |
Management Quota Tuition Fees | ₹ 105000/Year – ₹ 125000/Year |
NRI Quota Tuition Fees | $ 0/Year – $ 0/Year |
State | Total Seats |
West Bengal | 4 |
Telangana | 1 |
Odisha | 2 |
Maharashtra | 3 |
Karnataka | 6 |
Haryana | 2 |
Gujarat | 2 |
Delhi | 10 |
Quota | Description | Starting NEET SS Score | Closing NEET SS Score |
DNBQ | Diplomate of National Board Quota | 282 | 240 |
MNQ | Management Quota in Deemed Universities | 270 | 261 |
Below list of medical colleges/hospitals in India for DNBSS Hematology is ranked based on how candidates preferred these colleges during NEET SS All India Quota counselling.
Rank | State | District | College | Closing Score | Type |
1 | MH | Pune | Deenanath Mangeshkar Hospital Pune | 281 | DNB-Private |
2 | MH | Pune | Sahyadri Super Specialty Hospital Pune | 272 | DNB-Private |
3 | KA | Bangalore Urban | Narayana Hrudayalaya Hospital Anekal Bangalore | 270 | DNB-Private |
4 | WB | Kolkata | Tata Medical Centre Kolkata | 265 | DNB-Private |
5 | KA | Bangalore Urban | Manipal Hospital Bangalore | 264 | DNB-Private |
6 | KA | Bangalore Urban | St Johns Medical College | 261 | Private |
7 | DL | Central Delhi | Sir Ganga Ram Hospital New Delhi | 261 | DNB-Private |
8 | DL | North West Delhi | Rajiv Gandhi Cancer Institute and Research Centre Delhi | 259 | DNB-Private |
9 | WB | Kolkata | Apollo Gleneagles Hospital Kolkata | 256 | DNB-Private |
10 | DL | Central Delhi | Dr BL Kapur Memorial Hospital New Delhi | 253 | DNB-Private |
11 | HR | Gurugram | Fortis Memorial Research Institute Gurgaon | 251 | DNB-Private |
12 | TS | Hyderabad | Yashoda Super Speciality Hospital Hyderabad | 251 | DNB-Private |
13 | GJ | Gandhinagar | Apollo Hospital International Gandhi Nagar | 249 | DNB-Private |
14 | DL | South West Delhi | Army Hospital Research Delhi | 242 | Govt |
15 | OR | Cuttack | SCB Medical College | 240 | Govt |
Click to read information on seats, tuition fees, closing cut off, etc about medical courses similar to DNBSS Hematology