1. Allotment MBBS 2021 – AIQ >>
2. Allotment MBBS State Quota 2021 >>
3. NEET PG Allotment 2021 – AIQ >>
4. PG DUQ >>
5. NEET Super Speciality 2021 Allotment >>
You can see the list of candidates allotted in Maulana Azad Medical College during NEET 2021 MCC All India Counselling below.
ROLLNO | NAME | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|
3903033101 | VIDYA SAGAR | EWS | 1 | 336 | |
1205016330 | MANDAVA SRI NAGA VENKATA HITESH | EWS | 1 | 283 | |
3903040116 | MUKUL SHARMA | EWS | 1 | 316 | 0 |
2302010281 | VIVEK | EWS | 1 | 265 | |
4609004246 | PRAGATI BHARTI | OBC | 1 | 290 | |
1502306570 | ADNAN JAMAL | OBC | 1 | 369 | |
2704002138 | APOORV KUMAR | OBC | 1 | 282 | 695 |
3903209538 | PREM KUMAR | OBC | 1 | 322 | |
3901013063 | SHIVANI SAINI | OBC | 2 | 372 | |
4411002726 | SAURABH SINGH | OBC | 1 | 341 | |
3903231035 | RAHUL KUMAR | OBC | 1 | 326 | |
1506005104 | ANKIT RAJ | OBC | 1 | 270 | |
3903130065 | LOKESH CHOUDHARY | OBC | 1 | 268 | |
3903040384 | AAKASH CHOUDHARY | OBC | 1 | 304 | 0 |
4609003245 | PRIYANK AGARWAL | OP | 1 | 76 | |
2301010114 | NANDINI | OP | 1 | 81 | |
3003006206 | PRIYANSHU JASEJA | OP | 1 | 80 | 0 |
3805004111 | TEJASWINI KAPOOR | OP | 1 | 68 | 705 |
2209002439 | SONI SHLOK MAHESH | OP | 1 | 67 | |
3102018271 | RASIKA MAL | OP | 1 | 55 | 0 |
Find some of the alloted candidates of this college during round 1 of SQ seats
ROLLNO | NAME | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|
3905009016 | GN | 1 | 91 | 705 | |
2001317104 | GN | 2 | 1179 | 675 | |
4408007552 | GN | 4 | 2109 | 665 | |
0 | GN | 5 | 5597 | 641 | |
2001007377 | GN-CW | 1 | 22183 | 593 | |
4408003209 | GN-CW | 3 | 280998 | 338 | |
2304009002 | GN-PH | 1 | 96121 | 487 | |
2001313165 | GN-PH | 2 | 182196 | 408 | |
2001014320 | GN-PH | 3 | 658624 | 167 | |
2001001598 | OBC | 1 | 1233 | 675 | |
2302026200 | OBC | 2 | 7174 | 635 | |
2001201744 | OBC | 3 | 12937 | 615 | |
2001004532 | OBC-CW | 1 | 4931 | 645 | |
3905008091 | NITIN YADAV | OBC-CW | 2 | 24930 | 587 |
2001218074 | OBC-PH | 1 | 337902 | 304 | |
1502318137 | OBC-PH | 2 | 630613 | 175 | |
2001224149 | SC | 1 | 3864 | 651 | |
2001107392 | SC-CW | 1 | 179211 | 410 | |
2001104186 | SC-PH | 1 | 424225 | 258 | |
2001006522 | ST | 1 | 15691 | 608 |
Find below Maulana Azad Medical College All India Quota Allotment partial list below.
COURSE | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|
MD GENERAL MEDICINE | EWS | 1 | 74 | 676 |
MD RADIODIAGNOSIS | EWS | 2 | 98 | 672 |
MS ORTHOPAEDICS | EWS | 4 | 5331 | 573 |
MS ORTHOPAEDICS | EWS | 5 | 16115 | 506 |
MD GENERAL MEDICINE | GN | 1 | 7 | 702 |
MD RADIODIAGNOSIS | GN | 2 | 32 | 685 |
MS ORTHOPAEDICS | GN | 4 | 3802 | 587 |
MD ANATOMY | GN | 5 | 43446 | 405 |
MS OBSTETRICS AND GYNAECOLOGY | GN-PH | 1 | 50393 | 385 |
MD COMMUNITY MEDICINE | GN-PH | 2 | 88601 | 290 |
MD ANAESTHESIOLOGY | GN-PH | 4 | 105640 | 252 |
MD RADIODIAGNOSIS | OBC | 1 | 44 | 682 |
MD GENERAL MEDICINE | OBC | 2 | 125 | 669 |
MS ORTHOPAEDICS | OBC | 4 | 7206 | 558 |
MD BIOCHEMISTRY | OBC | 5 | 82971 | 302 |
MD GENERAL MEDICINE | OBC-PH | 1 | 11635 | 530 |
MD GENERAL MEDICINE | OBC-PH | 2 | 65625 | 344 |
MD RADIODIAGNOSIS | SC | 1 | 738 | 637 |
MS ORTHOPAEDICS | SC | 2 | 1605 | 617 |
MS ORTHOPAEDICS | SC | 4 | 16719 | 504 |
Find some of the alloted candidates of this college for various courses during round 1 of DUQ seats
Few NEET SS Allotted candidates data are given below for your reference.
COURSE | ROUND | AIR | SCORE |
---|---|---|---|
MCH PAEDIATRIC SURGERY | 1 | 57 | 239 |
DM NEONATOLOGY | 1 | 17 | 298 |
DM NEONATOLOGY | 2 | 26 | 292 |
MCH PAEDIATRIC SURGERY | 2 | 108 | 216 |