NEET SS – DNBSS Neuro Anaesthesia Course Information – State wise Seats, Tuition Fees, NEET Super Speciality closing cut off and Admission Guidance
1. Quick Summary
2. Statewise Seats
3. Subject Syllabus
4. All India Quota NEET SS Closing Score
5. List of Medical Colleges/Hospitals conducting DNBSS Neuro Anaesthesia
6. Related Medical Super Speciality Courses
Course Name: | DNBSS Neuro Anaesthesia |
Course Level: | Post Graduate |
Course Duration: | 3 Years |
Total Colleges/Hospitals | 0 |
Total Seats | 0 |
Government Quota Tuition Fees | ₹ 0/Year – ₹ 0/Year |
Management Quota Tuition Fees | ₹ 80000/Year – ₹ 125000/Year |
NRI Quota Tuition Fees | $ 0/Year – $ 0/Year |
State | Total Seats |
West Bengal | 2 |
Telangana | 2 |
Tamil Nadu | 1 |
Maharashtra | 2 |
JammuKashmir | 1 |
Haryana | 4 |
Delhi | 2 |
Quota | Description | Starting NEET SS Score | Closing NEET SS Score |
DNBQ | Diplomate of National Board Quota | 284 | 216 |
Below list of medical colleges/hospitals in India for DNBSS Neuro Anaesthesia is ranked based on how candidates preferred these colleges during NEET SS All India Quota counselling.
Rank | State | District | College | Closing Score | Type |
1 | MH | Mumbai City | PD Hinduja National Hospital Mumbai | 284 | DNB-Private |
2 | WB | Kolkata | Institute of Neurosciences Kolkata | 254 | DNB-Private |
3 | TS | Hyderabad | Apollo Hospital Jubilee Hills | 250 | DNB-Private |
4 | HR | Gurugram | Medanta Gurgaon | 249 | DNB-Private |
5 | DL | South Delhi | Indraprastha Apollo Hospital New Delhi | 244 | DNB-Private |
6 | MH | Mumbai City | Kokilaben Dhirubhai Ambani Hospital Andheri | 241 | DNB-Private |
7 | JK | Srinagar | Sher-I-Kashmir Inst Of Medical Sciences | 241 | Govt |
8 | TN | Chennai | Global Hospitals and Health City Chennai | 236 | DNB-Private |
9 | HR | Gurugram | Paras Hospital Gurgaon | 216 | DNB-Private |
Click to read information on seats, tuition fees, closing cut off, etc about medical courses similar to DNBSS Neuro Anaesthesia