1. Allotment MBBS 2021 – OPQ >>
2. MBBS NRI >>
You can see the list of candidates allotted in AIIMS New Delhi during NEET 2021 MCC All India Counselling below.
ROLLNO | NAME | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|
3903122127 | AMIT KUMAR SHARMA | EWS | 1 | 196 | 0 |
2303004096 | YATISHA GUPTA | EWS | 1 | 109 | |
1205025164 | VADDAVALLI NIKHITHA | EWS | 1 | 89 | |
1205007398 | KANDI SUNANDA REDDY | EWS | 1 | 140 | |
3905013314 | VINIT MURLIDHAR MUNDADA | EWS | 1 | 60 | |
1205034147 | KOLLURU ESHWAR CHOWDARI | EWS | 1 | 225 | |
4408123282 | FAISAL SAUD | EWS | 1 | 254 | |
4201001655 | CH VAISHNAVI | EWS | 1 | 151 | |
3905003074 | SHIVI KANSAL | EWS | 1 | 244 | 696 |
1502103233 | PRAGYANSH SAMAIYAR | EWS | 1 | 252 | |
4407019269 | UTSAV VISHNOI | EWS | 1 | 142 | |
4411109398 | SPARSH PANDEY | EWS | 1 | 180 | |
3115002674 | KUSHAL GARG | EWS | 1 | 168 | 0 |
3903108148 | AJAY YADAV | OBC | 1 | 132 | 0 |
2808106320 | NIMISHA .P | OBC | 1 | 100 | 705 |
4201014401 | MUKKAMULA PAVAN KALYAN | OBC | 1 | 129 | 701 |
3903134065 | PRATEEK MACHIWAL | OBC | 1 | 138 | 0 |
1206017034 | BOTCHA DEVIKA | OBC | 1 | 122 | |
1205030178 | KOLA PAVAN RAJU | OBC | 1 | 136 | |
3906023032 | CHAYAN PANCHAL | OBC | 1 | 134 | 0 |
Find some of Buy Oxandrolone online the alloted candidates of this college during round 1 of NRI seats
NAME | CATEGORY | AIR | SCORE |
---|---|---|---|
NRI | 2989 | 657 | |
NRI | 2154 | 665 | |
NRI | 1702 | 669 | |
NRI | 1354 | 673 | |
NRI | 823 | 680 | |
NRI | 870 | 680 | |
NRI | 775 | 682 |