Table of Contents
1. For MBBS Course >>
2. Structure >>
3. MD PRECLINICAL >>
4. MD PARACLINICAL >>
5. For MD CLINICAL Course >>
6. Master of Surgery >>
7. DIPLOMA >>
8. Doctorate of Medicine >>
9. Master of Chirurgiae >>
AIIMS New Delhi Fees For MBBS Course
MBBS course AIIMS New Delhi fees is given below. Apart from the below tuition fees, you will be asked to pay security deposit as well as other feees during the admission.
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MBBS | 5856 | – | – |
Share your experience to help medical aspirants
AIIMS New Delhi Fees Structure
Course Type | Fees Type | Description | Fees |
---|---|---|---|
UG | OneTime | Registration Fee | 25 |
UG | OneTime | Tuition Fees | 1350 |
UG | OneTime | Laboratory Fees | 90 |
UG | OneTime | Student Union Fee | 63 |
UG | OneTime | Caution Deposit | 100 |
UG | OneTime | Hostel Rent For 5 Years | 990 |
UG | OneTime | Gymkhana Fee Hostel | 220 |
UG | OneTime | Pot Fund Hostel | 1320 |
UG | OneTime | Electricity Charges | 198 |
UG | OneTime | Hostel Deposit Refundable | 1000 |
UG | OneTime | Mess Deposit Refundable | 500 |
UG | Monthly | Mess Fees Veg | 3200 |
UG | Monthly | Mess Fees NonVeg | 3500 |
Our Users Who Got Allotted in this College
R R KAVINESH
AIR 30
OPQ GN
KASA LAHARI
AIR 37
OPQ GN
SAVIKASH SINGLA
AIR 44
OPQ GN
During NEET 2021 counselling, 19 candidates got allotment in All India Institute of Medical Sciences Delhi.
MD PRECLINICAL
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANATOMY | 6876 | – | – |
MD BIOCHEMISTRY | 6876 | – | – |
MD PHYSIOLOGY | 6876 | – | – |
MD PARACLINICAL Tuition Fees
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
DM INFECTIOUS DISEASE 6YRS | 6876 | – | – |
MD BIOPHYSICS | 6876 | – | – |
MD COMMUNITY MEDICINE | 6876 | – | – |
MD FORENSIC MEDICINE | 6876 | – | – |
MD MICROBIOLOGY | 6876 | – | – |
MD PATHOLOGY | 6876 | – | – |
MD PHARMACOLOGY | 6876 | – | – |
AIIMS New Delhi Fees For MD CLINICAL Course
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANAESTHESIOLOGY | 6876 | – | – |
MD CRITICAL CARE MEDICINE | 6876 | – | – |
MD DERMATOLOGY | 6876 | – | – |
MD EMERGENCY MEDICINE | 6876 | – | – |
MD GENERAL MEDICINE | 6876 | – | – |
MD GERIATRICS | 6876 | – | – |
MD LAB MEDICINE | 6876 | – | – |
MD NUCLEAR MEDICINE | 6876 | – | – |
MD PAEDIATRICS | 6876 | – | – |
MD PALLIATIVE MEDICINE | 6876 | – | – |
MD PHYSICAL MEDICINE | 6876 | – | – |
MD PSYCHIATRY | 6876 | – | – |
MD RADIODIAGNOSIS | 6876 | – | – |
MD RADIOTHERAPY | 6876 | – | – |
Master of Surgery
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MS ENT | 6876 | – | – |
MS GENERAL SURGERY | 6876 | – | – |
MS OBSTETRICS AND GYNAECOLOGY | 6876 | – | – |
MS OPHTHALMOLOGY | 6876 | – | – |
MS ORTHOPAEDICS | 6876 | – | – |
DIPLOMA
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
DIP ANAESTHESIOLOGY | 6876 | – | – |
Doctorate of Medicine
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
DM CARDIAC ANAESTHESIA | 6876 | – | – |
DM CARDIAC RADIOLOGY | 6876 | – | – |
DM CARDIOLOGY | 6876 | – | – |
DM CARDIOVASCULAR RADIOLOGY | 6876 | – | – |
DM CHILD ADOLESCENT PSYCHIATRY | 6876 | – | – |
DM CLINICAL HAEMATOLOGY | 6876 | – | – |
DM CLINICAL PHARMACOLOGY | 6876 | – | – |
DM ENDOCRINOLOGY | 6876 | – | – |
DM HAEMATOLOGY PATHOLOGY | 6876 | – | – |
DM INFECTIOUS DISEASE | 6876 | – | – |
DM MEDICAL GASTROENTEROLOGY | 6876 | – | – |
DM MEDICAL ONCOLOGY | 6876 | – | – |
DM NEONATOLOGY | 6876 | – | – |
DM NEPHROLOGY | 6876 | – | – |
DM NEURO ANESTHESIA | 6876 | – | – |
DM NEUROIMAGING AND INTERVENTIONAL RADIOLOGY | 6876 | – | – |
DM NEUROLOGY | 6876 | – | – |
DM ONCO ANAESTHESIA | 6876 | – | – |
DM PAEDIATRIC NEPHROLOGY | 6876 | – | – |
DM PAEDIATRIC NEUROLOGY | 6876 | – | – |
DM PAEDIATRIC PULMO ONCOLOGY | 6876 | – | – |
DM PULMONARY CRITICAL CARE SLEEP MEDICINE | 6876 | – | – |
DM THERAPEUTIC MEDICINE | 6876 | – | – |
Master of Chirurgiae
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MCH CARDIO VASCULAR AND THORACIC SURGERY | 6876 | – | – |
MCH NEURO SURGERY | 6876 | – | – |
MCH NEURO SURGERY 6YRS | 6876 | – | – |
MCH PAEDIATRIC SURGERY | 6876 | – | – |
MCH PLASTIC AND RECONSTRUCTIVE SURGERY | 6876 | – | – |
MCH SURGICAL GASTROENTEROLOGY | 6876 | – | – |
MCH SURGICAL ONCOLOGY | 6876 | – | – |
MCH THORACIC SURGERY | 6876 | – | – |
MCH TRAUMA SURGERY | 6876 | – | – |
MCH UROLOGY | 6876 | – | – |
Worth Exploring
1. How To Rank Medical Colleges Quality For Choice Filling >>2. Which Medical Colleges you should avoid during Choice Filling >>
3. How to Predict Your College Accurately For Your Rank >>