NEET PG – MS General Surgery Course Information – State wise Seats, Ranking of Colleges, Tuition Fees, NEET PG closing score cut off and Admission Guidance
1. Quick Summary
2. Statewise Seats
3. Subject Syllabus
4. Quotawise NEET Score Cut off
5. Super Speciality Courses
6. All India Quota NEET PG Closing Cut off
7. Top Ranking Medical Colleges
8. Related Medical Courses
Learn Basics of NEET Admission Counselling for MBBS/PG/DNB/SS within 3 hours.
Buy E-Book(₹299) >>Engineering Admission Counselling Beginner's Guide
Buy Engg E-Book(₹249) >>Course Name: | MS General Surgery |
Course Level: | Post Graduate |
Course Duration: | 3 Years |
Total Colleges/Hospitals | 397 |
Total Seats | 4285 |
Government Quota Tuition Fees | ₹ 1150/Year – ₹ 4000000/Year |
Management Quota Tuition Fees | ₹ 181910/Year – ₹ 5600000/Year |
NRI Quota Tuition Fees | $ 26317/Year – ₹ 7540500/Year |
State | Total Colleges | Total Seats |
Maharashtra | 49 | 531 |
Tamil Nadu | 41 | 483 |
Karnataka | 51 | 457 |
Uttar Pradesh | 38 | 347 |
Andhra Pradesh | 26 | 276 |
Gujarat | 16 | 237 |
Telangana | 24 | 234 |
Rajasthan | 15 | 204 |
Delhi | 9 | 170 |
Madhya Pradesh | 15 | 169 |
West Bengal | 18 | 166 |
Odisha | 8 | 122 |
Kerala | 21 | 121 |
Bihar | 11 | 104 |
Puducherry | 8 | 86 |
Punjab | 7 | 80 |
Assam | 6 | 79 |
Uttarakhand | 5 | 77 |
Haryana | 8 | 69 |
Chandigarh | 2 | 67 |
JammuKashmir | 4 | 61 |
Chhattisgarh | 5 | 41 |
Himachal Pradesh | 3 | 32 |
Jharkhand | 2 | 29 |
Manipur | 2 | 26 |
Tripura | 1 | 9 |
Goa | 1 | 6 |
Meghalaya | 1 | 2 |
I do not have any specific doubts, but want to learn everything about MBBS Admission counselling from the basics.
Buy E-Book(₹799) >>Quota | Description | Starting NEET PG Score | Closing NEET PG Score |
AIQ | All India Quota | 672 | 516 |
AMQ | Aligarh Muslim University Internal Quota | 535 | 495 |
BHQ | Benaras Hindu University Internal Quota | 565 | 517 |
DUQ | Delhi University Internal Quota | 610 | 549 |
IPQ | Indraprasta University Internal Quota | 630 | 524 |
MQ | Management Quota in Private Colleges | 557 | 246 |
NRI | Non Resident Quota in Private Colleges | 336 | 336 |
OPN | OPEN Management Quota in Private Colleges | 496 | 248 |
SQ | State Quota in Government Colleges | 660 | 283 |
Install App to see last year( NEET 2021, NEET 2022 ) state closing rank cut off and last year category closing rank for all courses in all rounds for all medical colleges in India. Enter your NEET PG 2023 rank in MBBSCouncil app college predictor to see list of courses and colleges you can get.
MD/MS/DNB Candidates are eligible to appear only for two speciality exams from the below list of SS exams and corresponding courses.
SS Course | Examination |
MCH NEURO SURGERY | NEURO SURGERY |
MCH SURGICAL GASTROENTEROLOGY | SURGICAL GASTROENTEROLOGY |
MCH PAEDIATRIC SURGERY | PAEDIATRIC SURGERY |
MCH ENDOCRINE SURGERY | ENDOCRINE SURGERY |
DNBSS PLASTIC SURGERY | PLASTIC SURGERY |
MCH CARDIO VASCULAR AND THORACIC SURGERY | VASCULAR SURGERY |
DNBSS SURGICAL ONCOLOGY | SURGICAL ONCOLOGY |
MCH VASCULAR SURGERY | VASCULAR SURGERY |
MCH HEAD AND NECK SURGERY | HEAD AND NECK SURGERY |
MCH SURGICAL ONCOLOGY | SURGICAL ONCOLOGY |
DNBSS THORACIC SURGERY | VASCULAR SURGERY |
MCH THORACIC SURGERY | VASCULAR SURGERY |
DNBSS NEURO SURGERY | NEURO SURGERY |
MCH UROLOGY | UROLOGY |
DNBSS UROLOGY | UROLOGY |
MCH PLASTIC AND RECONSTRUCTIVE SURGERY | PLASTIC SURGERY |
DNBSS SURGICAL GASTROENTEROLOGY | SURGICAL GASTROENTEROLOGY |
DNBSS PERIPHERAL VASCULAR SURGERY | VASCULAR SURGERY |
MCH HAND SURGERY | HAND SURGERY |
MCH HEPATOPANCREATO BILLARY SURGERY | SURGICAL GASTROENTEROLOGY |
NEET PG 2022 Closing Cutoff score for Round-1 MCC Counselling is given below for all reservation categories. Last column denotes the total number of MS General Surgery seats allotted during 2022 AIQ counselling. You can find cutoff for further rounds of All India Quota and State Quota Counselling on MBBSCouncil App
Category | Cut off Score | Allotted Seats |
GN | 516 | 415 |
OBC | 498 | 285 |
SC | 435 | 155 |
EWS | 490 | 92 |
ST | 357 | 65 |
GN-PH | 264 | 6 |
OBC-PH | 247 | 2 |
EWS-PH | 304 | 1 |
I need to learn everything about NEET PG Admission counselling from the basics.
Buy PG E-Book(₹999) >>Below list of medical colleges in India for MS General Surgery is ranked based on how candidates preferred them during NEET PG All India Quota counselling.
State | District | College | Type |
DL | South Delhi | VMMC And Safdarjung Hospital | Govt |
DL | New Delhi | PGIMER Delhi | Govt |
DL | New Delhi | Maulana Azad Medical College | Govt |
DL | North East Delhi | University College of Medical Sciences | Govt |
MH | Mumbai City | Grant Medical College Mumbai | Govt |
UP | Varanasi | Institute of Medical Sciences BHU | Govt |
MH | Mumbai City | Seth GS Medical College | Govt |
DL | New Delhi | Lady Hardinge Medical College | Govt |
MH | Mumbai City | Lokmanya Tilak Medical College Mumbai | Govt |
MH | Mumbai City | Topiwala National Medical College | Govt |
TS | Hyderabad | Gandhi Medical College Secunderabad | Govt |
GA | North Goa | Goa Medical College Panaji | Govt |
TN | Chennai | Stanley Medical College | Govt |
MH | Pune | BJ Govt Medical College Pune | Govt |
WB | Kolkata | Institute of PG Medical Education and Research Kolkata | Govt |
Click to read information on seats, tuition fees, closing cut off, etc about medical courses similar to MS General Surgery
>MS OPHTHALMOLOGY |
>MS OBSTETRICS AND GYNAECOLOGY |
>MS TRAUMATOLOGY |
>MS ENT |
>MS ORTHOPAEDICS |
Get premium access to 7 Essential NEET Counselling power tools which puts you ahead of other candidates to get best college within your budget
Buy Platinum Plan (₹1960) >>Learn Basics of NEET Admission Concepts for MBBS/PG counselling within 3 hours by spending cost of one movie ticket. Dont waste time searching here and there. Find everything here in one place.
Buy NEET Counselling E-Book(₹180) >>