1. Allotment MBBS 2021 – AIQ >>
2. NEET PG Allotment 2021 – AIQ >>
3. NEET Super Speciality 2021 Allotment >>
You can see the list of candidates allotted in Goa Medical College during NEET 2021 MCC All buy real oxandrolone India Counselling below.
ROLLNO | NAME | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|
4411013191 | ABHISHEK SINGH | EWS | 4 | 19627 | 598 |
2001201807 | VIKAS DALAL | EWS | 3 | 17976 | |
2603017409 | SHIVAM SACHIN | EWS | 3 | 16263 | 606 |
3906004417 | VIPUL KUMAR YADAV | OBC | 4 | 19289 | 0 |
3905124103 | DIKESH SONI | OBC | 2 | 8877 | 0 |
3903033354 | ANKIT KUMAWAT | OBC | 2 | 9752 | 0 |
3903125030 | NEETU | OBC | 2 | 11078 | 0 |
3903108095 | SHIVRAJ DEVANDA | OBC | 3 | 16848 | 0 |
4408119066 | SHIVANSHU GUPTA | OBC | 3 | 16686 | 605 |
4407028090 | SOHAN KUMAR | OBC-PH | 2 | 647933 | 170 |
2001314388 | ISHANI KAUSHIK | OP | 1 | 5509 | 0 |
3904104103 | KANIKA BHARDWAJ | OP | 5 | 20688 | |
2604004132 | SHOBHIT BHADANI | OP | 3 | 13974 | 612 |
2001307621 | KHUSHI KANSAL | OP | 3 | 13929 | 0 |
4404005527 | ADITYA AGARWAL | OP | 3 | 12733 | 616 |
2001313115 | PLASH MEHTA | OP | 3 | 11141 | 0 |
3903218311 | NAGENDRA YADAV | OP | 2 | 8100 | 0 |
2001315367 | NAMAN BINDAL | OP | 2 | 7469 | 0 |
2001115100 | PARTH DEMBLA | OP | 2 | 6422 | 0 |
2101005028 | DHRUV MUNDHRA | OP | 1 | 3902 |
Find below Goa Medical College All India Quota Allotment partial list below.
COURSE | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|
MD PAEDIATRICS | EWS | 1 | 3673 | 589 |
MD PAEDIATRICS | EWS | 2 | 3815 | 587 |
MD DERMATOLOGY | EWS-PH | 1 | 41412 | 412 |
MD GENERAL MEDICINE | GN | 1 | 596 | 641 |
MD GENERAL MEDICINE | GN | 2 | 596 | 641 |
MD GENERAL MEDICINE | GN | 4 | 4261 | 583 |
MD FORENSIC MEDICINE | GN | 5 | 63734 | 349 |
MD RADIODIAGNOSIS | OBC | 1 | 1188 | 625 |
MD GENERAL MEDICINE | OBC | 2 | 2671 | 601 |
MD PSYCHIATRY | OBC | 4 | 15963 | 507 |
MD PSYCHIATRY | OBC | 5 | 18499 | 495 |
MD GENERAL MEDICINE | OBC-PH | 1 | 75936 | 319 |
MD GENERAL MEDICINE | OBC-PH | 2 | 89253 | 288 |
MD RADIODIAGNOSIS | SC | 1 | 4790 | 578 |
MD GENERAL MEDICINE | SC | 2 | 11593 | 530 |
MD GENERAL MEDICINE | SC | 4 | 22519 | 478 |
MS ENT | SC | 5 | 44846 | 401 |
MD RADIODIAGNOSIS | ST | 1 | 9127 | 545 |
MS OBSTETRICS AND GYNAECOLOGY | ST | 2 | 33252 | 438 |
Few NEET SS Allotted candidates data are given below for your reference.
COURSE | ROUND | AIR | SCORE |
---|---|---|---|
DM CARDIAC ANAESTHESIA | 1 | 418 | 209 |
DM CARDIOLOGY | 1 | 310 | 210 |
DM NEPHROLOGY | 1 | 146 | 256 |
MCH NEURO SURGERY | 1 | 113 | 185 |
MCH PLASTIC AND RECONSTRUCTIVE SURGERY | 1 | 175 | |
MCH UROLOGY | 1 | 118 | 270 |
DM CARDIAC ANAESTHESIA | 2 | 407 | 211 |
MCH UROLOGY | 2 | 99 | 276 |