Table of Contents
1. For MBBS Course >>
2. Structure >>
3. MD PRECLINICAL >>
4. MD PARACLINICAL >>
5. For MD CLINICAL Course >>
6. Master of Surgery >>
7. DIPLOMA >>
8. Doctorate of Medicine >>
9. Master of Chirurgiae >>
Goa Medical College Fees For MBBS Course
MBBS course Goa Medical College fees is given below. Apart from the below tuition fees, you will be asked to pay security deposit as well as other feees during the admission.
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MBBS | 63500 | – | – |
Share your experience to help medical aspirants
Goa Medical College Fees Structure
……….
MD PRECLINICAL
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANATOMY | 55400 | – | – |
MD BIOCHEMISTRY | 55400 | – | – |
MD PHYSIOLOGY | 55400 | – | – |
MD PARACLINICAL Tuition Fees
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD COMMUNITY MEDICINE | 55400 | – | – |
MD FORENSIC MEDICINE | 55400 | – | – |
MD MICROBIOLOGY | 55400 | – | – |
MD PATHOLOGY | 55400 | – | – |
MD PHARMACOLOGY | 55400 | – | – |
Goa Medical College Fees For MD CLINICAL Course
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANAESTHESIOLOGY | 55400 | – | – |
MD DERMATOLOGY | 55400 | – | – |
MD GENERAL MEDICINE | 55400 | – | – |
MD PAEDIATRICS | 55400 | – | – |
MD PSYCHIATRY | 55400 | – | – |
MD RADIODIAGNOSIS | 55400 | – | – |
MD RESPIRATORY MEDICINE | 55400 | – | – |
Master of Surgery
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MS ENT | 55400 | – | – |
MS GENERAL SURGERY | 55400 | – | – |
MS OBSTETRICS AND GYNAECOLOGY | 55400 | – | – |
MS OPHTHALMOLOGY | 55400 | – | – |
MS ORTHOPAEDICS | 55400 | – | – |
DIPLOMA
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
DIP FORENSIC MEDICINE | 55400 | – | – |
Doctorate of Medicine
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
DM CARDIAC ANAESTHESIA | 100800 | – | – |
DM CARDIOLOGY | 100800 | – | – |
DM NEPHROLOGY | 100800 | – | – |
Master of Chirurgiae
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MCH CARDIO VASCULAR AND THORACIC SURGERY | 100800 | – | – |
MCH NEURO SURGERY | 100800 | – | – |
MCH PLASTIC AND RECONSTRUCTIVE SURGERY | 100800 | – | – |
MCH UROLOGY | 100800 | – | – |
Worth Exploring
1. How To Rank Medical Colleges Quality For Choice Filling >>2. Which Medical Colleges you should avoid during Choice Filling >>
3. How to Predict Your College Accurately For Your Rank >>