Table of Contents
1. Allotment MBBS 2021 – AIQ >>
2. Allotment MBBS State Quota 2021 >>
Karur Medical College Allotment MBBS 2021 – AIQ
You can see the list of candidates allotted in Karur Medical College during NEET 2021 MCC All India Counselling below.
ROLLNO | NAME | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|
3904002071 | LARAIB SALMAN | EWS | 3 | 19409 | 0 |
3903112034 | SITARAM SHARMA | EWS | 2 | 18462 | 0 |
3802006270 | DIVYA | OBC | 3 | 19074 | 0 |
2809020124 | ANAHID SHAJU | OBC | 3 | 18938 | 600 |
3903234007 | RAHUL BHUKHARIYA | OBC | 2 | 17256 | 0 |
1502016037 | SHWETA BHARTI | OBC | 2 | 17314 | |
1502001047 | KISHAN KUMAR DEEP | OBC | 2 | 17367 | |
3903012409 | GOPAL YADAV | OBC | 2 | 17459 | |
2001015138 | TANISHA BANSAL | OP | 2 | 15204 | 0 |
3118014079 | KRISHNAA S NAIR | OP | 3 | 18567 | 601 |
2801004110 | KRISHNANATH N R | OP | 3 | 18493 | 601 |
2809032201 | MAHROOFA K K | OP | 3 | 17771 | 602 |
3901014528 | HARSHIT PUNIYA | OP | 2 | 16794 | 0 |
2807009112 | NANDANA S | OP | 2 | 16733 | 605 |
2809018108 | DILSHANA K | OP | 2 | 16633 | 605 |
2805009036 | HARSHA RAVEENDRAN | OP | 2 | 16176 | 606 |
2812018077 | STINI STEEPHAN | OP | 2 | 14241 | 611 |
2302018093 | KIRTI BABERWAL | SC | 1 | 75009 | |
3903223247 | RAHUL KUMAR ATAL | SC | 2 | 89197 | 0 |
3905120146 | NITESH RATHOR | SC | 2 | 92495 | 0 |
Karur Medical College Allotment MBBS State Quota 2021
Find some of the alloted candidates of this college during round 1 of SQ seats
ROLLNO | NAME | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|
4108003546 | NIVETHA P | BC | 1 | 0 | 612 |
4108003486 | SANDHYA A | BC | 2 | 0 | 563 |
4108002090 | NANDHINI N | BC-GS | 1 | 0 | 309 |
4102001353 | AMEERA S | BCM | 1 | 0 | 550 |
4101108343 | SAGANA PARVEEN M | BCM-GS | 1 | 0 | 256 |
4109015289 | SUJITHRA D | MBC | 1 | 0 | 570 |
4109020109 | TAMILSELVI G | MBC-GS | 1 | 0 | 333 |
4105001209 | PRANAV P | SC | 1 | 0 | 472 |
4109025151 | PRASANNA KUMAR M | SC | 2 | 0 | 450 |
3701012008 | SUBATHRA P | SC | 3 | 0 | 460 |
4108001249 | DEEKSHITH G | SC-GS | 1 | 0 | 267 |
4102005260 | JAYAHARINY K S | SCA | 1 | 0 | 413 |
4110003034 | KIRUBA B | ST | 1 | 0 | 385 |