Get possible top 3 colleges for your NEET 2026 counselling within 3 minutes.
Find General Category (GN) – State Quota cut off here, for rest of categories you can install our app. The list of colleges displayed here and thier cut off ranks/ score is according as per the counseling authority which is MHCAP.
The Maharashtra BDS Round 1 cut off 2025 provides a clear insight into the admission trends across government and private dental colleges under MHCAP counselling. This data helps students understand competition levels and make informed decisions for upcoming rounds.
Top government colleges like Nair Hospital Dental College and Government Dental College Mumbai continue to dominate with very high cut offs, while private colleges offer opportunities at relatively lower scores.
| Rank | College | Cut off |
|---|---|---|
| 1 | Nair Hospital Dental College Mumbai | 487 |
| 2 | Government Dental College Mumbai | 485 |
| 3 | Government Dental College Nagpur | 478 |
| 4 | Government Dental College Aurangabad | 472 |
| 5 | Government Dental College Jalgaon | 468 |
| 6 | MGM Dental College Navi Mumbai | 450 |
| College Name | Cut off | Seats | Type |
|---|---|---|---|
| Nair Hospital Dental College | 487 | 11 | Govt-State |
| Govt Dental College Mumbai | 485 | 14 | Govt-State |
| Govt Dental College Nagpur | 478 | 7 | Govt-State |
| Govt Dental College Aurangabad | 472 | 8 | Govt-State |
| Govt Dental College Jalgaon | 468 | 6 | Govt-State |
| MGM Dental College Navi Mumbai | 450 | 36 | Private |
| YMT Dental College | 429 | 36 | Private |
| Terna Dental College | 423 | 36 | Private |
| Vasantdada Patil Dental College | 420 | 14 | Private |
| CSMSS Dental College | 418 | 36 | Private |
| Sinhgad Dental College Pune | 408 | 36 | Private |
| VSPM Dental College Nagpur | 397 | 36 | Private |
| Mahatma Gandhi Vidya Mandir Dental College Nashik | 397 | 36 | Private |
| Maharashtra Institute of Dental Sciences | 388 | 36 | Private |
| Tatyasaheb Kore Dental College | 383 | 22 | Private |
| SMBT Institute of Dental Sciences | 378 | 36 | Private |
| ACPM Dental College | 377 | 36 | Private |
| SMBT Dental College Amrutnagar | 370 | 36 | Private |
| Nanded Rural Dental College | 361 | 36 | Private |
| Pandit Dindayal Upadhyay Dental College | 361 | 36 | Private |
| Swargiya Dadasaheb Kalmegh Smruti Dental College | 357 | 36 | Private |
| Shri Yashwantrao Chavan Memorial Dental College | 352 | 36 | Private |
| Yogita Dental College | 347 | 36 | Private |
| VYWS Dental College | 346 | 36 | Private |
| Saraswati Danwantari Dental College | 337 | 37 | Private |
| Dr Rajesh Ramdasji Kambe Dental College | 335 | 36 | Private |
| Dr Hedgewar Smruti Rugna Seva Mandals Dental College | 333 | 36 | Private |
| Aditya Dental College | 326 | 36 | Private |
Maharashtra BDS cut offs are highly competitive due to the presence of reputed government institutions. Private colleges provide wider opportunities, especially in later rounds where cut offs tend to drop.
What is the cut off for BDS in Maharashtra?
Top colleges close around 485+, while private colleges go below 400.
Can I get BDS at 400 marks?
Yes, many private colleges are available around this range.
Will cut off decrease in Round 2?
Yes, a slight drop is expected due to seat movement.