Find Karnataka Medical Colleges Ranking for 2025 NEET State Counselling. Here we have the ranking from top to bottom.
The same you can use for your college choice filling list. You can click on the college name to know more details. There are 64 colleges participating in this counselling.
| College | Estd | Type | Ranking |
|---|---|---|---|
| Bangalore Govt Medical College | 1955 | Govt-State | 1 / 64 |
| Kasturba Medical College Mangalore | 1955 | Private-Deemed | 2 / 64 |
Bangalore Govt Medical College situated in the district of Bangalore Urban in Karnataka which is preferred by the NEET aspirants as their first choice and the college annually admits 250 students for MBBS course and also runs 25 post graduate medical courses.
| College | Estd | Type | Ranking |
|---|---|---|---|
| Mysore Medical College | 1924 | Govt-State | 3 / 64 |
| Bowring and Lady Curzon Medical College | 2019 | Govt-State | 4 / 64 |
| Karnataka Institute of Medical Sciences Hubli | 1957 | Govt-State | 5 / 64 |
The fifth most preferred college by the students in the Karnataka State counselling is the Karnataka Institute of Medical Sciences Hubli situated in the district of Dharwad in Karnataka is admitting 200 students per year for the MBBS course and runs 20 post graduate medical courses.
| College | Estd | Type | Ranking |
|---|---|---|---|
| ESIC and PGIMSR Bangalore | 2012 | Govt-Aided | 6 / 64 |
| MS Ramaiah Medical College | 1979 | Private-University | 7 / 64 |
| College | Estd | Type | Ranking |
|---|---|---|---|
| JSS Medical College Mysore | 1984 | Private-Deemed | 8 / 64 |
| Kempegowda Institute of Medical Sciences | 1980 | Private | 9 / 64 |
| Jawaharlal Nehru Medical College Belagavi | 1963 | Private-Deemed | 10 / 64 |
| Mandya Institute of Medical Sciences | 2006 | Govt-State | 11 / 64 |
| Gulbarga Institute of Medical Sciences | 2015 | Govt-State | 12 / 64 |
| College | Estd | Type | Ranking |
|---|---|---|---|
| Belgaum Institute of Medical Sciences | 2006 | Govt-State | 13 / 64 |
| Vijayanagar Institute of Medical Sciences | 1961 | Govt-State | 14 / 64 |
| Shimoga Institute of Medical Sciences | 2007 | Govt-State | 15 / 64 |
| College | Estd | Type | Ranking |
|---|---|---|---|
| Hassan Institute of Medical Sciences | 2006 | Govt-State | 16 / 64 |
| Father Muller Institute of Medical Education | 1999 | Private-Minority | 17 / 64 |
| College | Estd | Type | Ranking |
|---|---|---|---|
| Vydehi Institute Of Medical Sciences | 2002 | Private-Minority | 18 / 64 |
| ESIC Medical College Gulbarga | 2013 | Govt-Aided | 19 / 64 |
| KS Hegde Medical Academy | 1999 | Private-Deemed | 20 / 64 |
| BGS Global Institute of Medical Sciences | 2013 | Private | 21 / 64 |
| SDM College of Medical Sciences | 2003 | Private-University | 22 / 64 |
| College | Estd | Type | Ranking |
|---|---|---|---|
| Gadag Institute of Medical Sciences | 2014 | Govt-State | 23 / 64 |
| Chamarajanagar Institute of Medical Sciences | 2016 | Govt-State | 24 / 64 |
| Raichur Institute of Medical Sciences | 2007 | Govt-State | 25 / 64 |
| College | Estd | Type | Ranking |
|---|---|---|---|
| JJM Medical College | 1965 | Private | 26 / 64 |
| Bidar Institute of Medical Sciences | 2007 | Govt-State | 27 / 64 |
| College | Estd | Type | Ranking |
|---|---|---|---|
| AJ Institute of Medical Sciences | 2002 | Private-Minority | 28 / 64 |
| Koppal Institute of Medical Sciences | 2015 | Govt-State | 29 / 64 |
| Dr BR Ambedkar Medical College | 1980 | Private | 30 / 64 |
| Chikkaballapura Institute of Medical Sciences | 2021 | Govt-State | 31 / 64 |
| Kodagu Institute of Medical Sciences | 2016 | Govt-State | 32 / 64 |
| College | Estd | Type | Ranking |
|---|---|---|---|
| Karwar Institute of Medical Sciences | 2016 | Govt-State | 33 / 64 |
| PES Inst of Medical Sciences Bangalore | 2001 | Private-University | 34 / 64 |
| Chikkamagaluru Institute of Medical Sciences | 2022 | Govt-State | 35 / 64 |
| SS Institute Of Medical Sciences | 2006 | Private | 36 / 64 |
| Haveri Institute of Medical Sciences | 2022 | Govt-State | 37 / 64 |
| College | Estd | Type | Ranking |
|---|---|---|---|
| Dr Chandramma Dayananda Sagar IMER | 2020 | Private-University | 38 / 64 |
| MVJ Medical College | 1997 | Private-Minority | 39 / 64 |
| Yadgiri Institute of Medical Sciences | 2022 | Govt-State | 40 / 64 |
| Mahadevappa Rampure Medical College | 1963 | Private | 41 / 64 |
| Yenepoya Medical College | 1999 | Private-Deemed-Minority | 42 / 64 |
| College | Estd | Type | Ranking |
|---|---|---|---|
| Adichunchanagiri Institute of Medical Sciences | 1985 | Private-University | 43 / 64 |
| Sri Madhusudan Sai Institute of Medical Sciences | 2023 | Private-University | 44 / 64 |
| Chitradurga Medical College | 2023 | Govt-State | 45 / 64 |
| BGS Medical College | 2024 | Private-University | 46 / 64 |
| Sapthagiri Institute of Medical Sciences | 2011 | Private-University | 47 / 64 |
| College | Estd | Type | Ranking |
|---|---|---|---|
| Siddaganga Medical College and Research Institute | 2022 | Private | 48 / 64 |
| Subbaiah Institute of Medical Sciences | 2012 | Private-Minority | 49 / 64 |
| Nijalingappa Medical College | 2002 | Private | 50 / 64 |
| Sri Basaveshwara Medical College | 1999 | Private | 51 / 64 |
| KV Gowda Medical College | 1999 | Private | 52 / 64 |
| College | Estd | Type | Ranking |
|---|---|---|---|
| East Point Medical College | 2017 | Private | 53 / 64 |
| The Oxford Medical College | 2014 | Private-Minority | 54 / 64 |
| Akash Institute of Medical Sciences | 2016 | Private-Minority | 55 / 64 |
| Navodaya Medical College | 2000 | Private-Minority | 56 / 64 |
| Srinivas Institute of Medical Research | 2011 | Private-Minority | 57 / 64 |
| College | Estd | Type | Ranking |
|---|---|---|---|
| Sri Chamundeshwari Medical College | 2023 | Private | 58 / 64 |
| Shridevi Institute of Medical Sciences Tumkur | 2013 | Private | 59 / 64 |
| Kanachur Institute of Medical Sciences | 2016 | Private-Minority | 60 / 64 |
| Khaja Bande Nawaz Institute Of Medical Sciences | 2000 | Private-University-Minority | 61 / 64 |
| SR Patil Medical College | 2024 | Private | 62 / 64 |
| Al-Ameen Medical College | 1984 | Private-Minority | 63 / 64 |
| Jagadguru Gangadhar MM Medical College | 2021 | Private-Deemed | 64 / 64 |
The above ranking for Karnataka consists of 5 Private-Deemed Colleges, 22 Govt-State Colleges, 2 Govt-Aided Colleges, 8 Private-University Colleges, 14 Private Colleges, 1 Private-Deemed-Minority Colleges, 1 Private-University-Minority Colleges, 11 Private-Minority Colleges. Want to see other state medical colleges’s rankings ? Click here to view.