Table of Contents
1. Allotment MBBS 2021 – AIQ >>
2. Allotment MBBS State Quota 2021 >>
3. NEET PG Allotment 2021 – AIQ >>
4. NEET PG Allotment 2021 – SQ >>
5. NEET Super Speciality 2021 Allotment >>
Madras Medical College Allotment MBBS 2021 – AIQ
You can see the list of candidates allotted in Madras Medical College during NEET 2021 MCC All India Counselling below.
ROLLNO | NAME | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|
4108001258 | HARSHINI SRI M | OBC | 1 | 979 | 679 |
4112006575 | A.V.A. ABHI NANDAKUMAR | OBC | 1 | 949 | 680 |
4108004525 | SARAN M | OBC | 1 | 919 | 680 |
4105001364 | MOHAMMED ANAS S M | OBC | 1 | 910 | 680 |
4114009110 | TAMIZH PRAKASH S S | OBC | 1 | 802 | 681 |
4103002234 | PRITHIVIRAJ D | OBC | 1 | 797 | 681 |
4117002093 | RAJKUMAR V | OBC | 1 | 783 | 682 |
4102001788 | V.B.NITHISH | OP | 1 | 284 | 695 |
4107001070 | STEVE JOYIS JOHN | OP | 1 | 755 | 682 |
4101115198 | V. PAVITHRA DHARSHINI | OP | 1 | 750 | 682 |
4109004137 | DIVYASREE R | OP | 1 | 730 | 683 |
4101101409 | J M SANJAY | OP | 1 | 700 | 685 |
4101101362 | VASI V B | OP | 1 | 670 | 685 |
4101103147 | VIGNESH KASI PL | OP | 1 | 575 | 686 |
4101003185 | LAKSHYA DHADIWAL | OP | 1 | 536 | 688 |
4112013030 | MIRUNALINI B | OP | 1 | 360 | 692 |
4101102638 | K ADITYA | OP | 1 | 350 | 693 |
4102005581 | PRITHVI THENNAVAN | OP | 1 | 328 | 695 |
4112004326 | AKILAN S | OP | 1 | 306 | 695 |
4102006701 | ROSHNI S | OP | 1 | 305 | 695 |
Madras Medical College Allotment MBBS State Quota 2021
Find some of the alloted candidates of this college during round 1 of SQ seats
ROLLNO | NAME | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|
4116006206 | ADHEEPAN A | BC | 1 | 0 | 682 |
4101102283 | YOGESH KUMAR S | BC | 2 | 0 | 652 |
4101117057 | PRAKASHRAJ S | BC-GS | 1 | 0 | 512 |
4101101053 | HAFEEZAH MARYAM N | BCM | 1 | 0 | 680 |
4103007357 | SHAYILA L | BCM | 2 | 0 | 637 |
4106004427 | AASHIKA RANI S | BCM-GS | 1 | 0 | 351 |
4106010056 | J J GIRIJESH | DEF | 1 | 0 | 272 |
4101104403 | NIVEDITHA S | MBC | 1 | 0 | 675 |
4101011160 | RASIKA S | MBC-GS | 1 | 0 | 439 |
4101108142 | NEYA KAVYA CHANDER | OC | 1 | 0 | 701 |
4101009159 | SUHARSHA SUDHAKAR | OC | 2 | 0 | 665 |
4115002320 | SRIMATHI B | PH | 1 | 0 | 391 |
4101117104 | HARISH T | SC | 1 | 0 | 633 |
4101105335 | MAGESH M | SC-GS | 1 | 0 | 458 |
4101112330 | K.YASHWIN TEJAS | SCA | 1 | 0 | 615 |
4101116035 | THIRUMALAI.S | SCA-GS | 1 | 0 | 325 |
9902002125 | SHEETAL MANJUSHA SANTHOSH | ST | 1 | 0 | 491 |
Madras Medical College NEET PG Allotment 2021 – AIQ
Find below Madras Medical College All India Quota Allotment partial list below.
COURSE | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|
MD GENERAL MEDICINE | EWS | 1 | 720 | 637 |
MD PAEDIATRICS | EWS | 2 | 3340 | 593 |
MS OPHTHALMOLOGY | EWS | 4 | 26362 | 463 |
MD ANAESTHESIOLOGY | EWS | 5 | 30089 | 449 |
MD RADIODIAGNOSIS | GN | 1 | 17 | 692 |
MD RADIODIAGNOSIS | GN | 2 | 152 | 666 |
MD GENERAL MEDICINE | GN | 4 | 809 | 635 |
MS ENT | GN | 5 | 16131 | 506 |
MS ORTHOPAEDICS | GN-PH | 1 | 66033 | 343 |
MS ENT | GN-PH | 4 | 107618 | 248 |
MD RADIODIAGNOSIS | OBC | 1 | 242 | 659 |
MD DERMATOLOGY | OBC | 2 | 1465 | 620 |
MS OPHTHALMOLOGY | OBC | 4 | 16102 | 506 |
MD PAEDIATRICS | OBC-PH | 1 | 60849 | 356 |
MD RADIODIAGNOSIS | OBC-PH | 2 | 31657 | 444 |
MD RADIODIAGNOSIS | SC | 1 | 245 | 658 |
MD RADIODIAGNOSIS | SC | 2 | 1204 | 625 |
MS GENERAL SURGERY | SC | 4 | 19130 | 493 |
MD COMMUNITY MEDICINE | SC | 5 | 62240 | 353 |
MD PAEDIATRICS | ST | 1 | 12897 | 523 |
Madras Medical College NEET PG Allotment 2021 – SQ
NEET PG 2021 Tamil Nadu state candidates allotted through
ROLLNO | NAME | COURSE | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|---|
2166134516 | HARIHARAN S | MD GENERAL MEDICINE | BC | 1 | 17 | 692 |
2166118919 | Dr. REKHA GANESAN | MD ANAESTHESIOLOGY | BC | 2 | 10175 | 539 |
2166128724 | BHARATHI P | MS OBSTETRICS AND GYNAECOLOGY | BC-SRV | 1 | 7331 | 724 |
2166133710 | Dr. NISHANTH G | MD ANAESTHESIOLOGY | BC-SRV | 2 | 21347 | 531 |
2166123684 | ANBIN INIAN RADHA KRISHNAN | MD PATHOLOGY | BC-SRV | 3 | 0 | 432 |
2166136385 | GAJALAKSHMI A | MD PATHOLOGY | BC-SRV | 4 | 0 | 450 |
2166120696 | MOHAMMED ZAHEER ABBAS P N | MD PAEDIATRICS | BCM | 1 | 1540 | 618 |
2166133467 | Dr. A SALIHA | MD MICROBIOLOGY | BCM | 2 | 25318 | 467 |
2166133818 | MOHAMED AKRAM N | MD DERMATOLOGY | BCM-SRV | 1 | 8833 | 602 |
2166126346 | Dr. A LAILATHU NISHABEGUM | MD ANAESTHESIOLOGY | BCM-SRV | 2 | 43086 | 467 |
2166136423 | JAISUNDAR B | MD GENERAL MEDICINE | MBC | 1 | 451 | 646 |
2166124307 | Dr. SAIPRASANTH P | MD COMMUNITY MEDICINE | MBC | 2 | 21219 | 483 |
2166136244 | VINOTHKUMAR S | MD RADIODIAGNOSIS | MBC-SRV | 1 | 4491 | 686 |
2166129483 | Dr. KOKILA P | MD ANAESTHESIOLOGY | MBC-SRV | 2 | 27949 | 526 |
2166121662 | Y SHOURYA | MD GENERAL MEDICINE | OC | 1 | 54 | 680 |
2166059570 | Dr. SAUJANYA S | MS GENERAL SURGERY | OC | 2 | 1818 | 613 |
2166133194 | VENKATRAMAN D | MD DERMATOLOGY | OC-SRV | 1 | 9197 | 643 |
2166007394 | Dr. YALLAPRAGADA SESHARAM KAPIL | MD ANAESTHESIOLOGY | OC-SRV | 2 | 30051 | 516 |
2166120147 | NAVVIN S | MD GENERAL MEDICINE | SC | 1 | 245 | 658 |
2166119717 | Dr. PERARIVAALAN ERA | MD PATHOLOGY | SC | 2 | 29767 | 450 |
Madras Medical College NEET Super Speciality 2021 Allotment
Few NEET SS Allotted candidates data are given below for your reference.
COURSE | ROUND | AIR | SCORE |
---|---|---|---|
DM CARDIOLOGY | 1 | 1 | 318 |
DM CRITICAL CARE MEDICINE | 1 | 46 | 266 |
MCH ENDOCRINE SURGERY | 1 | 10 | 258 |
DM MEDICAL GASTROENTEROLOGY | 1 | 55 | 273 |
DM CLINICAL HAEMATOLOGY | 1 | 4 | 301 |
DM CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 1 | 33 | 281 |
DM MEDICAL ONCOLOGY | 1 | 19 | 218 |
DM NEPHROLOGY | 1 | 1 | 352 |
MCH NEURO SURGERY | 1 | 11 | 223 |
DM NEUROLOGY | 1 | 11 | 280 |
DM INTERVENTIONAL RADIOLOGY | 1 | 26 | 301 |
MCH PAEDIATRIC SURGERY | 1 | 4 | 281 |
DM NEONATOLOGY | 1 | 40 | 287 |
MCH PLASTIC AND RECONSTRUCTIVE SURGERY | 1 | 22 | 165 |
MCH SURGICAL GASTROENTEROLOGY | 1 | 53 | 291 |
MCH SURGICAL ONCOLOGY | 1 | 87 | 242 |
MCH UROLOGY | 1 | 101 | 275 |
MCH CARDIO VASCULAR AND THORACIC SURGERY | 1 | 29 | 241 |
MCH VASCULAR SURGERY | 1 | 37 | 236 |
DM INTERVENTIONAL RADIOLOGY | 2 | 18 | 309 |