1. Allotment MBBS State Quota 2021 >>
2. MBBS OPN >>
3. MBBS NRI >>
4. NEET PG Allotment 2021 – SQ >>
5. PG NRI >>
6. PG OPN >>
7. NEET Super Speciality 2021 Allotment >>
Find some of the alloted candidates of this college during round 1 of SQ seats
ROLLNO | NAME | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|
4102002747 | VASUNDHARA ESWAR | BC | 1 | 0 | 592 |
4101102456 | SITHESH A | BC | 2 | 0 | 538 |
4109007759 | BHAGIYASRI G | BC | 3 | 0 | 538 |
4114003657 | S MATHIYAZHAGAN | BC | 4 | 0 | 537 |
4116004068 | SUNDARESHWARAN B | BC-GS | 1 | 0 | 262 |
4113003192 | MOHAMED SUBAKHAN S | BCM | 1 | 0 | 520 |
4102002529 | SHREYAA S K | MBC | 1 | 0 | 558 |
4101001585 | SRIVARSHAN D | MBC | 2 | 0 | 506 |
4108005415 | DHESIK SUDARSUN U | MBC | 3 | 0 | 505 |
4112004181 | VIDHYA M | MBC | 4 | 0 | 506 |
4103002460 | DHARANI B | MBC-GS | 1 | 0 | 272 |
4102001677 | PREM M KHATHURIA | OC | 1 | 0 | 596 |
4101113158 | SRIRAM S | OC | 2 | 0 | 568 |
4113007017 | KIRUTHIKA S | OC-GS | 1 | 0 | 302 |
4102004122 | HARANLAL S V | SC | 1 | 0 | 445 |
4101114204 | SHRI SUVETHA S K | SC | 2 | 0 | 425 |
4102004587 | SRI DEVI M | SC | 3 | 0 | 428 |
4113003220 | KALPANA CHAWLA T | SC | 4 | 0 | 425 |
4109025091 | ANANTHI A | SC-GS | 1 | 0 | 238 |
4106006379 | DIVIJ R | SCA | 1 | 0 | 410 |
Find some of the alloted candidates of this college during round 1 of OPN seats
NAME | CATEGORY | AIR | SCORE |
---|---|---|---|
HAMSAVENI A | MNG | 0 | 514 |
SHANKAR RAMANATH M | MNG | 0 | 515 |
HITHAPRADHA S | MNG | 0 | 515 |
S ALAGAMMAI | MNG | 0 | 515 |
TANYA V | MNG | 0 | 515 |
KEVIN RAJIV | MNG | 0 | 516 |
S AMIRTHAVARSHINI | MNG | 0 | 516 |
KARTHIK KR | MNG | 0 | 516 |
NANDHAKISHORE M | MNG | 0 | 516 |
RISTHIKA D | MNG | 0 | 517 |
Find some of the alloted candidates of this college during round 1 of NRI seats
NAME | CATEGORY | AIR | SCORE |
---|---|---|---|
KRIPA SAGARI MUCHELI | NRI | 0 | 305 |
NANDHINI SARAVANAN | NRI | 0 | 307 |
AYISHA BAWADEEN | NRI | 0 | 308 |
SHEEBA JOHN BOSCO | NRI | 0 | 309 |
YASMIN NISHAD KUNHI | NRI | 0 | 312 |
HAALIYA HUSKER | NRI | 0 | 318 |
MOHAMMED ABUBAKKAR HAJEE MOHAMED | NRI | 0 | 318 |
ABIRAMI DHARMASIVAM | NRI | 0 | 318 |
ADELINE RAJAKUMARI D | NRI | 0 | 324 |
JIEVA AASHIKA VAIRAMANI | NRI | 0 | 325 |
NEET PG 2021 Tamil Nadu state candidates allotted through state counselling are listed here.
ROLLNO | NAME | COURSE | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|---|
2166127827 | ROOPINI K | MD RADIODIAGNOSIS | BC | 1 | 308 | 655 |
2166135822 | Dr. AJAY KESAV T | DIP ORTHOPAEDICS | BC | 2 | 26007 | 464 |
2166119688 | RAMYA A | MD PHYSIOLOGY | BC | 3 | 0 | 379 |
2166011257 | THANIGAIVEL R | MD PAEDIATRICS | BC-SRV | 1 | 22340 | 565 |
2166123604 | Dr. SABINA LOIS N | MD BIOCHEMISTRY | BC-SRV | 2 | 64950 | 345 |
2166065544 | HILDA VIMALA WILFRED | MD MICROBIOLOGY | BC-SRV | 3 | 0 | 342 |
2166127410 | THASNEEM ASHRAF | MS OBSTETRICS AND GYNAECOLOGY | BCM | 1 | 9468 | 543 |
2166123741 | Dr. RABIYATHUL SANOFARNISHA T | MD PATHOLOGY | BCM | 2 | 40500 | 415 |
2166124408 | NASRUNISHA | MS OBSTETRICS AND GYNAECOLOGY | BCM | 3 | 0 | 435 |
2166119918 | ZAKIYA SUGAINA M | MS OPHTHALMOLOGY | BCM | 4 | 0 | 369 |
2166133243 | K A IKRAM HUSSAIN | MD GENERAL MEDICINE | BCM-SRV | 1 | 19004 | 542 |
2166135356 | Dr. SHAHUL HAMEED N | MD GENERAL MEDICINE | BCM-SRV | 2 | 47087 | 514 |
2166121348 | DEEPIKA K | MD PAEDIATRICS | MBC | 1 | 3062 | 596 |
2166132636 | Dr. BALASUBRAMANI M | MD PAEDIATRICS | MBC | 2 | 7680 | 555 |
2166132063 | VINOTH BALAMURUGAN | DIP ORTHOPAEDICS | MBC | 3 | 0 | 470 |
2166059359 | PRASANTHI T | MD DERMATOLOGY | MBC-SRV | 1 | 18662 | 594 |
2166054470 | Dr. KARTHIKEYAN P | MD COMMUNITY MEDICINE | MBC-SRV | 2 | 62403 | 432 |
2166118516 | ALAMELU P | MD PATHOLOGY | MBC-SRV | 3 | 0 | 371 |
2166121985 | SANGEETHA S NAIR | MD PSYCHIATRY | OC | 1 | 4640 | 580 |
2166135044 | Dr. KAJAL JAYAKUMAR | MD GENERAL MEDICINE | OC | 2 | 2631 | 601 |
Find some of the alloted candidates of this college for various courses during round 1 of NRI seats
NAME | CATEGORY | AIR | SCORE |
---|---|---|---|
KRIPA SAGARI MUCHELI | NRI | 0 | 305 |
NANDHINI SARAVANAN | NRI | 0 | 307 |
AYISHA BAWADEEN | NRI | 0 | 308 |
SHEEBA JOHN BOSCO | NRI | 0 | 309 |
YASMIN NISHAD KUNHI | NRI | 0 | 312 |
HAALIYA HUSKER | NRI | 0 | 318 |
MOHAMMED ABUBAKKAR HAJEE MOHAMED | NRI | 0 | 318 |
ABIRAMI DHARMASIVAM | NRI | 0 | 318 |
ADELINE RAJAKUMARI D | NRI | 0 | 324 |
JIEVA AASHIKA VAIRAMANI | NRI | 0 | 325 |
Find some of the alloted candidates of this college for various courses during round 1 of OPN seats
NAME | CATEGORY | AIR | SCORE |
---|---|---|---|
HAMSAVENI A | MNG | 0 | 514 |
SHANKAR RAMANATH M | MNG | 0 | 515 |
HITHAPRADHA S | MNG | 0 | 515 |
S ALAGAMMAI | MNG | 0 | 515 |
TANYA V | MNG | 0 | 515 |
KEVIN RAJIV | MNG | 0 | 516 |
S AMIRTHAVARSHINI | MNG | 0 | 516 |
KARTHIK KR | MNG | 0 | 516 |
NANDHAKISHORE M | MNG | 0 | 516 |
RISTHIKA D | MNG | 0 | 517 |
Few NEET SS Allotted candidates data are given below for your reference.
COURSE | ROUND | AIR | SCORE |
---|---|---|---|
DM CARDIOLOGY | 2 | 1010 | 154 |
DM MEDICAL GASTROENTEROLOGY | 2 | 383 | 211 |