Table of Contents
1. For MBBS Course >>
2. Structure >>
3. MD PRECLINICAL >>
4. MD PARACLINICAL >>
5. For MD CLINICAL Course >>
6. Master of Surgery >>
7. DIPLOMA >>
8. Doctorate of Medicine >>
9. Master of Chirurgiae >>
PSG Medical College Fees For MBBS Course
MBBS course PSG Medical College fees is given below. Apart from the below tuition fees, you will be asked to pay security deposit as well as other feees during the admission.
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MBBS | 400000 | 1250000 | 2350000 |
Share your experience to help medical aspirants
PSG Medical College Fees Structure
……….
MD PRECLINICAL
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANATOMY | 250000 | 385000 | – |
MD BIOCHEMISTRY | 250000 | 385000 | – |
MD PHYSIOLOGY | 250000 | 385000 | – |
MD PARACLINICAL Tuition Fees
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD COMMUNITY MEDICINE | 250000 | 385000 | – |
MD MICROBIOLOGY | 250000 | 385000 | – |
MD PATHOLOGY | 250000 | 385000 | – |
MD PHARMACOLOGY | 250000 | 385000 | – |
PSG Medical College Fees For MD CLINICAL Course
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANAESTHESIOLOGY | 300000 | 1450000 | 2500000 |
MD DERMATOLOGY | 300000 | 1450000 | 2500000 |
MD GENERAL MEDICINE | 300000 | 1450000 | 2500000 |
MD PAEDIATRICS | 300000 | 1450000 | 2500000 |
MD PSYCHIATRY | 300000 | 1450000 | 2500000 |
MD RADIODIAGNOSIS | 300000 | 1450000 | 2500000 |
MD RESPIRATORY MEDICINE | 300000 | 1450000 | 2500000 |
Master of Surgery
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MS ENT | 300000 | 1450000 | 2500000 |
MS GENERAL SURGERY | 300000 | 1450000 | 2500000 |
MS OBSTETRICS AND GYNAECOLOGY | 300000 | 1450000 | 2500000 |
MS OPHTHALMOLOGY | 300000 | 1450000 | 2500000 |
MS ORTHOPAEDICS | 300000 | 1450000 | 2500000 |
DIPLOMA
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
DIP ORTHOPAEDICS | – | – | – |
Doctorate of Medicine
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
DM CARDIOLOGY | – | 785620 | – |
DM MEDICAL GASTROENTEROLOGY | – | 785620 | – |
DM NEPHROLOGY | – | 785620 | – |
DM NEUROLOGY | – | 785620 | – |
Master of Chirurgiae
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MCH PAEDIATRIC SURGERY | – | 785620 | – |
Worth Exploring
1. How To Rank Medical Colleges Quality For Choice Filling >>2. Which Medical Colleges you should avoid during Choice Filling >>
3. How to Predict Your College Accurately For Your Rank >>