1. Allotment MBBS 2021 – MNQ >>
2. MBBS NRI >>
3. PG MNQ >>
4. PG NRI >>
5. NEET Super Speciality 2021 Allotment >>
You can see the list of candidates allotted in Sri Ramachandra Medical College during NEET 2021 MCC All India Counselling below.
ROLLNO | NAME | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|
4101102846 | SUDHARSHINI KANNAN | OP | 1 | 73658 | 513 |
4109003106 | HARI NIVAS D | OP | 4 | 394982 | 273 |
4102006856 | S NIHARIKA | OP | 1 | 87133 | 497 |
4101107473 | HARSHITA NARENDRAN | OP | 1 | 85852 | 499 |
4101006657 | AJAY KUMAR S | OP | 1 | 83786 | 501 |
4106009233 | RAKESH SHARMA K | OP | 2 | 83261 | 501 |
4101003570 | S DHIVYA | OP | 2 | 82109 | 503 |
4101005623 | K RAMALAKSHMI | OP | 1 | 77774 | |
4101006469 | PRAGYA BALAJI | OP | 1 | 77684 | 508 |
2001318100 | NAVIKA PRUTHI | OP | 1 | 75530 | 0 |
4101004560 | SHIVANI S | OP | 1 | 75058 | 511 |
4101101756 | N P KRISHNA PRIYAA | OP | 2 | 48667 | 547 |
4102004239 | SREE DHANU K S | OP | 1 | 73568 | 513 |
4101005333 | VARSHINI M | OP | 1 | 73235 | 514 |
4101011118 | SIDDHARTH SHILIGE | OP | 1 | 72457 | 515 |
4101004493 | MARIANNE PRIYANKA KAPOOR | OP | 1 | 70408 | 517 |
4101007139 | S KAVIPRIYA | OP | 1 | 62077 | 528 |
4608013411 | JUHI TODI | OP | 1 | 61990 | 0 |
1205002105 | K VISWADA | OP | 1 | 60630 | |
4101107011 | PURVI VENKATESH | OP | 1 | 57211 | 535 |
Find some of the alloted candidates of this college during round 1 of NRI seats
NAME | CATEGORY | AIR | SCORE |
---|---|---|---|
NRI-DU | 822511 | 126 | |
NRI-DU | 764455 | 139 | |
NRI-DU | 737741 | 145 | |
NRI-DU | 685384 | 159 | |
NRI-DU | 677174 | 161 | |
NRI-DU | 662653 | 166 | |
NRI-DU | 600869 | 185 | |
NRI-DU | 597591 | 186 | |
NRI-DU | 586246 | 190 | |
NRI-DU | 583769 | 191 |
Find some of the alloted candidates of this college for various courses during round 1 of MNQ seats
NAME | CATEGORY | AIR | SCORE |
---|---|---|---|
MNG | 205832 | 390 | |
MNG | 205000 | 390 | |
MNG | 203648 | 391 | |
MNG | 204345 | 391 | |
MNG | 204550 | 391 | |
MNG | 204750 | 391 | |
MNG | 201276 | 393 | |
MNG | 201630 | 393 | |
MNG | 202103 | 393 | |
MNG | 201289 | 393 |
Find some of the alloted candidates of this college for various courses during round 1 of NRI seats
NAME | CATEGORY | AIR | SCORE |
---|---|---|---|
NRI-DU | 822511 | 126 | |
NRI-DU | 764455 | 139 | |
NRI-DU | 737741 | 145 | |
NRI-DU | 685384 | 159 | |
NRI-DU | 677174 | 161 | |
NRI-DU | 662653 | 166 | |
NRI-DU | 600869 | 185 | |
NRI-DU | 597591 | 186 | |
NRI-DU | 586246 | 190 | |
NRI-DU | 583769 | 191 |
Few NEET SS Allotted candidates data are given below for your reference.
COURSE | ROUND | AIR | SCORE |
---|---|---|---|
DM CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 2 | 126 | 240 |
DM CRITICAL CARE MEDICINE | 2 | 487 | 210 |
DM MEDICAL ONCOLOGY | 2 | 328 | 127 |
DM NEPHROLOGY | 2 | 586 | 200 |
MCH REPRODUCTIVE MEDICINE AND SURGERY | 2 | 208 | 234 |