Table of Contents
1. For buy steroids online MBBS Course >>
2. Structure >>
3. MD PRECLINICAL >>
4. MD PARACLINICAL >>
5. For MD CLINICAL Course >>
6. Master of Surgery >>
7. Doctorate of Medicine >>
8. Master of Chirurgiae >>
Sri Ramachandra Medical College Fees For MBBS Course
MBBS course Sri Ramachandra Medical College fees is given below. Apart from the below tuition fees, you will be asked to pay security deposit as well as other feees during the admission.
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MBBS | – | 2500000 | 260000 |
Share your experience to help medical aspirants
Sri Ramachandra Medical College Fees Structure
Course Type | Fees Type | Description | Fees |
---|---|---|---|
UG | OneTime | University Registration Fees | 5000 |
UG | OneTime | Admission Form & Eligibility Certificate Fees | 5000 |
UG | Yearly | Health Insurance Premium | 3000 |
UG | OneTime | Hostel Caution Deposit | 50000 |
UG | Yearly | Hostel Fees | 200000 |
UG | Yearly | Mess Fees | 50000 |
UG | Yearly | Tuition Fees – Management Quota | 2500000 |
UG | OneTime | College Caution Deposit | 50000 |
UG | OneTime | NRI Installment – I in $ | 150000 |
UG | OneTime | NRI Installment – II in $ | 60000 |
UG | OneTime | NRI Installment – III in $ | 50000 |
Our Users Who Got Allotted in this College
SHUSHMA NILANI S
AIR 118665
MNQ MNG
SSUBHAPRADHA
AIR 119567
MNQ MNG
SMIRTHI P
AIR 139096
MNQ MNG
During NEET 2021 counselling, 19 candidates got allotment in Ramachandra Medical College Chennai.
MD PRECLINICAL
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANATOMY | – | 450000 | – |
MD BIOCHEMISTRY | – | 450000 | – |
MD PHYSIOLOGY | – | 450000 | – |
MD PARACLINICAL Tuition Fees
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD COMMUNITY MEDICINE | – | 800000 | – |
MD FORENSIC MEDICINE | – | 700000 | – |
MD MICROBIOLOGY | – | 700000 | – |
MD PATHOLOGY | – | 1100000 | – |
MD PHARMACOLOGY | – | 600000 | – |
Sri Ramachandra Medical College Fees For MD CLINICAL Course
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANAESTHESIOLOGY | – | 2700000 | – |
MD DERMATOLOGY | – | 2700000 | – |
MD EMERGENCY MEDICINE | – | 2700000 | – |
MD GENERAL MEDICINE | – | 2700000 | – |
MD PAEDIATRICS | – | 2700000 | 75000 |
MD PSYCHIATRY | – | 2200000 | – |
MD RADIODIAGNOSIS | – | 2700000 | – |
MD RADIOTHERAPY | – | 2700000 | – |
MD RESPIRATORY MEDICINE | – | 2700000 | – |
MD SPORTS MEDICINE | – | 2700000 | – |
MD TRANSFUSION MEDICINE | – | 800000 | – |
Master of Surgery
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MS ENT | – | 2700000 | – |
MS GENERAL SURGERY | – | 2700000 | – |
MS OBSTETRICS AND GYNAECOLOGY | – | 2200000 | – |
MS OPHTHALMOLOGY | – | 2700000 | – |
MS ORTHOPAEDICS | – | 2700000 | – |
Doctorate of Medicine
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
DM CARDIAC ANAESTHESIA | – | 2900000 | – |
DM CARDIOLOGY | – | 2900000 | – |
DM CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | – | 2900000 | – |
DM CRITICAL CARE MEDICINE | – | 2900000 | – |
DM ENDOCRINOLOGY | – | 2900000 | – |
DM HEPATOLOGY | – | 2900000 | – |
DM MEDICAL GASTROENTEROLOGY | – | 2900000 | – |
DM MEDICAL ONCOLOGY | – | 2900000 | – |
DM NEONATOLOGY | – | 2900000 | – |
DM NEPHROLOGY | – | 2900000 | – |
DM NEURO-RADIOLOGY | – | 2900000 | – |
DM NEUROLOGY | – | 2900000 | – |
Master of Chirurgiae
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MCH CARDIO VASCULAR AND THORACIC SURGERY | – | 2900000 | – |
MCH HAND SURGERY | – | 2900000 | – |
MCH NEURO SURGERY | – | 2700000 | – |
MCH PAEDIATRIC SURGERY | – | 2900000 | – |
MCH PLASTIC AND RECONSTRUCTIVE SURGERY | – | 2900000 | – |
MCH REPRODUCTIVE MEDICINE AND SURGERY | – | 2900000 | – |
MCH SURGICAL GASTROENTEROLOGY | – | 2900000 | – |
MCH SURGICAL ONCOLOGY | – | 2900000 | – |
MCH THORACIC SURGERY | – | 2900000 | – |
MCH UROLOGY | – | 2900000 | – |
MCH VASCULAR SURGERY | – | 2900000 | – |
Worth Exploring
1. How To Rank Medical Colleges Quality For Choice Filling >>2. Which Medical Colleges you should avoid during Choice Filling >>
3. How to Predict Your College Accurately For Your Rank >>