Find General Merit (GM) – State Quota cut off here, for rest of categories you can install our app. The list of colleges displayed here and their cut off scores are based on the official state counselling authority TNSC.
The Tamil Nadu BDS Admission 2025 Round 1 cut off for Backward Class (BC) category under the State Quota provides a clear benchmark for students aiming to secure a dental seat. This data reflects actual admission trends across government and private dental colleges.
Candidates can use this cut off list to evaluate competition levels, shortlist colleges, and plan their counselling strategy for upcoming rounds.
| Rank | College Name | Cut off |
|---|---|---|
| 1 | Tamil Nadu Government Dental College, Chennai | 500 |
| 2 | Govt Dental College Pudukkottai | 493 |
| 3 | Rajah Muthiah Dental College | 489 |
| 4 | Sri Ramakrishna Dental College | 465 |
| 5 | CSI College of Dental Sciences | 452 |
| College Name | Cut off | Seats | Type |
|---|---|---|---|
| Tamil Nadu Government Dental College Chennai | 500 | 12 | Govt-State |
| Govt Dental College Pudukkottai | 493 | 11 | Govt-State |
| Rajah Muthiah Dental College | 489 | 21 | Govt-State |
| Sri Ramakrishna Dental College | 465 | 10 | Private |
| CSI College of Dental Sciences | 452 | 8 | Private |
| Chettinad Dental College | 449 | 28 | Private |
| Adhiparasakthi Dental College | 438 | 16 | Private |
| Sree Mookambika Institute of Dental Sciences | 434 | 4 | Private |
| Ragas Dental College | 418 | 24 | Private |
| RVS Dental College Sulur | 417 | 11 | Private |
| Karpaga Vinayaga Institute of Dental Sciences | 402 | 20 | Private |
| Tagore Dental College | 397 | 12 | Private |
| Dhanalakshmi Srinivasan Dental College | 386 | 17 | Private |
| Vivekanandha Dental College for Women | 383 | 9 | Private |
| Best Dental Science College | 376 | 29 | Private |
| KSR Institute of Dental Science | 375 | 22 | Private |
| Sri Venkateswara Dental College Kancheepuram | 375 | 28 | Private |
| Asan Memorial Dental College | 373 | 11 | Private |
| JKK Natarajah Dental College | 372 | 24 | Private |
| Rajas Dental College | 362 | 24 | Private |
| Madha Dental College | 360 | 32 | Private |
| Priyadarshini Dental College | 355 | 11 | Private |
| Nandha Dental College | 353 | 30 | Private |
| Aditya Ayurved College | 350 | 15 | Private |
| Ahinsha Institute of Ayurveda | 348 | 29 | Private |
| Anand Ayurved College | 382 | 18 | Private |
| Anjaneya Ayurved College and hospital | 374 | 29 | Private |
| Ashokrao Mane Ayurveda Medical College | 379 | 18 | Private |
| Ashvin Rural Ayurved College | 356 | 29 | Private |
| ASPM Ayurved College | 355 | 29 | Private |
| Ayurved Mahavidyalaya Pusad | 366 | 14 | Private |
| Ayurved Mahavidyalaya Shevgaon | 420 | 29 | Private |
| Bhaisaheb Sawant Ayurved Mahavidyalaya | 459 | 6 | Govt-Aided |
| Bhau Saheb Mulak Ayurved College Nagpur | 397 | 29 | Private |
| Bhau Saheb Mulak Ayurved Mahavidyalaya Nandanwan | 419 | 29 | Private |
| Bhimashankar Ayurved College | 415 | 18 | Private |
| Bhojraj Bhondekar Ayurved Mahavidyalaya | 333 | 29 | Private |
| BR Harne Ayurvedic Medical College | 386 | 29 | Private |
| BSD Trust Ayurved Mahavidyalaya | 440 | 16 | Private |
| Chaitanya Ayurved Mahavidyalaya | 377 | 18 | Private |
| CSMSS Ayurved Mahavidyalaya | 440 | 29 | Private |
| Damji Posla Gavit Ayurved College | 332 | 18 | Private |
| Datta Meghe Ayurvedic Medical College | 418 | 29 | Private |
| Dayabhai Maoji Majithiya Ayurved Mahavidyalaya | 451 | 12 | Govt-Aided |
| Dhaneshwari Ayurved College | 388 | 18 | Private |
| Dr Bhanudas Dhere College of Ayurvedic College | 343 | 29 | Private |
| Dr Deepak Patil Ayurvedic Medical College | 382 | 18 | Private |
| Dr JJ Magdum Ayurved Medical College | 401 | 29 | Private |
| Dr Rajendra Gode Ayurved College | 392 | 29 | Private |
| Dr Rajesh Ramdasji Kambe Ayurveda College | 348 | 29 | Private |
| Dr Shubhangi Pradip Patil Ayurvedic Medical College | 358 | 18 | Private |
| Dr Vedprakash Patil Ayurved College | 364 | 29 | Private |
| Govindrao Wanjari Ayurvedic College | 355 | 19 | Private |
| Gramin Ayurved Mahavidyalya Akola | 373 | 30 | Private |
| HSPM Savarde Ayurvedic Medical College | 402 | 18 | Private |
| Ideal College of Ayurved Posheri | 356 | 29 | Private |
| Indian Institute of Medical Sciences Ayurved College Nashik | 376 | 18 | Private |
| Indutai Gaikwad Patil Ayurvedic Hospital | 357 | 29 | Private |
| Jaywant Institute of Medical Sciences Ayurveda | 370 | 29 | Private |
| Kai DB Lolge Ayurved College | 350 | 18 | Private |
| KD Shendge Ayurvedic Medical College | 347 | 18 | Private |
| KDMG Ayurved College | 370 | 29 | Private |
| KVTR Ayurved College | 450 | 11 | Private |
| Late Kedari Redekar Ayurvedic Mahavidyalaya | 406 | 29 | Private |
| Late Shri Babrawan Vithalrao Kale Ayurved Medical College | 419 | 18 | Private |
| Loknete Rajarambapu Patil Ayurvedic Medical College | 401 | 29 | Private |
| Mahesh Ayurved College | 342 | 17 | Private |
| Matoshri Asarabai Darade Ayurved College | 377 | 29 | Private |
| Matoshri Ayurved College Ahmadnagar | 356 | 29 | Private |
| Matoshri Ayurved College and Hospital | 359 | 47 | Private |
| Matoshri Ayurved College Nashik | 386 | 17 | Private |
| MES Ayurved Mahavidyalaya | 372 | 29 | Private |
| Nalasopara Ayurved Medical College | 427 | 17 | Private |
| PDEA College of Ayurved | 444 | 17 | Private |
| Pharate Patil Ayurvedic Medical College | 386 | 29 | Private |
| PR Pote Patil Ayurved Medical College | 389 | 18 | Private |
| Pradeep Patil Ayurvedic medical College | 362 | 29 | Private |
| PV Belhekar Ayurved Medical College | 344 | 18 | Private |
| Rajarshi Shahu Maharaj Ayurved College | 334 | 29 | Private |
| Rajashri Ayurvedic Medical College | 334 | 18 | Private |
| Ramrao Patil Ayurved Mahavidyalaya | 363 | 12 | Private |
| Rukhmini Ayurvedic Medical College | 346 | 29 | Private |
| Sai Ayurved College Solapur | 236 | 58 | Private |
Government colleges in Tamil Nadu have the highest demand due to affordability, resulting in cut offs above 490. Private colleges provide wider access with a broader score range.
Round 2 counselling usually sees a slight drop in cut offs due to seat reshuffling, making it a crucial opportunity for students near the borderline scores.