1. MBBS MQ >>
2. PG MQ >>
3. NEET Super Speciality 2021 Allotment >>
Find some of the alloted candidates of this college during round 1 of MQ seats
NAME | CATEGORY | AIR | SCORE |
---|---|---|---|
NOEL BRITTO A | CM | 0 | 565 |
NOEL BRITTO A | CM | 0 | 565 |
SHERAH R | CM | 0 | 565 |
SHERAH R | CM | 0 | 565 |
SANTINA J Y J | CM | 0 | 567 |
SANTINA J Y J | CM | 0 | 567 |
ANTON BENITO A | CM | 0 | 567 |
ANTON BENITO A | CM | 0 | 567 |
ROHITSON S | CM | 0 | 568 |
HENCY BRETLIN J | CM | 0 | 568 |
Find some of the alloted candidates of this college for various courses during round 1 of MQ seats
NAME | CATEGORY | AIR | SCORE |
---|---|---|---|
NOEL BRITTO A | CM | 0 | 565 |
NOEL BRITTO A | CM | 0 | 565 |
SHERAH R | CM | 0 | 565 |
SHERAH R | CM | 0 | 565 |
SANTINA J Y J | CM | 0 | 567 |
SANTINA J Y J | CM | 0 | 567 |
ANTON BENITO A | CM | 0 | 567 |
ANTON BENITO A | CM | 0 | 567 |
ROHITSON S | CM | 0 | 568 |
HENCY BRETLIN J | CM | 0 | 568 |
Few NEET SS Allotted candidates data are given below for your reference.
COURSE | ROUND | AIR | SCORE |
---|---|---|---|
DM CARDIOLOGY | 2 | 40 | 261 |
DM NEURO ANESTHESIA | 2 | 42 | 270 |
MCH CARDIO VASCULAR AND THORACIC SURGERY | 2 | 113 | 195 |
MCH NEURO SURGERY | 2 | 181 | 165 |
MCH PAEDIATRIC ORTHOPAEDICS | 2 | 6 | 290 |
MCH PLASTIC AND RECONSTRUCTIVE SURGERY | 2 | 85 | |
MCH UROLOGY | 2 | 125 | 269 |