Table of Contents
1. For MBBS Course >>
2. Structure >>
3. MD PRECLINICAL >>
4. MD PARACLINICAL >>
5. For MD CLINICAL Course >>
6. Master of Surgery >>
7. DIPLOMA >>
8. Doctorate of Medicine >>
9. Master of Chirurgiae >>
CMC Vellore Fees For MBBS Course
MBBS course CMC Vellore fees is given below. Apart from the below tuition fees, you will be asked to pay security deposit as well as other feees during the admission.
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MBBS | – | 26605 | – |
Share your experience to help medical aspirants
CMC Vellore Fees Structure
Course Type | Fees Type | Description | Fees |
---|---|---|---|
UG | Yearly | Tuition Fees | 3000 |
UG | OneTime | Admission Fees | 10300 |
UG | OneTime | Other Fees | 25105 |
UG | OneTime | University Fees | 14425 |
UG | Yearly | Hostel Deposit – Men | 10000 |
UG | Yearly | Hostel Deposit – Women | 8000 |
UG | Monthly | Living Expenses – Men | 6000 |
UG | Monthly | Living Expenses – Women | 6000 |
MD PRECLINICAL
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANATOMY | – | 181910 | – |
MD BIOCHEMISTRY | – | 181910 | – |
MD PHYSIOLOGY | – | 181910 | – |
MD PARACLINICAL Tuition Fees
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD COMMUNITY MEDICINE | – | 181910 | – |
MD MICROBIOLOGY | – | 181910 | – |
MD PATHOLOGY | – | 181910 | – |
MD PHARMACOLOGY | – | 181910 | – |
CMC Vellore Fees For MD CLINICAL Course
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANAESTHESIOLOGY | – | 181910 | – |
MD DERMATOLOGY | – | 181910 | – |
MD EMERGENCY MEDICINE | – | 181910 | – |
MD FAMILY MEDICINE | – | 181910 | – |
MD GENERAL MEDICINE | – | 181910 | – |
MD GERIATRICS | – | 181910 | – |
MD NUCLEAR MEDICINE | – | 181910 | – |
MD PAEDIATRICS | – | 181910 | – |
MD PHYSICAL MEDICINE | – | 181910 | – |
MD PSYCHIATRY | – | 181910 | – |
MD RADIODIAGNOSIS | – | 181910 | – |
MD RADIOTHERAPY | – | 181910 | – |
MD RESPIRATORY MEDICINE | – | 181910 | – |
MD TRANSFUSION MEDICINE | – | 181910 | – |
Master of Surgery
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MS ENT | – | 181910 | – |
MS GENERAL SURGERY | – | 181910 | – |
MS OBSTETRICS AND GYNAECOLOGY | – | 181910 | – |
MS OPHTHALMOLOGY | – | 181910 | – |
MS ORTHOPAEDICS | – | 181910 | – |
DIPLOMA
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
DIP CLINICAL PATHOLOGY | – | 171010 | – |
Doctorate of Medicine
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
DM CARDIOLOGY | – | 206726 | – |
DM CLINICAL HAEMATOLOGY | – | 206726 | – |
DM CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | – | 206726 | – |
DM CRITICAL CARE MEDICINE | – | 206726 | – |
DM ENDOCRINOLOGY | – | 206726 | – |
DM HEPATOLOGY | – | 206726 | – |
DM INFECTIOUS DISEASE | – | 206726 | – |
DM INTERVENTIONAL RADIOLOGY | – | 206726 | – |
DM MEDICAL GASTROENTEROLOGY | – | 206726 | – |
DM MEDICAL ONCOLOGY | – | 206726 | – |
DM NEONATOLOGY | – | 206726 | – |
DM NEPHROLOGY | – | 206726 | – |
DM NEURO ANESTHESIA | – | 206726 | – |
DM NEUROLOGY | – | 206726 | – |
DM PAEDIATRIC NEPHROLOGY | – | 206726 | – |
DM PAEDIATRIC NEUROLOGY | – | 206726 | – |
DM PULMONARY MEDICINE | – | 206726 | – |
DM VIROLOGY | – | 206726 | – |
Master of Chirurgiae
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MCH CARDIO VASCULAR AND THORACIC SURGERY | – | 206726 | – |
MCH ENDOCRINE SURGERY | – | 206726 | – |
MCH GYNECOLOGICAL ONCOLOGY | – | 206726 | – |
MCH HAND SURGERY | – | 206726 | – |
MCH HEAD AND NECK SURGERY | – | 206726 | – |
MCH HEPATOPANCREATO BILLARY SURGERY | – | 206726 | – |
MCH NEURO SURGERY | – | 206726 | – |
MCH PAEDIATRIC ORTHOPAEDICS | – | 206726 | – |
MCH PAEDIATRIC SURGERY | – | 206726 | – |
MCH PLASTIC AND RECONSTRUCTIVE SURGERY | – | 206726 | – |
MCH REPRODUCTIVE MEDICINE AND SURGERY | – | 206726 | – |
MCH THORACIC SURGERY | – | 206726 | – |
MCH UROLOGY | – | 206726 | – |
MCH VASCULAR SURGERY | – | 206726 | – |
Worth Exploring
1. How To Rank Medical Colleges Quality For Choice Filling >>2. Which Medical Colleges you should avoid during Choice Filling >>
3. How to Predict Your College Accurately For Your Rank >>