NEET SS – DNBSS Surgical Gastroenterology Course Information – State wise Seats, Tuition Fees, NEET Super Speciality closing cut off and Admission Guidance
1. Quick Summary
2. Statewise Seats
3. Subject Syllabus
4. All India Quota NEET SS Closing Score
5. List of Medical Colleges/Hospitals conducting DNBSS Surgical Gastroenterology
6. Related Medical Super Speciality Courses
Course Name: | DNBSS Surgical Gastroenterology |
Course Level: | Post Graduate |
Course Duration: | 3 Years |
Total Colleges/Hospitals | 0 |
Total Seats | 0 |
Government Quota Tuition Fees | ₹ 0/Year – ₹ 0/Year |
Management Quota Tuition Fees | ₹ 105000/Year – ₹ 125000/Year |
NRI Quota Tuition Fees | $ 0/Year – $ 0/Year |
State | Total Seats |
Telangana | 14 |
Tamil Nadu | 9 |
Rajasthan | 3 |
Odisha | 1 |
Maharashtra | 3 |
Kerala | 6 |
Karnataka | 9 |
JammuKashmir | 1 |
Haryana | 3 |
Delhi | 11 |
Quota | Description | Starting NEET SS Score | Closing NEET SS Score |
DNBQ | Diplomate of National Board Quota | 307 | 274 |
MNQ | Management Quota in Deemed Universities | 285 | 285 |
Below list of medical colleges/hospitals in India for DNBSS Surgical Gastroenterology is ranked based on how candidates preferred these colleges during NEET SS All India Quota counselling.
Rank | State | District | College | Closing Score | Type |
1 | TS | Hyderabad | Asian Institute of Gastroenterology Hyderabad | 291 | DNB-Private |
2 | TS | Hyderabad | Nizam Institute of Medical Sciences | 290 | DNB-Govt |
3 | KL | Ernakulam | Aster Medcity Kochi | 286 | DNB-Private |
4 | RJ | Jaipur | Santokbha Durlabhji Memorial Hospital Jaipur | 286 | DNB-Private |
5 | TN | Madurai | Meenakshi Mission Hospital Madurai | 286 | DNB-Private |
6 | DL | Central Delhi | Sir Ganga Ram Hospital New Delhi | 286 | DNB-Private |
7 | KA | Bangalore Urban | Narayana Hrudayalaya Hospital Anekal Bangalore | 285 | DNB-Private |
8 | KL | Kozhikode | Malabar Medical College | 285 | Private |
9 | HR | Gurugram | Medanta Gurgaon | 285 | DNB-Private |
10 | JK | Srinagar | Govt Medical College Srinagar | 284 | Govt |
11 | TS | Hyderabad | Krishna Institute of Medical Sciences Secunderabad | 283 | DNB-Private |
12 | OR | Khordha | Apollo Hospital Bhubaneshwar | 283 | DNB-Private |
13 | DL | Central Delhi | Dr BL Kapur Memorial Hospital New Delhi | 283 | DNB-Private |
14 | KL | Thiruvananthapuram | Kerala Institute of Medical Sciences Trivandrum | 282 | DNB-Private |
15 | DL | South Delhi | Indraprastha Apollo Hospital New Delhi | 281 | DNB-Private |
16 | TN | Coimbatore | GEM Hospital and Research Centre Coimbatore | 281 | DNB-Private |
17 | TN | Chennai | SRM Hospital Vadapalani | 280 | DNB-Private |
18 | MH | Mumbai City | Lilavati Hospital Bandra West | 280 | DNB-Private |
19 | TS | Hyderabad | SunShine Hospital Secunderabad | 279 | DNB-Private |
20 | KA | Bangalore Urban | Manipal Hospital Bangalore | 279 | DNB-Private |
21 | DL | North West Delhi | Fortis Hospital Shalimar Bagh Delhi | 278 | DNB-Private |
22 | KA | Bangalore Urban | Sakra World Hospital Bangalore | 276 | DNB-Private |
23 | TS | Hyderabad | Yashoda Super Speciality Hospital Hyderabad | 276 | DNB-Private |
24 | KL | Ernakulam | Lakeshore Hospital Kochi | 276 | DNB-Private |
25 | KA | Bangalore Urban | BGS Global Hospital Bangalore | 275 | DNB-Private |
26 | MH | Mumbai City | Global Hospital Super Specialty and Transplant Centre Parel | 275 | DNB-Private |
27 | TN | Chennai | Apollo Hospital Chennai | 275 | DNB-Private |
28 | DL | South West Delhi | Army Hospital Research Delhi | 274 | Govt |
Click to read information on seats, tuition fees, closing cut off, etc about medical courses similar to DNBSS Surgical Gastroenterology