1. AIQ MBBS 2021 >>
2. MBBS SQ 2021 >>
3. NEET PG 2021 >>
4. SS 2021 DM MCH >>
You can know Maulana Azad Medical College cut off for all rounds of neet counselling using mbbscouncil app to better judge your chance for this college.
CATEGORY | CUT OFF SCORE | CUT OFF RANK |
---|---|---|
SC | 672 | Know More |
GN | 705 | Check Now |
EWS | 694 | Check Now |
ST | 635 | See Ranking |
SC-PH | 442 | Where To Find |
OBC | 691 | Click Here |
GN-PH | 642 | Where To Find |
If you are interested to know All India closing rank cut off for any Indian medical college for all rounds of counselling, install MBBSCouncil App
CATEGORY | CUT OFF SCORE | STATE RANK CUT OFF |
---|---|---|
ST | 497 | Check Now |
OBC | 639 | Want To Know |
GN-PH | 383 | Install Application |
OBC-PH | 223 | Want To Know |
OBC-CW | 596 | Install Application |
GN-CW | 309 | Check Now |
SC-CW | 410 | Know More |
SC | 576 | Install Application |
SC-PH | 258 | See Ranking |
GN | 676 | Click Here |
Delhi State Rank cut off and Delhi State category rank cut off in each round of Delhi MBBS counselling can be found on MBBSCouncil app .
COURSE | OBC-PH | EWS | OBC | GN | SC-PH | ST | SC | GN-PH | ST-PH | CUT OFF RANK |
---|---|---|---|---|---|---|---|---|---|---|
MD ANATOMY | – | – | – | 438 | – | – | – | – | – | Where To Find |
MD BIOCHEMISTRY | – | – | 407 | 448 | – | 347 | 415 | – | – | Install Application |
MD PHYSIOLOGY | – | – | 455 | 530 | – | – | 345 | – | – | Install Application |
MD COMMUNITY MEDICINE | – | 495 | 533 | 535 | – | – | – | 290 | – | Click Here |
MD FORENSIC MEDICINE | – | – | 464 | 482 | – | – | 405 | – | – | Click Here |
MD MICROBIOLOGY | – | 461 | 482 | 520 | – | – | 462 | – | – | Where To Find |
MD PATHOLOGY | – | – | 530 | 565 | – | 432 | 451 | – | – | Install Application |
MD PHARMACOLOGY | – | – | 505 | 559 | – | – | – | – | – | Know More |
MD ANAESTHESIOLOGY | – | 571 | 577 | 601 | – | 448 | 536 | 301 | – | Where To Find |
MD RADIOTHERAPY | – | – | 551 | 585 | – | – | – | – | – | Want To Know |
MD RADIODIAGNOSIS | 503 | 667 | 682 | 685 | – | 637 | 619 | – | – | Install Application |
MD PSYCHIATRY | – | – | 600 | – | – | – | – | – | – | Want To Know |
MD PAEDIATRICS | – | 637 | 630 | 655 | – | – | 592 | – | 285 | Know More |
MD GENERAL MEDICINE | 530 | 676 | 672 | 687 | – | 621 | 626 | – | – | Where To Find |
MD DERMATOLOGY | – | – | 641 | 675 | – | – | – | – | – | See Ranking |
MS ENT | – | 581 | 572 | 632 | – | – | 521 | – | – | Check Now |
MS GENERAL SURGERY | – | 670 | 642 | 670 | – | 636 | 608 | – | – | Where To Find |
MS OBSTETRICS AND GYNAECOLOGY | – | 627 | 609 | 646 | – | 506 | 562 | 385 | – | Want To Know |
MS OPHTHALMOLOGY | – | 605 | 592 | 629 | – | 467 | 544 | – | – | Show Me |
MS ORTHOPAEDICS | – | – | 610 | 643 | 350 | – | 577 | – | – | Check Now |
DIP DERMATOLOGY | – | – | – | 608 | – | – | – | – | – | Where To Find |
To know cut off for other categories, install MBBSCouncil App. you can also find All India PG closing rank for all MD/MS/DNB courses for any Indian medical college using this app.
Install MBBSCouncil App to see DUQ quota cut off for all rounds of counselling.
Maulana Azad Medical College course wise category wise NEET score helps you to understand your chance to get particular Super Speciality course and college.
COURSE | SCORE |
---|---|
DM NEONATOLOGY | 293 |
MCH PAEDIATRIC SURGERY | 186 |