Deemed Medical College Management Quota Cutoff
The cutoff for Management Quota seats in Deemed Medical Colleges is determined based on NEET-UG scores and varies each year depending on factors like the number of applicants, difficulty level of the exam, and seat availability. Unlike government colleges, these cutoffs are generally lower but still require candidates to meet the minimum qualifying percentile set by authorities.
Understanding the expected cutoff range helps students make informed decisions during counselling and improves their chances of securing an MBBS seat under the management quota.
👉 Counselling Process:
Click here to understand MCC Deemed University Counselling Process
Click here to understand MCC Deemed University Counselling Process
Round 1 Cutoff for Deemed Colleges
Below is the Round 1 cutoff data for Deemed Medical Colleges under Management Quota (MNQ), based on NEET-UG scores.
| COLLEGE | COURSE | QUOTA | CATEGORY | AIR | SCORE |
|---|---|---|---|---|---|
| Aarupadai Veedu Medical College | MBBS | MNQ | GN | 593506 | 252 |
| ACS Medical College | MBBS | MNQ | GN | 587084 | 254 |
| Amrita School of Medicine Faridabad | MBBS | MNQ | GN | 283536 | 365 |
| Amrita School of Medicine Kochi | MBBS | MNQ | GN | 233349 | 388 |
| Bhaarath Medical College | MBBS | MNQ | GN | 657379 | 235 |
| BV Deemed University Medical College Pune | MBBS | MNQ | GN | 374028 | 326 |
| BV Deemed University Medical College Sangli | MBBS | MNQ | GN | 440671 | 301 |
| Chettinad Hospital and Research Institute | MBBS | MNQ | GN | 600008 | 250 |
| Datta Meghe Medical College Nagpur | MBBS | MNQ | GN | 393512 | 318 |
| Dr DY Patil Medical College Kolhapur | MBBS | MNQ | GN | 324266 | 346 |
| Dr DY Patil Medical College Navi Mumbai | MBBS | MNQ | GN | 419526 | 309 |
| Dr DY Patil Medical College Pune | MBBS | MNQ | GN | 395628 | 318 |
| GITAM Institute of Medical Sciences | MBBS | MNQ | GN | 437866 | 302 |
| Graphic Era Inst of Medical Sciences | MBBS | MNQ | GN | 442416 | 300 |
| Inst of Medical Sciences Bhubaneswar Campus II | MBBS | MNQ | GN | 185262 | 413 |
| Institute of Medical Sciences Bhubaneswar | MBBS | MNQ | GN | 233205 | 388 |
| Jagadguru Gangadhar MM Medical College | MBBS | MNQ | GN | 198103 | 406 |
| JLN Medical College Wardha | MBBS | MNQ | GN | 416757 | 310 |
| JR Medical College | MBBS | MNQ | GN | 734672 | 215 |
| JSS Medical College Mysore | MBBS | MNQ | GN | 117000 | 453 |
| Kalinga Institute of Medical Sciences | MBBS | MNQ | GN | 147972 | 434 |
| Kasturba Medical College Mangalore | MBBS | MNQ | GN | 52466 | 500 |
| Kasturba Medical College Manipal | MBBS | MNQ | GN | 40008 | 511 |
| Krishna Institute of Medical Sciences Karad | MBBS | MNQ | GN | 396381 | 317 |
| KS Hegde Medical Academy | MBBS | MNQ | GN | 105741 | 460 |
| Mahatma Gandhi Medical College Pondicherry | MBBS | MNQ | GN | 581782 | 256 |
| Malla Reddy Institute of Medical Sciences Hyderabad | MBBS | MNQ | GN | 332211 | 343 |
| Malla Reddy Medical College for Women Hyderabad | MBBS | MNQ | GN-W | 352435 | 335 |
| Manipal TATA Medical College | MBBS | MNQ | GN | 62699 | 491 |
| Meenakshi Medical College | MBBS | MNQ | GN | 558109 | 263 |
| MGM Medical College Aurangabad | MBBS | MNQ | GN | 208996 | 401 |
| MGM Medical College Navi Mumbai | MBBS | MNQ | GN | 160536 | 427 |
| MGM Medical College Nerul | MBBS | MNQ | GN | 252099 | 379 |
| MGM Medical College Vashi | MBBS | MNQ | GN | 224399 | 393 |
| MM Institute of Medical Sciences Mullana | MBBS | MNQ | GN | 276229 | 368 |
| Rajarajeswari Medical College | MBBS | MNQ | GN | 306923 | 354 |
| Rural Medical College and PIMS Loni | MBBS | MNQ | GN | 124946 | 448 |
| Santosh Medical College | MBBS | MNQ | GN | 499941 | 281 |
| Saveetha Medical College | MBBS | MNQ | GN | 432358 | 304 |
| SBKS Medical Institute | MBBS | MNQ | GN | 340315 | 340 |
| SBKS Medical Institute | MBBS | MNQ | GN-JM | 681238 | 229 |
| SDU Medical College | MBBS | MNQ | GN | 177905 | 417 |
| Shri BM Patil Medical College | MBBS | MNQ | GN | 207742 | 401 |
| Shri Satya Sai Medical College | MBBS | MNQ | GN | 640116 | 239 |
| Sree Balaji Medical College Chennai | MBBS | MNQ | GN | 707998 | 222 |
| Sri Lakshmi Narayana Inst of Medical Sciences | MBBS | MNQ | GN | 733697 | 215 |
| Sri Lalithambigai Medical College and Hospital | MBBS | MNQ | GN | 295429 | 359 |
| Sri Ramachandra Medical College | MBBS | MNQ | GN | 263126 | 374 |
| Sri Siddhartha Inst of Medical Sciences Bangalore | MBBS | MNQ | GN | 252684 | 379 |
| Sri Siddhartha Medical College Tumkur | MBBS | MNQ | GN | 217698 | 396 |
| SRM Medical College | MBBS | MNQ | GN | 496509 | 282 |
| Symbiosis Medical College for Women | MBBS | MNQ | GN-W | 47592 | 504 |
| Vels Medical College | MBBS | MNQ | GN | 424512 | 307 |
| Vinayaka Missions Medical College | MBBS | MNQ | GN | 491918 | 283 |
| VMKV Medical College | MBBS | MNQ | GN | 549662 | 265 |
| Yenepoya Medical College | MBBS | MNQ | GN | 281006 | 366 |
| Yenepoya Medical College | MBBS | MNQ | GN-MM | 321845 | 348 |
Good overview, thanks. Quick question: are these MNQ cutoffs applicable across all rounds or just Round 1? Also, any idea how much they typically shift between rounds?