Comparing NEET 2021 VS NEET 2020 performance, we can see 15% improvement from Tamil Nadu NEET aspirants. We are expecting another 10% increase in NEET Performance for NEET 2022
AIR | Candidates |
Below 10000 | 513 |
Below 50000 | 2874 |
Below 100000 | 6144 |
The number of Tamil Nadu NEET aspirants who got NEET 2021 All India Rank less than 10000 were 513. Below 50000 AIR, there were 2874 candidates and below 1 lakh All India rank, there were 6144 candidates from Tamil Nadu.
You are running this organization as a responsible citizen, which is a good cause intended to create awareness among the ignorant, less knowledgeable and less fortunate parents with some reasonable charges to help their dream medical career
AIR | Candidates |
Below 10000 | 460 |
Below 50000 | 2700 |
Below 100000 | 6050 |
Total MBBS Seats Available in Government medical college in Tamil Nadu category wise is given below.
Category | Govt Seats | ESI | Private Seats | Total R1 Seats | R1 Allotted | Applied | Competition |
---|---|---|---|---|---|---|---|
OC | 1214 | 23 | 431 | 1668 | 205 | 1029 | 5.0 |
BC | 1000 | 19 | 368 | 1387 | 2541 | 11233 | 4.4 |
BCM | 131 | 3 | 49 | 183 | 237 | 1411 | 5.9 |
MBC | 764 | 15 | 278 | 1057 | 1281 | 6113 | 4.7 |
SC | 587 | 11 | 210 | 808 | 815 | 4309 | 5.3 |
SCA | 113 | 3 | 40 | 156 | 157 | 683 | 4.3 |
ST | 39 | 1 | 14 | 54 | 54 | 171 | 3.1 |
Total | 3848 | 75 | 1390 | 5313 | 5076 | 24949 | 4.7 |
Eventhough there were only 1387 seats reserved for BC category, more number of seats (2541 seats) are allotted for BC candidates because most of the open category seats were taken by the BC candidates last year. For all reservation categories except ST category, we observe that one out of five candiates who applied for counselling got seat under their reservation category.
408 mark in neet so how many rank in TN general rank