Table of Contents
1. Allotment MBBS 2021 – AIQ >>
2. NEET PG Allotment 2021 – AIQ >>
3. NEET Super Speciality 2021 Allotment >>
Bangalore Medical College Allotment MBBS 2021 – AIQ
You can see the list of candidates allotted in Bangalore Medical College during NEET 2021 MCC All India Counselling below.
| ROLLNO | NAME | CATEGORY | ROUND | AIR | SCORE |
|---|---|---|---|---|---|
| 1205034127 | ETIKELAPADU SAMPATH KUMAR REDDY | EWS | 4 | 8386 | 630 |
| 1203001692 | BHIMAVARAPU KEERTHAN REDDY | EWS | 1 | 3272 | |
| 1201008391 | PAREDDY SAIDA REDDY | EWS | 1 | 1987 | |
| 1205002337 | PERAM VENKATA CHANDRASEKHAR REDDY | EWS | 1 | 1784 | |
| 1205007434 | GURRAM SUSMITH | OBC | 1 | 2601 | 660 |
| 4208001089 | DHOTI YOGESH | OBC | 1 | 2369 | 662 |
| 1205001482 | BOILLA VENKATA SAI ESWAR | OBC | 2 | 3168 | 656 |
| 3903021233 | VAISHALI DHAKA | OBC | 5 | 20532 | |
| 1502227233 | AHMAD SADIQUE | OBC | 2 | 3851 | 651 |
| 3905010181 | PRASHANT KUMAR | OBC | 2 | 3485 | 654 |
| 2709003156 | SUPRITH GOWDA S M | OBC | 1 | 1231 | 675 |
| 4205005076 | KONDA ABHIRAM KRISHNA | OBC | 2 | 3366 | 655 |
| 2702105603 | CHANDAN K S | OBC | 1 | 1672 | 670 |
| 2707002106 | DEEKSHA B G | OBC | 1 | 1879 | 667 |
| 2702022194 | LAKSHMIKANTHA B | OBC-PH | 2 | 149710 | 435 |
| 2703001354 | VISMAYA S M | OP | 2 | 1067 | 677 |
| 2707002137 | SHASHANK V M | OP | 1 | 917 | 680 |
| 1205002157 | REDDYVARI SUSMITHA | OP | 1 | 812 | |
| 2702015372 | ANIRUDDHA DAS | OP | 1 | 795 | 681 |
| 2707005321 | DHANWIN L | OP | 1 | 704 | 685 |
Bangalore Medical College NEET PG Allotment 2021 – AIQ
Find below Bangalore Medical College All India Quota Allotment partial list below.
| COURSE | CATEGORY | ROUND | AIR | SCORE |
|---|---|---|---|---|
| MD RADIODIAGNOSIS | EWS | 1 | 276 | 656 |
| MD PAEDIATRICS | EWS | 2 | 1620 | 616 |
| MS OBSTETRICS AND GYNAECOLOGY | EWS | 4 | 12096 | 527 |
| MS OBSTETRICS AND GYNAECOLOGY | EWS | 5 | 13824 | 518 |
| MD GENERAL MEDICINE | GN | 1 | 39 | 683 |
| MD RADIODIAGNOSIS | GN | 2 | 143 | 667 |
| MD RADIODIAGNOSIS | GN | 4 | 1763 | 614 |
| MD PATHOLOGY | GN | 5 | 27619 | 458 |
| MD GENERAL MEDICINE | GN-PH | 1 | 52218 | 380 |
| MD RADIODIAGNOSIS | OBC | 1 | 576 | 641 |
| MD RADIODIAGNOSIS | OBC | 2 | 575 | 641 |
| MD RADIOTHERAPY | OBC | 4 | 23524 | 474 |
| MD RADIOTHERAPY | OBC | 5 | 24988 | 468 |
| MD GENERAL MEDICINE | OBC-PH | 1 | 80229 | 309 |
| MD GENERAL MEDICINE | OBC-PH | 2 | 87445 | 292 |
| MD GENERAL MEDICINE | SC | 1 | 1576 | 617 |
| MD ANAESTHESIOLOGY | SC | 2 | 19490 | 491 |
| MS ORTHOPAEDICS | SC | 4 | 25218 | 467 |
| MD ANAESTHESIOLOGY | SC | 5 | 46137 | 397 |
| MD GENERAL MEDICINE | ST | 1 | 8505 | 549 |
Bangalore Medical College NEET Super Speciality 2021 Allotment
Few NEET SS Allotted candidates data are given below for your reference.
| COURSE | ROUND | AIR | SCORE |
|---|---|---|---|
| DM CARDIOLOGY | 1 | 362 | 205 |
| MCH NEURO SURGERY | 1 | 98 | 189 |
| DM NEUROLOGY | 1 | 72 | 259 |
| MCH PAEDIATRIC SURGERY | 1 | 26 | 255 |
| MCH PLASTIC AND RECONSTRUCTIVE SURGERY | 1 | 14 | 214 |
| MCH SURGICAL GASTROENTEROLOGY | 1 | 37 | 296 |
| DM CARDIOLOGY | 2 | 398 | 202 |
| DM NEUROLOGY | 2 | 118 | 245 |