Table of Contents
1. For MBBS Course >>
2. Structure >>
3. MD PRECLINICAL >>
4. MD PARACLINICAL >>
5. For MD CLINICAL Course >>
6. Master of Surgery >>
7. Doctorate of Medicine >>
8. Master of Chirurgiae >>
Bangalore Medical College Fees For MBBS Course
MBBS course Bangalore Medical College fees is given below. Apart from the below tuition fees, you will be asked to pay security deposit as well as other feees during the admission.
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MBBS | 70170 | – | – |
Share your experience to help medical aspirants
Bangalore Medical College Fees Structure
Course Type | Fees Type | Description | Fees |
---|---|---|---|
UG | Yearly | Tuition Fees | 50000 |
UG | Yearly | Medical Examination Fees | 150 |
UG | Yearly | Laboratory Fee | 500 |
UG | Yearly | Library Fee | 1500 |
UG | OneTime | ID Card Fee | 100 |
UG | OneTime | Simulation Skill Lab Fee | 5000 |
UG | Yearly | Magazine Fee | 200 |
UG | Yearly | Sports Fee | 500 |
UG | OneTime | Caution Deposit | 1000 |
UG | OneTime | Alumni Association Fee | 750 |
UG | Yearly | Student Association Fee | 1000 |
UG | OneTime | Red Cross Fee | 100 |
Our Users Who Got Allotted in this College
SUHAN SAMARTH B S
AIR 705
AIQ GN
CHINMAYE N
AIR 768
AIQ GN
SPARSHA S GOWDA
AIR 912
AIQ GN
During NEET 2021 counselling, 29 candidates got allotment in Bangalore Govt Medical College.
MD PRECLINICAL
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANATOMY | 38900 | – | – |
MD BIOCHEMISTRY | 38900 | – | – |
MD PHYSIOLOGY | 38900 | – | – |
MD PARACLINICAL Tuition Fees
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD COMMUNITY MEDICINE | 63900 | – | – |
MD FORENSIC MEDICINE | 63900 | – | – |
MD MICROBIOLOGY | 63900 | – | – |
MD PATHOLOGY | 63900 | – | – |
MD PHARMACOLOGY | 63900 | – | – |
Bangalore Medical College Fees For MD CLINICAL Course
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANAESTHESIOLOGY | 113900 | – | – |
MD DERMATOLOGY | 113900 | – | – |
MD GENERAL MEDICINE | 113900 | – | – |
MD PAEDIATRICS | 113900 | – | – |
MD PSYCHIATRY | 113900 | – | – |
MD RADIODIAGNOSIS | 113900 | – | – |
MD RADIOTHERAPY | 113900 | – | – |
MD RESPIRATORY MEDICINE | 113900 | – | – |
MD TRANSFUSION MEDICINE | 113900 | – | – |
Master of Surgery
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MS ENT | 113900 | – | – |
MS GENERAL SURGERY | 113900 | – | – |
MS OBSTETRICS AND GYNAECOLOGY | 113900 | – | – |
MS OPHTHALMOLOGY | 113900 | – | – |
MS ORTHOPAEDICS | 113900 | – | – |
Doctorate of Medicine
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
DM CARDIOLOGY | 217020 | – | – |
DM NEUROLOGY | 217020 | – | – |
Master of Chirurgiae
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MCH NEURO SURGERY | 217020 | – | – |
MCH PAEDIATRIC SURGERY | 217020 | – | – |
MCH PLASTIC AND RECONSTRUCTIVE SURGERY | 217020 | – | – |
MCH SURGICAL GASTROENTEROLOGY | 217020 | – | – |
MCH UROLOGY | – | – | – |
Worth Exploring
1. How To Rank Medical Colleges Quality For Choice Filling >>2. Which Medical Colleges you should avoid during Choice Filling >>
3. How to Predict Your College Accurately For Your Rank >>