Table of Contents
1. Allotment MBBS 2021 – AIQ >>
2. Allotment MBBS State Quota 2021 >>
3. NEET PG Allotment 2021 – AIQ >>
4. NEET PG Allotment 2021 – SQ >>
5. NEET Super Speciality 2021 Allotment >>
Grant Medical College Allotment MBBS 2021 – AIQ
You can see the list of candidates allotted in Grant Medical College during NEET 2021 MCC All India Counselling below.
ROLLNO | NAME | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|
4401001120 | ABHISHEK UPADHYAY | EWS | 5 | 20038 | 597 |
3003114070 | GOPAL DHANOTIYA | EWS | 2 | 4260 | 649 |
2001118342 | DEEPAK BANSAL | EWS | 5 | 20100 | |
4411107034 | PRAKHAR SINGH | EWS | 1 | 2712 | 660 |
3111001118 | VRUTANT SANJAY HARNE | OBC | 3 | 9119 | 0 |
1502003781 | PRERNA GUPTA | OBC | 3 | 10505 | |
3905008144 | RAHUL MALAV | OBC | 3 | 9413 | 0 |
2603005281 | SUBODH KUMAR | OBC | 2 | 4174 | 649 |
1502304707 | NIKHAR PODDAR | OBC | 2 | 3883 | |
1502110093 | MOEEN IQUBAL | OBC | 2 | 3676 | |
3905003439 | PRATYUSH RAVI | OBC | 2 | 3659 | |
1502306026 | HAMMAD YASIR | OBC | 2 | 3592 | |
1205020056 | HARSHAVARDHAN SHARAN | OBC | 3 | 10259 | 623 |
3904025234 | SURESH KUMAR | OBC | 3 | 10338 | 0 |
3905009025 | AARZU VERMA | OP | 2 | 2782 | 0 |
1502101147 | ANINDYA RAGHAV | OP | 2 | 2626 | |
3903206676 | KRATI PANDEY | OP | 2 | 2467 | 0 |
2301008341 | ADITTI SHARMA | OP | 2 | 2317 | |
2602005075 | ROHIT KUMAR | OP | 1 | 1525 | |
2302002711 | MUSKAN ARORA | OP | 1 | 1510 |
Grant Medical College Allotment MBBS State Quota 2021
Find some of the alloted candidates of this college during round 1 of SQ seats
ROLLNO | NAME | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|
3112017069 | SHAIKH ZOHEB AHMED | COMN | 1 | 1026 | 678 |
3102007104 | INGLE PARTH SHARAD | COMN | 2 | 2015 | 665 |
3102007104 | INGLE PARTH SHARAD | COMN | 3 | 2015 | 665 |
3102007104 | INGLE PARTH SHARAD | COMN | 4 | 2015 | 665 |
3114003244 | ANSHIKA CHOUDHARY | COMN-DEF1 | 1 | 12745 | 616 |
3114003244 | ANSHIKA CHOUDHARY | COMN-DEF1 | 2 | 12745 | 616 |
3114003244 | ANSHIKA CHOUDHARY | COMN-DEF1 | 3 | 12745 | 616 |
3114003244 | ANSHIKA CHOUDHARY | COMN-DEF1 | 4 | 12745 | 616 |
3110013243 | PRINTER SAMATA MALCOLM | COMN-DEF1-W | 1 | 12514 | 616 |
3113109059 | NANDINI | COMN-DEF1-W | 2 | 21561 | 594 |
3113109059 | NANDINI | COMN-DEF1-W | 3 | 21561 | 594 |
3113109059 | NANDINI | COMN-DEF1-W | 4 | 21561 | 594 |
3115012150 | PRATHMESH SHIVRAJ BHOSALE | COMN-DEF2 | 1 | 14190 | 612 |
3115011036 | ATHARV BHANUDAS KHOSARE | COMN-DEF2 | 2 | 26597 | 584 |
3115011036 | ATHARV BHANUDAS KHOSARE | COMN-DEF2 | 3 | 26597 | 584 |
3115011036 | ATHARV BHANUDAS KHOSARE | COMN-DEF2 | 4 | 26597 | 584 |
3115001609 | MOHIT KUMAR | COMN-DEF3 | 1 | 16970 | 605 |
3115025334 | ARJIT RAJ | COMN-DEF3 | 2 | 19816 | 598 |
3115025334 | ARJIT RAJ | COMN-DEF3 | 3 | 19816 | 598 |
3115025334 | ARJIT RAJ | COMN-DEF3 | 4 | 19816 | 598 |
Grant Medical College NEET PG Allotment 2021 – AIQ
Find below Grant Medical College All India Quota Allotment partial list below.
COURSE | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|
MD RADIODIAGNOSIS | EWS | 1 | 264 | 657 |
MD RADIODIAGNOSIS | EWS | 2 | 1013 | 630 |
MD RADIODIAGNOSIS | EWS | 4 | 2891 | 598 |
MD RADIODIAGNOSIS | GN | 1 | 85 | 674 |
MD RADIODIAGNOSIS | GN | 2 | 204 | 662 |
MS OPHTHALMOLOGY | GN | 4 | 9011 | 546 |
MS OPHTHALMOLOGY | GN | 5 | 15168 | 511 |
MD GENERAL MEDICINE | GN-PH | 1 | 50087 | 386 |
MD GENERAL MEDICINE | GN-PH | 2 | 50087 | 386 |
MS ORTHOPAEDICS | GN-PH | 4 | 104193 | 255 |
MD RADIODIAGNOSIS | OBC | 1 | 462 | 646 |
MD RADIODIAGNOSIS | OBC | 2 | 809 | 635 |
MD RADIODIAGNOSIS | OBC | 4 | 3231 | 594 |
MD RADIODIAGNOSIS | OBC | 5 | 5629 | 570 |
MD GENERAL MEDICINE | OBC-PH | 1 | 73872 | 324 |
MD PSYCHIATRY | OBC-PH | 4 | 100058 | 264 |
MD RADIODIAGNOSIS | SC | 1 | 3623 | 590 |
MD DERMATOLOGY | SC | 2 | 3482 | 591 |
MD PAEDIATRICS | SC | 4 | 12141 | 527 |
MD PAEDIATRICS | SC | 5 | 29123 | 453 |
Grant Medical College NEET PG Allotment 2021 – SQ
NEET PG 2021 Maharashtra state candidates allotted through
ROLLNO | NAME | COURSE | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|---|
2166096110 | ONKAR ASHOK KANAGI | MD RADIODIAGNOSIS | COMN | 1 | 130 | 668 |
2166085958 | KAPDI KULDEEP ASHWIN | MD RADIODIAGNOSIS | COMN | 2 | 262 | 657 |
2166087261 | SAVLA DARSHAN PARESH | MD ANAESTHESIOLOGY | COMN-ORPHAN | 2 | 13129 | 521 |
2166096563 | RANE HARSHADA HEMANT | MD GENERAL MEDICINE | COMN-PH | 1 | 88006 | 291 |
2166088297 | SHEREEN VALSSON | MS OBSTETRICS AND GYNAECOLOGY | COMN-PH | 2 | 4914 | 577 |
2166085651 | SINGH SHUBHAM SHRAVAN | MD RADIODIAGNOSIS | EWS | 1 | 775 | 635 |
2166095978 | YADAV CHETAN SANJAY | MD GENERAL MEDICINE | EWS | 2 | 2170 | 608 |
2166085456 | GANDHI AMI SANJAY | MS GENERAL SURGERY | EWS-PH | 2 | 2419 | 604 |
2166092043 | THOMBARE AMIT ANIL | MS GENERAL SURGERY | NT1 | 1 | 5648 | 570 |
2166090209 | CHONDE NEHA NAGNATHRAO | MD GENERAL MEDICINE | NT2 | 1 | 2966 | 597 |
2166081293 | PUNEKAR AKSHAY DILIPRAO | MS ORTHOPAEDICS | NT2 | 2 | 12017 | 527 |
2166090846 | KUTE AKSHAY POPAT | MD PAEDIATRICS | NT3 | 1 | 7600 | 555 |
2166084662 | MUNDHE SUDARSHAN RAM | MD PAEDIATRICS | NT3 | 2 | 8597 | 548 |
2166081178 | WASEKAR ONKAR | MD GENERAL MEDICINE | OBC | 1 | 1324 | 622 |
2166081380 | SHAHEEM TARANNUM GULAM | MD PAEDIATRICS | OBC | 2 | 5524 | 571 |
2166087872 | SAKURE HOMESHWAR | MD ANAESTHESIOLOGY | OBC-PH | 2 | 18186 | 497 |
2166089788 | JANBANDHU SAKSHI RAJESH | MD RADIODIAGNOSIS | SC | 1 | 5662 | 570 |
2166081291 | MANWAR ABHIJIT DILIP | MD RADIODIAGNOSIS | SC | 2 | 6655 | 562 |
2166087803 | SHENDE NEHA ASHOK | MD PATHOLOGY | SC-PH | 2 | 39078 | 419 |
2166083029 | MAHALE SAPANA SUNIL | MD RADIODIAGNOSIS | ST | 1 | 12268 | 526 |
Grant Medical College NEET Super Speciality 2021 Allotment
Few NEET SS Allotted candidates data are given below for your reference.
COURSE | ROUND | AIR | SCORE |
---|---|---|---|
DM CARDIOLOGY | 1 | 220 | 222 |
MCH NEURO SURGERY | 1 | 52 | 205 |
DM NEUROLOGY | 1 | 44 | 266 |
MCH PLASTIC AND RECONSTRUCTIVE SURGERY | 1 | 109 | |
MCH UROLOGY | 1 | 83 | 279 |
MCH CARDIO VASCULAR AND THORACIC SURGERY | 1 | 274 | 155 |
DM NEUROLOGY | 2 | 125 | 245 |
6 Comments
you are truly a just right webmaster The site loading speed is incredible It kind of feels that youre doing any distinctive trick In addition The contents are masterwork you have done a great activity in this matter
I do trust all the ideas youve presented in your post They are really convincing and will definitely work Nonetheless the posts are too short for newbies May just you please lengthen them a bit from next time Thank you for the post
Thank you I have just been searching for information approximately this topic for a while and yours is the best I have found out so far However what in regards to the bottom line Are you certain concerning the supply
I do not even know how I ended up here but I thought this post was great I do not know who you are but certainly youre going to a famous blogger if you are not already Cheers
Normally I do not read article on blogs however I would like to say that this writeup very forced me to try and do so Your writing style has been amazed me Thanks quite great post