Table of Contents
1. For MBBS Course >>
2. Structure >>
3. MD PRECLINICAL >>
4. MD PARACLINICAL >>
5. For MD CLINICAL Course >>
6. Master of Surgery >>
7. Doctorate of Medicine >>
8. Master of Chirurgiae >>
Grant Medical College Fees For MBBS Course
MBBS course Grant Medical College fees is given below. Apart from the below tuition fees, you will be asked to pay security deposit as well as other feees during the admission.
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MBBS | 117260 | – | – |
Share your experience to help medical aspirants
Grant Medical College Fees Structure
……….
Our Users Who Got Allotted in this College
SHARVARI VAIDYA
AIR 1808
SQ COMN-W
EASHITA JHA
AIR 2795
SQ COMN-W
EASHITA JHA
AIR 2795
SQ COMN-W
During NEET 2021 counselling, 53 candidates got allotment in JJ medical college Mumbai.
MD PRECLINICAL
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANATOMY | 103900 | – | – |
MD BIOCHEMISTRY | 103900 | – | – |
MD PHYSIOLOGY | 103900 | – | – |
MD PARACLINICAL Tuition Fees
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD COMMUNITY MEDICINE | 103900 | – | – |
MD FORENSIC MEDICINE | 103900 | – | – |
MD MICROBIOLOGY | 103900 | – | – |
MD PATHOLOGY | 103900 | – | – |
MD PHARMACOLOGY | 103900 | – | – |
Grant Medical College Fees For MD CLINICAL Course
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANAESTHESIOLOGY | 103900 | – | – |
MD DERMATOLOGY | 103900 | – | – |
MD GENERAL MEDICINE | 103900 | – | – |
MD PAEDIATRICS | 103900 | – | – |
MD PSYCHIATRY | 103900 | – | – |
MD RADIODIAGNOSIS | 103900 | – | – |
MD RESPIRATORY MEDICINE | 103900 | – | – |
Master of Surgery
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MS ENT | 103900 | – | – |
MS GENERAL SURGERY | 103900 | – | – |
MS OBSTETRICS AND GYNAECOLOGY | 103900 | – | – |
MS OPHTHALMOLOGY | 103900 | – | – |
MS ORTHOPAEDICS | 103900 | – | – |
Doctorate of Medicine
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
DM CARDIOLOGY | 112400 | – | – |
DM NEUROLOGY | 112400 | – | – |
Master of Chirurgiae
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MCH CARDIO VASCULAR AND THORACIC SURGERY | 97900 | – | – |
MCH NEURO SURGERY | 112400 | – | – |
MCH PAEDIATRIC SURGERY | 112400 | – | – |
MCH PLASTIC AND RECONSTRUCTIVE SURGERY | 112400 | – | – |
MCH THORACIC SURGERY | 97900 | – | – |
MCH UROLOGY | 112400 | – | – |
Worth Exploring
1. How To Rank Medical Colleges Quality For Choice Filling >>2. Which Medical Colleges you should avoid during Choice Filling >>
3. How to Predict Your College Accurately For Your Rank >>