Table of Contents
1. Allotment MBBS State Quota 2021 >>
2. MBBS OPN >>
3. MBBS MQ >>
Indira Medical College sustanon 250 before and after Allotment MBBS State Quota 2021
Find some of the alloted candidates of this college during round 1 of SQ seats
ROLLNO | NAME | CATEGORY | ROUND | AIR | SCORE |
---|---|---|---|---|---|
4101105327 | JAYASHREE M | BC | 1 | 0 | 524 |
4109004859 | DHANUSH S | BC | 2 | 0 | 503 |
4109003287 | IRISH LINCY R | BC | 3 | 0 | 502 |
4110005316 | SHALINI R | BC | 4 | 0 | 495 |
4106005185 | BHUVANESWARI B | BC-GS | 1 | 0 | 239 |
3701007065 | AARTHI A | BC-GS | 3 | 0 | 239 |
4101109117 | NAFEESAH FATHIMA S | BCM | 1 | 0 | 492 |
4114006139 | THANZIYA FARHEEN S | BCM | 2 | 0 | 489 |
4106010210 | KHATIJA AYUB | BCM | 3 | 0 | 488 |
4114010084 | AAFREEN SADAF A | BCM | 4 | 0 | 484 |
4118001471 | VIDHYA SHREE C S | MBC | 1 | 0 | 490 |
4109010638 | SRIKANTH D | MBC | 2 | 0 | 480 |
4109005543 | DHANUSH T | MBC | 3 | 0 | 477 |
4109001779 | TEJAL V G | MBC | 4 | 0 | 473 |
4101116250 | MANIBHARATHI A | MBC-GS | 1 | 0 | 245 |
4108004091 | SIVANESH M | MBC-GS | 2 | 0 | 241 |
4102006534 | MOUNIKA T | MBC-GS | 4 | 0 | 241 |
4101115162 | M RASHMIDHA | SC | 1 | 0 | 405 |
4109014212 | NAREN ADITHYA R | SC | 2 | 0 | 391 |
4115001421 | MADHUMITHA.S.M | SC | 3 | 0 | 388 |
MBBS OPN
Find some of the alloted candidates of this college during round 1 of OPN seats
NAME | CATEGORY | AIR | SCORE |
---|---|---|---|
ASWINRAAJ S | MNG | 0 | 477 |
SHAKITYA G | MNG | 0 | 477 |
NISIMAA R M | MNG | 0 | 478 |
MOHAMMED AJMAL S S | MNG | 0 | 478 |
PRASANTH AKSAI A M | MNG | 0 | 479 |
MANASI ASHOK | MNG | 0 | 479 |
VAISHALI VASANTHA KUMAR | MNG | 0 | 479 |
CHAVAN ARYAN NILESH | MNG | 0 | 479 |
RAGUL P | MNG | 0 | 480 |
ADITI MISHRA | MNG | 0 | 480 |
MBBS MQ
Find some of the alloted candidates of this college during round 1 of MQ seats