MBBS aspirants as well as parents from Gujarat State, want to know their chance to get best government medical college or private medical college for their NEET score.
In this article, we will see how you need to predict expected NEET 2023 Gujarat State quota Cut off with best accuracy possible.
Predicting your potential government medical college by previous year NEET score cut off will give less accuracy because NEET cut off score depends on the question paper difficulty and student performance which varies every year.
So, MBBSCouncil recommends to use NEET All India Final Rank or State Final Rank or Final Rank of State Reservation Category of Medical Colleges while predicting your chances of getting specific quota or specific Gujarat Medical College.
If you use all India rank for cut off prediction, the data set size is 17 lakhs, if you use Gujarat state rank, it is 30,000+ (Gujarat students only) and if you use your state type rank, it reduces further. The data size is set to a few thousand. The smaller the data set size, the higher the prediction accuracy. To know more about how to improve the accuracy of NEET prediction, read How to accurately predict medical colleges for your NEET rank. How to Predict Medical Colleges for Your NEET Rank Accurately.
MBBS Admission Counselling for Gujarat State Quota is conducted by Gujarat Department Health & Family Welfare. It will release NEET 2023 Eligibility Candidates List after state counselling registration and Choice filling.
Gujarat State Provisional Merit Candidate List contains SI No denotes State Rank , NEET Roll Number, Candidate Name , NEET All India Rank ,reservation category.
Compare your rank with last year closing rank for all Gujarat medical colleges by visiting “Cutoff” Menu from MBBSCouncil App. BJ Government Medical College cut off screen of the app is shown here for your reference.
Gujarat category rank does not vary much during counseling every year as it is directly proportional to the number of MBBS seats available under that reservation category.
MBBSCouncil Android App can be installed from Google Play Store to predict which college you are eligible for in Gujarat Medical Colleges.
S.No | Category | AIR Cutoff | NEET Cutoff |
---|---|---|---|
1 | GN | 18191 | 606 |
2 | EWS | 19992 | 602 |
3 | OBC | 19317 | 604 |
4 | SC | 88957 | 493 |
5 | ST | 124237 | 452 |
Last year NEET score Cut off for Gujarat State Government Medical Colleges State Quota Counselling conducted by Department Health & Family Welfare Government of Gujarat Counselling Authority is listed below.
S.No | Category | AIR Cutoff | SR | CR | NEET Cutoff |
---|---|---|---|---|---|
1 | GN | 24301 | 934 | – | 593 |
2 | EWS | 27282 | 1026 | 259 | 587 |
3 | SE | 36725 | 1345 | 388 | 570 |
4 | SC | 84245 | – | – | 499 |
5 | ST | 314433 | 10028 | 194 | 304 |
S.No | Category | AIR | SR | CR | NEET Cutoff |
---|---|---|---|---|---|
1 | GN | 77060 | 2900 | – | 509 |
1 | GN-Local | 75836 | 2847 | 511 | |
2 | SE | 94664 | 3602 | 1254 | 486 |
3 | SC | 151664 | 5760 | 275 | 424 |
4 | ST | 466009 | 13025 | 559 | 229 |
5 | EWS | 84304 | 3189 | 925 | 499 |
1 | EWS-Local | 82401 | 3122 | 907 | 502 |
In above table, Category represents reservation category, AIR represents All India Closing Rank for Gujarat government medical colleges. SR represents Gujarat State Closing Rank. CR represents Gujarat State Category closing rank. NEET Cutoff represents the students got NEET score cut off for last year. For Example, If you belong to EWS category and your category rank is less than 1370 then you have good chance to get Gujarat Government Medical Colleges through Gujarat State Quota during current year counseling.
S.No | Category | AIR Cutoff | SR Cutoff | CR Cutoff | NEET Cutoff |
---|---|---|---|---|---|
1 | GN | 126587 | 4836 | 450 | |
3 | EWS | 119198 | 4571 | 1297 | 458 |
5 | SE | 136419 | 5184 | 1878 | 439 |
6 | SC | 182110 | 6766 | 367 | 397 |
6 | ST | 535892 | 14221 | 768 | 202 |
S.No | Category | AIR Cutoff | NEET Cutoff |
---|---|---|---|
1 | GN | 7231 | 634 |
2 | EWS | 8150 | 631 |
3 | OBC | 7774 | 632 |
4 | SC | 57587 | 534 |
5 | ST | 70475 | 517 |
S.No | Category | AIR | SR | CR | NEET Cutoff |
---|---|---|---|---|---|
1 | GN | 33600 | 971 | – | 571 |
2 | SE | 54885 | 1651 | 433 | 538 |
3 | SC | 106719 | 3530 | 117 | 476 |
4 | ST | 340547 | 11213 | 212 | 302 |
5 | EWS | 33608 | 973 | 264 | 571 |
S.No | Category | AIR Cutoff | SR Cutoff | CR Cutoff | NEET Cutoff |
---|---|---|---|---|---|
1 | GN | 79257 | 2519 | 506 | |
2 | GN-Local | 77031 | 2441 | 509 | |
3 | EWS | 82045 | 2617 | 847 | 503 |
4 | EWS-Local | 85348 | 2737 | 897 | 499 |
5 | SE | 105620 | 3495 | 1073 | 477 |
6 | SC | 149766 | 5199 | 239 | 435 |
6 | ST | 443828 | 13902 | 478 | 249 |
S.No | Category | AIR Cutoff | SR Cutoff | CR Cutoff | NEET Cutoff |
---|---|---|---|---|---|
1 | GN | 127386 | 4307 | – | 456 |
2 | EWS | 127427 | 4310 | 1370 | 456 |
3 | SE | 144610 | 5010 | 1646 | 440 |
4 | SC | 184639 | 6447 | 346 | 406 |
5 | ST | 525451 | 16012 | 729 | 213 |
If you want to know Gujarat State NEET Score Cut off / State Rank Cut off / Reservation Category Rank Cut off for any Medical College located in Gujarat, you can install MBBSCouncil App from google play store.
If you want to know more information about NEET score cut off for any government medical college or private install mbbscouncil app by clicking here.