Get possible top 3 colleges for your NEET 2026 counselling within 3 minutes.
NEET PG 2026 – MD Biochemistry Course Information – State wise Seats, Ranking of Colleges, Tuition Fees, NEET PG 2025 closing score cut off and Admission Guidance
1. Quick Summary
2. Statewise Seats
3. Subject Syllabus
4. Quotawise NEET Score Cut off
5. Super Speciality Courses
6. All India Quota NEET PG Closing Cut off
7. Top Ranking Medical Colleges
8. Related Medical Courses
| Course Name | MD Biochemistry |
| Course Type | MD PRECLINICAL |
| Course Level | Post Graduate |
| Course Duration | 3 Years |
| Total Colleges/Hospitals | 418 |
| Total Seats | 1455 |
| Government Quota Tuition Fees | ₹ 1000/Year – ₹ 1295000/Year |
| Management Quota Tuition Fees | ₹ 1000/Year – ₹ 3600000/Year |
| NRI Quota Tuition Fees | $ 2500/Year -₹ 20000000/Year |
| State | Total Colleges | Total Seats |
|---|---|---|
| Karnataka | 60 | 179 |
| Uttar Pradesh | 41 | 134 |
| Maharashtra | 37 | 128 |
| Telangana | 31 | 116 |
| Tamil Nadu | 36 | 109 |
| Rajasthan | 18 | 96 |
| Madhya Pradesh | 22 | 93 |
| Andhra Pradesh | 24 | 67 |
| West Bengal | 18 | 62 |
| Bihar | 16 | 61 |
| Delhi | 10 | 60 |
| Gujarat | 18 | 60 |
| Haryana | 11 | 44 |
| Uttarakhand | 5 | 38 |
| Odisha | 8 | 32 |
| Kerala | 15 | 31 |
| Chhattisgarh | 8 | 27 |
| Assam | 7 | 25 |
| Puducherry | 9 | 22 |
| Punjab | 7 | 17 |
| Manipur | 3 | 11 |
| JammuKashmir | 3 | 9 |
| Jharkhand | 2 | 7 |
| Chandigarh | 1 | 6 |
| Tripura | 2 | 6 |
| Himachal Pradesh | 2 | 5 |
| Goa | 1 | 4 |
| Sikkim | 1 | 2 |
| Meghalaya | 1 | 2 |
| Andaman | 1 | 2 |
| Quota | Description | Opening NEET PG 2025 Score | Closing NEET PG 2025 Score |
|---|---|---|---|
| AIQ | All India Counselling | 0 | 532 |
| DUQ | Delhi University – Internal Counselling | 154 | 296 |
| IPQ | Indraprastha University Counselling | 138 | 426 |
| MNQ | Deemed Universities Counselling | 0 | 356 |
| MQ | Management Counselling | 77 | 415 |
| OPMQ | Open Management Counselling | 15 | 439 |
| SQ | State Counselling | 31 | 516 |
| Type | Eligible Courses |
|---|---|
| DM | MEDICAL GENETICS |
NEET PG 2025 Closing Cutoff score for Round-1 MCC Counselling is given below for all reservation categories. Last column denotes the total number of MD Biochemistry seats allotted during 2025 AIQ counselling. You can find cutoff and total seats alloted for further rounds of All India Quota and State Quota Counselling on MBBSCouncil App
| Category | 2025 Cut off Score | Allotted Seats |
|---|---|---|
| GN | 490 | 125 |
| ST | 323 | 14 |
| EWS | 468 | 18 |
| OBC | 505 | 83 |
| SC | 457 | 50 |
Below list of medical colleges in India for MD Biochemistry is ranked based on how candidates preferred them during NEET PG 2025 All India Quota counselling.
| Preference No | College | State | District | Type |
|---|---|---|---|---|
| 1 | Govt Medical College Aurangabad | MH | Aurangabad | Govt-State |
| 2 | Sri Venkateswara Medical College Tirupati | AP | Chittoor | Govt-State |
| 3 | Govt Medical College Chandigarh | CR | Chandigarh | Govt-State |
| 4 | Regional Institute of Medical Sciences Imphal | MN | Imphal West | Govt-Central |
| 5 | SCB Medical College | OR | Cuttack | Govt-State |
| 6 | Govt Medical College Thrissur | KL | Thrissur | Govt-State |
| 7 | Seth GS Medical College | MH | Mumbai City | Govt-State |
| 8 | Tirunelveli Govt Medical College | TN | Tirunelveli | Govt-State |
| 9 | BJ Medical College Ahmedabad | GJ | Ahmedabad | Govt-State |
| 10 | ESIC and PGIMSR Bangalore | KA | Bangalore Urban | Govt-Aided |
| 11 | Jawaharlal Nehru Medical College AMU | UP | Aligarh | Govt-Deemed |
| 12 | Nizam Institute of Medical Sciences | TS | Hyderabad | Govt-State |
| 13 | Chhattisgarh Institute of Medical Sciences | CH | Bilaspur | Govt-State |
| 14 | VMMC And Safdarjung Hospital | DL | South Delhi | Govt-State |
| 15 | Chengalpattu Govt Medical College | TN | Chengalpattu | Govt-State |
Click to read information on seats, tuition fees, closing cut off, etc about medical courses similar to MD Biochemistry.