1. AIQ MBBS 2021 >>
2. MBBS SQ 2021 >>
3. NEET PG 2021 >>
4. SS 2021 DM MCH >>
You can know Bangalore Medical College cut off for all rounds of neet counselling using mbbscouncil app to better judge your chance for this college.
CATEGORY | CUT OFF SCORE | CUT OFF RANK |
---|---|---|
OBC | 660 | Click Here |
OBC-PH | 435 | Where To Find |
EWS | 655 | Know More |
SC | 601 | Know More |
GN | 680 | Where To Find |
ST | 595 | Know More |
If you are interested to know All India closing rank cut off for any Indian medical college for all rounds of counselling, install MBBSCouncil App
CATEGORY | CUT OFF SCORE | STATE RANK CUT OFF |
---|---|---|
2AR | 604 | Click Here |
GMRH | 634 | Install Application |
GMR | 638 | Show Me |
2AKH | 599 | Know More |
SCG | 556 | Install Application |
3AG | 657 | Check Now |
1H | 612 | See Ranking |
JK | 628 | Show Me |
2AK | 607 | Want To Know |
3BK | 613 | See Ranking |
XD | 620 | See Ranking |
GM | 665 | Show Me |
PH | 210 | Where To Find |
3BG | 644 | Check Now |
SCR | 541 | Want To Know |
SPO | 276 | See Ranking |
3AR | 632 | Check Now |
2BR | 625 | Know More |
SCK | 534 | Click Here |
3ARH | 628 | Click Here |
SCH | 548 | Click Here |
STG | 588 | See Ranking |
2AG | 622 | Install Application |
3BR | 630 | See Ranking |
GMK | 622 | Want To Know |
1R | 608 | Check Now |
2AH | 614 | Install Application |
1G | 625 | See Ranking |
2BG | 627 | Click Here |
GMH | 654 | Click Here |
3BH | 638 | See Ranking |
Karnataka State Rank cut off and Karnataka State category rank cut off in each round of Karnataka MBBS counselling can be found on MBBSCouncil app .
To know cut off for other categories, install MBBSCouncil App. you can also find All India PG closing rank for all MD/MS/DNB courses for any Indian medical college using this app.
Install MBBSCouncil App to see SQ quota cut off for all rounds of counselling.
Bangalore Medical College course wise category wise NEET score helps you to understand your chance to get particular Super Speciality course and college.
COURSE | SCORE |
---|---|
DM NEUROLOGY | 249 |
DM CARDIOLOGY | 204 |
MCH PAEDIATRIC SURGERY | 197 |
MCH SURGICAL GASTROENTEROLOGY | 295 |
MCH NEURO SURGERY | 180 |