Find Complete List of Medical Colleges in Tamil Nadu along with DNB hospitals conducting various Under Graduate, Post Graduate and Super Speciality Medical Courses along with Seats
1. MBBS Government Colleges in Tamil Nadu
2. MBBS Private Colleges in Tamil Nadu
3. MBBS Deemed Colleges in Tamil Nadu
4. PG Government Colleges in Tamil Nadu
5. PG Private Colleges in Tamil Nadu
6. PG Deemed Colleges in Tamil Nadu
7. PG DNB Government Hospitals in Tamil Nadu
8. PG DNB Private Hospitals in Tamil Nadu
9. SS Government Colleges in Tamil Nadu
10. SS Private Colleges in Tamil Nadu
11. SS Deemed Colleges in Tamil Nadu
12. SS DNB Govt Hospitals in Tamil Nadu
13. SS DNB Private Hospitals in Tamil Nadu
Have counselling doubts and want to chat with our experts, click to Clarify On Whatsapp >>
There are 5225 MBBS Seats in Tamil Nadu Government Medical Colleges.
There are 2950 MBBS Seats in Tamil Nadu Private Medical Colleges.
College | District | Estd | Seats |
ACS Medical College | Chennai | 2008 | 150 |
Bhaarath Medical College | Chennai | 2020 | 150 |
Chettinad Hospital and Research Institute | Chennai | 2006 | 250 |
Meenakshi Medical College | Kanchipuram | 2003 | 250 |
Saveetha Medical College | Kanchipuram | 2008 | 250 |
Shri Satya Sai Medical College | Kanchipuram | 2008 | 250 |
Sree Balaji Medical College | Chennai | 2003 | 250 |
Sri Lalithambigai Medical College and Hospital | Chennai | 2021 | 150 |
Sri Ramachandra Medical College | Chennai | 1985 | 250 |
SRM Medical College | Chennai | 2005 | 250 |
Vels Medical College | Tiruvallur | 2021 | 150 |
VMKV Medical College | Salem | 1996 | 150 |
There are 2500 MBBS Seats in Tamil Nadu Deemed Medical Colleges.
There are 2130 Post Graduate Seats in Tamil Nadu Government Medical Colleges.
College | District | Estd | Seats |
Adhiparasakthi Inst of Medical Sciences | Kanchipuram | 2008 | 53 |
Arvind Eye Hospitals PG Inst of Ophthalmology | Madurai | 1976 | 20 |
Christian Medical College | Vellore | 1942 | 217 |
Dhanalakshmi Srinivasan Medical College | Perambalur | 2011 | 73 |
Institute of Ophthalmology Joseph Eye Hospital | Tiruchirappalli | 1983 | 8 |
Karpaga Vinayaga Inst of Medical Sciences | Chengalpattu | 2009 | 38 |
Karpagam Faculty of Medical Sciences | Coimbatore | 2012 | 20 |
PSG Inst of Medical Sciences | Coimbatore | 1985 | 79 |
Regional Cancer Centre Adyar | Chennai | 1952 | 7 |
Sankara Netralaya Medical Research Foundation Chennai | Chennai | 1982 | 4 |
Sree Mookambika Inst of Medical Sciences | Kanyakumari | 2006 | 53 |
Sri Muthukumaran Medical College | Chennai | 2010 | 21 |
Tagore Medical College | Chennai | 2010 | 32 |
Trichy SRM Medical College | Tiruchirappalli | 2009 | 59 |
Velammal Medical College | Madurai | 2013 | 49 |
There are 733 Post Graduate Seats in Tamil Nadu Private Medical Colleges.
College | District | Estd | Seats |
ACS Medical College | Chennai | 2008 | 72 |
Chettinad Hospital and Research Institute | Chennai | 2006 | 126 |
Meenakshi Medical College | Kanchipuram | 2003 | 86 |
Saveetha Medical College | Kanchipuram | 2008 | 136 |
Shri Satya Sai Medical College | Kanchipuram | 2008 | 77 |
Sree Balaji Medical College | Chennai | 2003 | 161 |
Sri Ramachandra Medical College | Chennai | 1985 | 208 |
SRM Medical College | Chennai | 2005 | 108 |
VMKV Medical College | Salem | 1996 | 83 |
There are 1057 Post Graduate Seats in Tamil Nadu Deemed Medical Colleges.
College | District | Estd | Seats |
Govt District Head Quarters Hospital Namakkal | Namakkal | 2008 | 5 |
Govt Head Quarters Hospital Cuddalore | Cuddalore | 2014 | 16 |
Govt Head Quarters Hospital Erode | Erode | 1955 | 7 |
Govt Head Quarters Hospital Kanchipuram | Kanchipuram | 0 | 9 |
Govt Head Quarters Hospital Karaikudi | Sivaganga | 0 | 2 |
Govt Head Quarters Hospital Kovilpatti | Thoothukudi | 0 | 2 |
Govt Head Quarters Hospital Krishnagiri | Krishnagiri | 0 | 2 |
Govt Head Quarters Hospital Nagapattinam | Nagapattinam | 0 | 1 |
Govt Head Quarters Hospital Perambalur | Perambalur | 0 | 3 |
Govt Head Quarters Hospital Pollachi | Coimbatore | 0 | 2 |
Govt Head Quarters Hospital Virudhunagar | Virudhunagar | 2005 | 6 |
Govt Kamaraj Hospital Chidambaram | Cuddalore | 0 | 1 |
There are 56 Post Graduate Seats in Tamil Nadu DNB-Government Medical Colleges.
There are 460 Post Graduate Seats in Tamil Nadu DNB-Private Medical Colleges.
College | District | Estd | Seats |
Chengalpattu Govt Medical College | Chengalpattu | 1965 | 22 |
Coimbatore Govt Medical College | Coimbatore | 1966 | 24 |
Kanyakumari Govt Medical College | Kanyakumari | 2001 | 5 |
KAP Viswanatham Govt Medical College | Tiruchirappalli | 1998 | 4 |
Kilpauk Govt Medical College | Chennai | 1960 | 38 |
Madras Govt Medical College | Chennai | 1835 | 129 |
Madurai Govt Medical College | Madurai | 1954 | 47 |
Mohan Kumaramangalam Govt Medical College | Salem | 1986 | 18 |
Stanley Medical College | Chennai | 1938 | 52 |
Thanjavur Govt Medical College | Thanjavur | 1959 | 18 |
Thoothukudi Govt Medical College | Thoothukudi | 2000 | 3 |
Tirunelveli Govt Medical College | Tirunelveli | 1965 | 30 |
There are 390 Super Speciality Seats in Tamil Nadu Government Medical Colleges.
College | District | Estd | Seats |
Christian Medical College | Vellore | 1942 | 110 |
Dhanalakshmi Srinivasan Medical College | Perambalur | 2011 | 8 |
PSG Inst of Medical Sciences | Coimbatore | 1985 | 9 |
Regional Cancer Centre Adyar | Chennai | 1952 | 11 |
There are 138 Super Speciality Seats in Tamil Nadu Private Medical Colleges.
College | District | Estd | Seats |
Chettinad Hospital and Research Institute | Chennai | 2006 | 16 |
Meenakshi Medical College | Kanchipuram | 2003 | 11 |
Saveetha Medical College | Kanchipuram | 2008 | 16 |
Sree Balaji Medical College | Chennai | 2003 | 2 |
Sri Ramachandra Medical College | Chennai | 1985 | 52 |
SRM Medical College | Chennai | 2005 | 13 |
There are 110 Super Speciality Seats in Tamil Nadu Deemed Medical Colleges.