NEET 2019 Cutoff – All India Rank Range for All India Quota– This cutoff is prepared after the All India Counselling conducted by Medical Counselling Committee(MCC). Based on the MBBS allotment list report released last year, All India Rank Cutoff Range has been arranged based on the Category for each college. Table below reports the AIR cutoff range for 15% All India Quota seats in government colleges released by Medical Counselling Committee(MCC) for 2019 admission. This information would help students to do the correct choice filling during the All India Quota Online Medical Counselling Process.
NEET 2019 Cutoff Details – AIQ and State Quota
This year (NEET 2019) last All India Rank and NEET score cutoff can be found in MBBSCouncil Android App. This mobile App is updated regularly with current year MBBS Admission NEET cut off for All Medical colleges in India. You can download this app from google play store.
During Choice Filling for All India Quota Counselling, you can pick 5 choices for medical colleges. When you pick the choices, you need to make sure that you have chance to get that medical college. If you fill in all top colleges, then you may not get any of the choices you selected if you do not have sufficient NEET score. You will be allotted some random college at any state in your IInd round of Medical counselling. If you fill in the choices based on your All India Rank and the AIR range for medical college, then you have good chance to get the college you had asked for.
Seats are allotted based on your All India Rank and the choices your have selected during the Online counselling registration/application. The system starts allocating from the Ist AIR student and check if there are any seats available in the choices he/she requested. If there is a seat available on the first choice of the candidate, then it allocates seat from the first choice college. If there is no seat available, it moves to the second choice of the candidate. If the system cannot find seat in all the choices submitted by the student, it does not allot college for the candidate even if there are seats available in other medical colleges.
Do you know that there is no limit on the number of college choices you have make during the counselling?
There is no limit on the number of choices. So select all the colleges and arrange them based on the quality of the medical college. If you want to know the quality of medical college, you can find out by checking few parameters such as average patients/ day, number of PG course, total number of beds etc. You can find these details for all medical colleges in India by installing MBBSCouncil App from google play store.
Below table contains the All India Rank Range for each reservation category. The table is ordered based on the college name. If you want to find out whether you can get MBBS seat within your state for your NEET score, you need to pick the state colleges from the below list and check the All India Rank given for your reservation category. If your score falls within that AIR range for your category, then you have good chance to get that college. If you find any difficulty, let me know by commenting below.
College Name | UR | SC | ST |
ACSR Govt Medical College, Nellore | 7439 | 41131 | 48928 |
AGARTALA GOVT. MEDICAL | 7951 | 46074 | 54715 |
Andaman and Nicobar Islands | 7680 | 43886 | 65982 |
Andhra Medical College, | 2055 | 15598 | 40700 |
ANUGRAH NARAYAN MAGADH | 6106 | 42195 | 60719 |
ASSAM MEDICAL COLLEGE, | 7441 | 42734 | 64071 |
B.J. MEDICAL COLLEGE, Ahmedabad | 545 | 15266 | 22850 |
B.R.D. MEDICAL COLLEGE, | 4017 | 31860 | 41812 |
BAHIRAMJEE JIJIBHAI MEDICAL | 1167 | 16600 | 35933 |
BANGALORE MED. College | 655 | 8986 | 10215 |
BANKURA SAMMILANI MED | 6984 | 42781 | 56841 |
BELGAUM INST. OF MEDICAL SCI., | 5393 | 44852 | 42708 |
BIDAR INSTITUTE OF MEDICAL College | 6870 | 44836 | 50088 |
BPS Govt. Med. College, Sonepat | 3390 | 24739 | |
BUNDELKHAND MEDICAL College | 5938 | 39036 | 48900 |
BURDWAN MEDICAL College | 6623 | 40670 | 60621 |
C. Institute of Medical Sciences, | 7060 | 45983 | 28724 |
CALCUTTA NATIONAL MED College | 3484 | 28217 | 52822 |
CHENGALPATTU MEDICAL College | 5000 | 40105 | 60701 |
CHHATTISGARH INSTITUTE OF Medical Science | 6770 | 42047 | 55880 |
COIMBATORE MEDICAL College | 2828 | 44666 | 61596 |
Darbhanga Medical College, | 5431 | 36278 | 39018 |
Dr Ram Manohar Lohia Inst. of Medical Sciences | 2977 | 26776 | 44435 |
Dr. B.S.A. Medical College, Delhi | 543 | 7658 | 16531 |
Dr. R. N. Cooper General Hospital, | 2100 | 17878 | 36838 |
DR. VAISHAMPAYAM MEMORIAL | 6366 | 37813 | 57299 |
Dr. YS Parmar Govt. Medical College | 5320 | 32316 | 51394 |
DR.RAJENDRA PRASAD MC, TANDA | 4340 | 21772 | 38008 |
DR.S.C.GOVT MEDICAL College | 6643 | 29629 | 41569 |
DR.S.N. MEDICAL COLLEGE, | 1954 | 16402 | 31047 |
Employees State Insurance | 3674 | 26951 | 54560 |
ESI-MC&PGIMS&R, Banglore | 4180 | 28169 | 52293 |
ESI-PGIMSR, Chennai, TN | 5450 | 45996 | 56666 |
ESIC MC, Gulbarga, Karnataka | 6809 | 45585 | 54864 |
ESIC Medical College, Hyderabad | 5556 | 35689 | 15633 |
ESIC PGIMSR, Joka, Kolkata, WB | 5922 | 43166 | 66254 |
Fakhruddin Ali Ahmed Medical | 8175 | 49250 | 69722 |
G.R. MEDICAL COLLEGE, GWALIOR | 4535 | 33631 | 42436 |
G.S.V.M. MEDICAL COLLEGE, | 2182 | 18374 | 38693 |
Gadag Institute of Medical Sciences | 7367 | 48449 | 60238 |
GANDHI MEDICAL COLLEGE, Bhopal | 2773 | 24921 | 38871 |
Gandhi Medical College, Secunderabad | 1453 | 9418 | 11714 |
GHARWALE GOVT.MED SCI | 6231 | 41835 | 64468 |
GMC, Manjeri, Kerala | 2548 | 31587 | 59601 |
GOA MEDICAL COLLEGE, PANAJI | 4556 | 35373 | 47395 |
Goverment Medical College, Datia | 6304 | 39867 | 55332 |
Government Doon Medcial College, | 3996 | 28847 | 58701 |
Government Medcial College, Ambikapur | 7896 | 45176 | 66331 |
Government Medcial College, Gondia | 7043 | 40191 | 57275 |
Government Medical College and Hospital, Balangir | 8052 | 44604 | 69564 |
GOVERNMENT MEDICAL COLLEGE, Chandigar | 124 | 4372 | 3830 |
Government Medical College, Pali | 5109 | 28656 | 45227 |
GOVERNMENT MEDICAL COLLEGE, Surat | 3128 | 24147 | 40340 |
Government of Medical College and Hospital, Balasore | 8164 | 38469 | 67913 |
Govt Medical College, Churu | 4721 | 25439 | 44508 |
Govt Medical College, Dungarpur | 5808 | 29617 | 47320 |
Govt Medical College, Ernakulam | 2267 | 29589 | 61602 |
GOVT. DHARAMAPURI MED | 5846 | 47056 | 65011 |
GOVT. KILPAUK MEDICAL | 3056 | 34407 | 52599 |
Govt. Medical College and Hospital, Chandrapur | 6978 | 38869 | 63407 |
Govt. Medical College ESI and Hospital, coimbatore | 3940 | 40647 | 63707 |
Govt. Medical College, Kannauj | 5568 | 35274 | 59205 |
GOVT. MEDICAL COLLEGE, Kottayam | 1002 | 21452 | 59914 |
GOVT. MEDICAL COLLEGE, Kozhikode | 561 | 17998 | 49007 |
GOVT. MEDICAL COLLEGE, NAGPUR | 2496 | 22008 | 50542 |
GOVT. MEDICAL COLLEGE,PATIALA | 2034 | 18078 | 49786 |
GOVT. MEDICAL, Aurangabad | 5359 | 28013 | 56716 |
GOVT. MEDICAL, Tirunelveli | 4258 | 47567 | 64292 |
GOVT. MOHAN KUMARAMANGALAM | 4530 | 49129 | 61972 |
Govt. Pudukkottai Medical College | 6374 | 49527 | 65548 |
Govt. Sivgangai M. C. Sivagangai | 6487 | 50008 | 66041 |
GOVT. VELLORE MEDICAL | 3090 | 32824 | 48313 |
GOVT.MEDICAL COLLEGE, Amritsar | 2604 | 17972 | 46742 |
GOVT.MEDICAL COLLEGE, KOTA | 3122 | 18348 | 33183 |
GOVT.MEDICAL COLLEGE, Thrissur | 1405 | 21828 | 36715 |
GOVT.MEDICAL College, Tiruvananthapuram | 603 | 18213 | 56556 |
GRANT MEDICAL COLL & SIR | 390 | 7783 | 11833 |
GTMC, THIRUVARUR | 6454 | 49797 | 68992 |
Gulbarga Institute of Medical | 7186 | 44575 | 43784 |
GUNTUR MEDICAL COLLEGE, | 3979 | 32221 | 35848 |
GURU GOVIND SINGH MED | 3558 | 19451 | 50962 |
GUWAHATI MEDICAL COLLEGE, | 5866 | 42559 | 52618 |
GVMC, VILLUPURAM | 6199 | 44360 | 68122 |
HASSAN INST. MEDICAL | 5275 | 45076 | 46773 |
INDIRA GANDHI GOVT.MEDICAL, Nagpur | 3405 | 27552 | 53623 |
Indira Gandhi Institute of Medical Sciences, Patna | 4647 | 40109 | 53477 |
INDIRA GANDHI MEDICAL COLL., Shimla | 1541 | 7266 | 26447 |
Indira Gandhi Medical College & RI, Puducherry | 5523 | 47541 | 53685 |
INST OF PG MED EDU & | 1767 | 22037 | 28692 |
IRT Perundurai Medical College, | 7190 | 50642 | 69143 |
JAWAHAR LAL NEHRU MEDICAL, | 2383 | 17357 | 32083 |
Jawaharlal Nehru Medical College, | 6313 | 42291 | 60485 |
JHALAWAR MEDICAL COLLEGE, | 3999 | 23282 | 33894 |
JLN IMS, IMPHAL | 8266 | 36768 | 69446 |
Jorhat Medical College and | 8187 | 50013 | 66266 |
K.A.P. VISWANATHAM | 5150 | 49374 | 42903 |
Kalpana Chawla Govt. Medical | 2959 | 13662 | 42068 |
KANYAKUMARI GOVT. MED. | 3994 | 50687 | 65405 |
KARNATAK INST. OF MEDICAL | 4830 | 40176 | 39297 |
Karwar Institute of Medical | 7431 | 48708 | 61407 |
KGMC, LUCKNOW | 488 | 5455 | 14951 |
Kodagu Institute of Medical | 6565 | 49049 | 62214 |
KURNOOL MEDICAL COLLEGE, | 5063 | 28694 | 41643 |
L.L.R.M. MEDICAL COLLEGE, | 3648 | 30161 | 57607 |
LADY HARDINGE MEDICAL | 194 | 3926 | 8154 |
LOKMANYA TILAK MUNICIPAL M | 1060 | 14676 | 26076 |
Lt. B R K Government Medical | 7755 | 44820 | 66775 |
Lt. L A M Govt. Medical College, | 7143 | 37744 | 65377 |
M.G.M. MEDICAL | 5909 | 58688 | |
M.G.M. MEDICAL COLLEGE, | 1730 | 12812 | 29115 |
M.P. SHAH MEDICAL COLLEGE, | 4563 | 32916 | 53558 |
MADRAS MEDICAL COLLEGE, | 778 | 13238 | 12211 |
MADURAI MEDICAL COLLEGE, | 3532 | 47168 | 51686 |
MAHARAJA K.C. GAJAPATI | 5699 | 35526 | 49877 |
MAHARANI LAXMI BAI MEDICAL | 4337 | 32012 | 55445 |
MALDA MED. COLLEGE, MALDA | 7920 | 44712 | 66247 |
MANDYA INST. OF MEDICAL SCI., | 5217 | 47316 | 41338 |
MAULANA AZAD MEDICAL | 22 | 841 | 987 |
MEDICAL COLLEGE, BARODA | 3029 | 27118 | 38171 |
MEDICAL COLLEGE, BHAVNAGAR | 4280 | 27411 | 53696 |
MEDICAL COLLEGE, KOLKATA | 1221 | 13437 | 34106 |
MG Inst. of Medical Sciences, | 5011 | 33868 | 63885 |
MIDNAPORE MEDICAL COLLEGE, | 7841 | 45017 | 67571 |
MOTI LAL NEHRU MEDICAL COLL, | 2788 | 23681 | 36300 |
MRA MEDICAL COLLEGE | 5772 | 36187 | 49237 |
Mursidabad M C & Hospital, | 8042 | 46238 | 68449 |
MYSORE MED.& RESEARCH INST. | 1859 | 21373 | 19745 |
NALANDA MEDICAL COLLEGE, | 4384 | 38756 | 56501 |
NDMC Medical College, Delhi | 444 | 3103 | |
NEIGRIHMS, SHILLONG | 7675 | ||
NETAJI SUBHASH CHANDRA BOSE | 4807 | 36221 | 41195 |
NILRATAN SIRKAR MEDICAL | 3711 | 31364 | 56654 |
NORTH BENGAL | 6937 | 41112 | |
PATALIPUTRA MEDICAL COLLEGE, | 6730 | 35088 | |
PATNA MEDICAL COLLEGE, PATNA | 2333 | 24335 | 27004 |
PT. B.D. SHARMA PGIMS, ROHTAK | 781 | 11406 | 34559 |
Pt. D.D.U MEDICAL COLLEGE, | 3836 | 30521 | 49358 |
Pt. J N M MEDICAL COLLEGE, | 5326 | 35907 | 55149 |
Pt. Jawahar Lal Nehru Govt. Med. | 5593 | 34550 | 53988 |
Pt. Raghunath Murmu Med. | 8129 | 41796 | 65260 |
R.G. KAR MEDICAL | 3954 | 29805 | 60235 |
R.N.T. MEDICAL COLLEGE, | 2136 | 17239 | 31727 |
RAICHUR INST. OF MEDICAL SCI., | 6873 | 49276 | 52913 |
Rajah Muthiah Medical College, | 7541 | 50180 | 58062 |
RAJENDRA INST. OF MED. SCI., | 4061 | 30753 | 36960 |
RAJIV GANDHI INSTITUTE OF | 7535 | 40474 | 46665 |
RAJIV GANDHI MEDICAL COLLEGE, | 2804 | 21981 | |
Rangaraya Medical College, | 4818 | 31988 | 47529 |
RCSMGMC, KOLHAPUR | 6553 | 43161 | 61794 |
REGIONAL INST OF MEDICAL SCI, | 8212 | 24148 | 35588 |
RIMS Srikakulam | 7547 | 45122 | 50779 |
RUHS College of Medical Sciences, | 1875 | 16742 | 24610 |
RURAL INST OF MED SCI & | 5453 | 39550 | 60446 |
S.C.B. MEDICAL COLLEGE, | 1240 | 19135 | 41758 |
S.M.S. MEDICAL COLLEGE, JAIPUR | 392 | 5381 | 8332 |
S.N. MEDICAL COLLEGE, AGRA | 3452 | 24761 | 40942 |
S.S. MEDICAL COLLEGE, REWA | 5828 | 40729 | 47523 |
Sagar Dutta Medical College & | 5180 | 31814 | 64661 |
Saheed Laxman Nayak Med. | 8136 | 41092 | 67347 |
SARDAR PATEL MEDICAL COLLEGE, | 1810 | 14829 | 28718 |
SETH G.S. MEDICAL COLLEGE, | 193 | 5403 | 18014 |
SH VASANT RAO NAIK | 7187 | 38766 | 64061 |
Sh. Lal Bahadur Shastri Govt. Med. | 5457 | 28469 | 38585 |
SHIMOGA INST. OF MEDICAL SCI., | 6013 | 46221 | 23879 |
SHKM GMC, Nalhar, Mewat, | 4460 | 29903 | 55292 |
SHRI BHAUSAHEB HIRE GOVT. | 7102 | 36431 | 61926 |
Siddartha Medical College, | 5396 | 40917 | 41632 |
SILCHAR MEDICAL COLLEGE, | 7969 | 48098 | 70612 |
SRI KRISHNA MEDICAL COLLEGE, | 6563 | 42970 | 56678 |
Sri Venkateswara Medical College, | 5667 | 35217 | 43803 |
STANLEY MEDICAL COLLEGE, | 1499 | 21154 | 22393 |
SVIMS – Sri Padmavathi Medical | 7240 | 46459 | 28357 |
SWAMI RAMANAND TiRTH RURAL | 7308 | 43109 | 65299 |
T.D. MEDICAL COLLEGE, | 1916 | 29381 | 60870 |
Tezpur Medical College, Tezpur | 8281 | 50689 | 70195 |
THANJAVUR MEDICAL | 4562 | 51117 | 68385 |
THENI GOVT. MEDICAL COLLEGE, | 5098 | 43386 | 68112 |
Thiruvannamalai MC, | 6508 | 49980 | 68076 |
THOOTHUKUDI MEDICAL | 5444 | 50612 | 60698 |
TOPIWALA NATIONAL MEDICAL | 1121 | 10711 | 30836 |
University College of Medical | 79 | 2370 | 1480 |
UTTARANCHAL F HOSP TRUST | 5854 | 37565 | 58530 |
V.S.S. MEDICAL COLLEGE, BURLA | 6961 | 30303 | 63960 |
VIJAYNAGAR INST OF MED. | 6276 | 48479 | 40062 |
VMMC AND SAFDARJUNG | 58 | 2013 | 2523 |
During your college selection, pick colleges based on the cutoff score for that college and your NEET score to increase your chances to get the college you want.
When it comes to management quota, not all parents can afford the tuition fees. Many Indian students who could not afford management quota, choose to study MBBS in Philippines medical colleges. In fact more than 3000 Indian students are studying in Philippines medical colleges. The main reason for this is that Philippines is the fifth largest English Speaking country in the world. Because of this clinical practice becomes easier compared to other countries.
NEET Cutoff Details – AIQ and State Quota – Download App
View Comments
Thoothukudi madical college counseling please sir nan madical padiga rempa intaris a eruken yanagu oru vaipu eruga sir
What is your expected neet 2019 score?
My score is 401. Do I get any gov medical college through all India quota
I got 249 i belongs to st would i get seat sir
I'm scoring 373 marks in neet 2019 . I belong to sc category and I'm from AP . Can I get an admission in any private or govt collegs ?
last year cut off was 369 for a -category seats in private colleges. the chances are less.
What is cut off for patiala through aiq for obc
my son got 546 in neet will he get a seat in mumbai open seat
391 marks sc category will I get seat in AP
You can check last year all india rank cut off and neet score cut off for all medical colleges in india for All India Quota using MBBSCouncil Android app. You can install this app by searching "mbbs" in google playstore from your andorid mobile.
Sir i m from jharkhand and i am scoreing 540 marks in neet 2020 i know the fact that as like previous year cuttoff will high in my state sir is their any chance to get admission in mbbs through all india quota in 540 marks
Sir, I scored 448 UR Female from chhattisgarh state. Is there any chance of getting Govt College iin AIQ QOUTA or CG State qouta? pl suggest.
I have socred 195 in neet 2019, i dont want to fill the 15% quota of all india, i m only interested in fiiling of state quota, does it possible that i m.only filling and praticipate in state quota or filling the 15% all india quota is compulsory for every student
Plzzz rplyy i m waiting for your response
sir...my rank is 7290 in neet 2019
i fall in ews category
which college shall i get??
my neet 2019 score is 249 i belong to sc category. punjab can i get admission in any private or govt.college.?
•Sir, i am a sc candidate. I have AIR 222438 and
category rank of 18164 . Can I get an admission for
MBBS in a gov. Medical college OR gov. approved
self financing medical college?
•Is there any chance for BDS?