NEET 2024 Cut off AIQ College Wise Category Wise all India Rank Range– This cutoff is prepared after the All India Counselling conducted by Medical Counselling Committee(MCC).
Based on the MBBS allotment list report released last year, All India Rank Cutoff Range has been arranged based on the Category for each college.
NEET Counselling Beginner's Guide
Learn Basics of NEET Admission Counselling for MBBS/PG/DNB/SS within 3 hours.
Buy E-Book(₹299) >>Show me Whats Inside>>
Table below reports the AIR cutoff range for 15% All India Quota seats in government colleges released by Medical Counselling Committee(MCC) for 2024 admission.
This information would help students to do the correct choice filling during the All India Quota Online Medical Counselling Process.
NEET 2024 Cutoff Details – AIQ and State Quota
This year (NEET 2024) last All India Rank and NEET score cutoff can be found in MBBSCouncil App.
MBBS Admission Guide
I do not have any specific doubts, but want to learn everything about MBBS Admission counselling from the basics.
Buy E-Book(₹799) >>See Whats Inside This E-Book >>
This mobile App is updated regularly with current year MBBS Admission NEET cut off for All Medical colleges in India. You can download this app from google play store.
Choice Filling During All India Medical Counselling
When you pick the choices, you need to make sure that you have chance to get that medical college.
If you fill in all top colleges, then you may not get any of the choices you selected if you do not have sufficient NEET score.
NEET PG Counselling Guide
I need to learn everything about NEET PG Admission counselling from the basics.
Buy PG E-Book(₹999) >>Before buying, show me What's Inside This E-Book >>
You will be allotted some random college at any state in your 2nd round of Medical counselling.
If you fill in the choices based on your All India Rank and the AIR range for medical college, then you have good chance to get the college you had asked for.
How System Allots MBBS Seats for Candidates
Seats are allotted based on your All India Rank and the choices your have selected during the Online counselling registration/application.
The system starts allocating from the 1st AIR student and check if there are any seats available in the choices he/she requested.
Get access to 7 Essential NEET Counselling power tools which puts you ahead of other candidates.
Buy Gold Plan (₹960) >>Tell Me Why Should I buy? >>
If there is a seat available on the first choice of the candidate, then it allocates seat from the first choice college.
If there is no seat available, it moves to the second choice of the candidate.
If the system cannot find seat in all the choices submitted by the student, it does not allot college for the candidate even if there are seats available in other medical colleges.
Do you know that there is no limit on the number of college choices you have make during the counselling?
There is no limit on the number of choices. So select all the colleges and arrange them based on the quality of the medical college.
Get premium access to 7 Essential NEET Counselling power tools which puts you ahead of other candidates to get best college within your budget
Buy Platinum Plan (₹1960) >>Tell Me Why Should I buy? >>
If you want to know the quality of medical college, you can find out by checking few parameters such as average patients/ day, number of PG course, total number of beds etc.
You can find these details for all medical colleges in India by installing MBBSCouncil App from google play store.
All India Rank Range for All Medical Colleges
Below table contains the All India Rank Range for each reservation category. The table is ordered based on the college name.
If you want to find out whether you can get MBBS seat within your state for your NEET score, you need to pick the state colleges from the below list and check the All India Rank given for your reservation category.
If your score falls within that AIR range for your category, then you have good chance to get that college. If you find any difficulty, let me know by commenting below. (Swipe Right)
State | College | GN | SC | ST |
AP | ACSR Govt Medical College | 10073-13322 | 78091-78973 | 87289-94251 |
TR | Agartala Govt Medical College | 14404-15460 | 69746-81588 | 117279-127597 |
PB | AIIMS Bathinda | 272-1589 | 6520-16961 | 20082-40833 |
MP | AIIMS Bhopal | 79-510 | 1056-5850 | 7671-15645 |
OR | AIIMS Bhubaneswar | 97-594 | 804-7879 | 4619-17557 |
HP | AIIMS Bilaspur | 776-2401 | 9075-23569 | 29750-44528 |
JH | AIIMS Deogarh | 2044-3106 | 16750-27749 | 47073-56430 |
UP | AIIMS Gorakhpur | 1112-2066 | 11730-22145 | 23952-44300 |
AS | AIIMS Guwahati | 1538-3476 | 4439-27801 | 16967-54515 |
JK | AIIMS Jammu | 1472-3787 | 11343-30320 | 22689-40302 |
RJ | AIIMS Jodhpur | 56-374 | 1257-4912 | 1763-10281 |
WB | AIIMS Kalyani | 220-2149 | 9167-20519 | 41761-53893 |
TN | AIIMS Madurai | 3049-4531 | 23840-31837 | 44209-60451 |
AP | AIIMS Mangalagiri | 221-1836 | 8988-21926 | 25480-41495 |
MH | AIIMS Nagpur | 60-946 | 2259-10774 | 19512-22387 |
DL | AIIMS New Delhi | 1-47 | 69-647 | 219-1150 |
BH | AIIMS Patna | 613-1297 | 3384-15343 | 20244-36138 |
UP | AIIMS Rae Bareli | 1720-2559 | 15432-24357 | 28912-46129 |
CH | AIIMS Raipur | 450-1174 | 8541-12473 | 15940-29531 |
GJ | AIIMS Rajkot | 875-1854 | 12817-22958 | 15813-35334 |
UK | AIIMS Rishikesh | 241-731 | 1783-8393 | 10065-19156 |
TS | AIIMS Telangana | 1029-2388 | 14766-23380 | 30152-40731 |
AN | Andaman Institute of Medical Science | 9532-15675 | 80714-89626 | 99902-99902 |
AP | Andhra Medical College | 2112-4326 | 33817-39830 | 63527-74085 |
BH | Anugrah Narayan Magadh Govt Medical College | 9821-10438 | 51994-70390 | 93471-93471 |
AS | Assam Medical College | 3722-12025 | 49817-79924 | 77641-92051 |
UP | Autonomous State Medical College Bijnor | 10635-13319 | 79713-85773 | 127265-127265 |
UP | Autonomous State Medical College Etah | 10617-11914 | 79996-82659 | 113003-113003 |
UP | Autonomous State Medical College Fatehpur | 10418-11757 | 75158-78493 | 101873-101873 |
UP | Autonomous State Medical College Ghazipur | 11163-13492 | 85474-85474 | NULL |
UP | Autonomous State Medical College Hardoi | 11216-12321 | 76036-84642 | 117237-117237 |
UP | Autonomous State Medical College Kanpur Dehat | 10411-12841 | 65111-72782 | 104489-104489 |
UP | Autonomous State Medical College Kushinagar | 10296-12394 | 68386-83287 | 108139-108139 |
UP | Autonomous State Medical College Lalitpur | 13685-14132 | 84846-84846 | NULL |
UP | Autonomous State Medical College Mirzapur | 8970-13014 | 81418-85318 | 100382-103534 |
UP | Autonomous State Medical College Pilibhit | 13443-14888 | 83600-85485 | 121496-121496 |
UP | Autonomous State Medical College Pratapgarh | 8616-13294 | 75312-77482 | 109229-109229 |
UP | Autonomous State Medical College Siddharthnagar | 8952-12636 | 80520-84327 | 105942-105942 |
UP | Autonomous State Medical College Sultanpur | 13613-14183 | 88411-88411 | 128992-128992 |
KA | Bangalore Govt Medical College | 431-1345 | 1907-23453 | 12570-30135 |
WB | Bankura Sammilani Medical College | 7038-10552 | 11962-68315 | 103234-116228 |
GJ | Baroda Govt Medical College | 242-2251 | 9348-25631 | 65235-65551 |
KA | Belgaum Institute of Medical Sciences | 3624-6288 | 59476-62944 | 67672-71044 |
GJ | Bhavnagar Govt Medical College | 2424-6246 | 45990-55254 | 84800-88845 |
KA | Bidar Institute of Medical Sciences | 10140-12991 | 87183-91192 | 73003-91639 |
MH | BJ Govt Medical College Pune | 937-2379 | 11870-28594 | 37546-72444 |
GJ | BJ Medical College Ahmedabad | 63-704 | 3573-14266 | 25048-38407 |
KA | Bowring and Lady Curzon Medical College | 1560-3492 | 29612-43650 | 33247-46850 |
HR | BPS Govt Medical College Sonepat | 4994-8672 | 50926-65785 | 70131-70131 |
UP | BRD Medical College | 4553-5835 | 40441-47762 | 82531-82531 |
MP | Bundelkhand Govt Medical College | 7590-9259 | 58235-65432 | 94202-94202 |
WB | Burdwan Medical College | 6315-9457 | 46959-54589 | 106003-106003 |
WB | Calcutta National Medical College | 5009-5975 | 34530-45139 | 82514-90112 |
KA | Chamarajanagar Institute of Medical Sciences | 9382-15259 | 91241-93061 | 79530-79530 |
CH | Chandulal Chandrakar Memorial Medical College | 11359-14674 | 87253-95013 | 108085-126558 |
TN | Chengalpattu Govt Medical College | 4599-5874 | 30023-35159 | 88815-88815 |
CH | Chhattisgarh Institute of Medical Sciences | 7200-9020 | 55910-57214 | NULL |
KA | Chikkaballapura Institute of Medical Sciences | 10233-13668 | 76912-90134 | 108333-108333 |
KA | Chikkamagaluru Institute of Medical Sciences | 12753-15318 | 83677-96128 | 98152-119713 |
KA | Chitradurga Medical College | 14079-16532 | 99115-101159 | 80017-80017 |
TN | Coimbatore Govt Medical College | 2334-3538 | 15787-41257 | 36643-67752 |
WB | College of Medicine and JNM Hospital | 7425-9729 | 50791-57707 | 97192-97192 |
WB | Coochbehar Govt Medical College | 14238-15973 | 87097-90317 | 132913-132913 |
BH | Darbhanga Medical College | 5148-7470 | 62642-65263 | 96000-100870 |
TN | Dharmapuri Govt Medical College | 7065-9050 | 75543-77267 | 124372-124372 |
AS | Dhubri Medical College | 16827-18334 | 84263-99606 | 108949-108949 |
WB | Diamond Harbour Govt Medical College | 10891-11809 | 59075-61225 | 105159-105159 |
AS | Diphu Medical College | 13691-18429 | 88737-97199 | 94335-94335 |
PB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | 1011-3596 | 35228-43640 | 47000-47000 |
DL | Dr BSA Medical College | 385-1192 | 10606-15472 | 17899-17899 |
HP | Dr Radhakrishnan Govt Medical College | 5453-7806 | 34652-51890 | 74780-74780 |
HP | Dr Rajendra Prasad Govt Medical College | 3688-4420 | 32766-41593 | 49048-49048 |
UP | Dr Ram Manohar Lohia Institute of Medical Sciences | 2094-2759 | 19581-24778 | 39968-50732 |
MH | Dr Shankarrao Chavan Govt Medical College | 8943-11255 | 71580-76556 | 111290-112572 |
MH | Dr Vaishampayam Memorial Govt Medical College | 6606-9477 | 63238-70120 | 100325-104114 |
HP | Dr Yashwant Singh Parmar Govt Medical College | 6419-6832 | 50670-60786 | 70302-86289 |
JH | Dumka Medical College | 13248-14157 | 68446-83435 | 106570-106570 |
TN | ESI Medical College Chennai | 3837-7324 | 42725-56641 | 74667-74667 |
KA | ESIC and PGIMSR Bangalore | 4065-4888 | 46748-50490 | 59023-59023 |
RJ | ESIC Medical College Alwar | 4728-5633 | 41048-44331 | 71073-71788 |
HR | ESIC Medical College Faridabad | 2292-3803 | 36448-37368 | NULL |
KA | ESIC Medical College Gulbarga | 5744-9257 | 77228-78631 | 77834-78128 |
TS | ESIC Medical College Hyderabad | 4438-5433 | 44365-47890 | 72588-78268 |
WB | ESIC Medical College Joka Kolkata | 4348-9058 | 51301-60247 | 88703-88703 |
BH | ESIC Medical College Patna | 7903-9818 | 70811-75630 | 110966-110966 |
AS | Fakhruddin Ali Ahmed Medical College | 11832-17523 | 68016-95159 | 88540-102628 |
KA | Gadag Institute of Medical Sciences | 9647-14461 | 92042-92888 | 107673-112115 |
MP | Gajra Raja Medical College | 2753-5674 | 6822-47901 | 58717-68219 |
MP | Gandhi Medical College Bhopal | 3270-4717 | 41295-45971 | 29986-60630 |
TS | Gandhi Medical College Secunderabad | 549-2588 | 18469-27743 | 20860-42342 |
TN | GMC AND ESIC Coimbatore | 4816-6128 | 53517-55069 | 95901-111893 |
GJ | GMERS Godhra | 10948-14985 | 85300-91546 | 115138-115138 |
GJ | GMERS Morbi | 9264-14591 | 86794-86794 | 105094-106249 |
GJ | GMERS Navsari | 10568-15452 | 79011-91386 | 108946-108946 |
GJ | GMERS Porbandar | 12461-14823 | 75320-76353 | 103410-103410 |
GJ | GMERS Rajpipla | 15158-16103 | 90628-91525 | 106322-106322 |
GA | Goa Medical College Panaji | 4624-6717 | 41262-53298 | 55117-92070 |
MH | Gokuldas Tejpal Medical College | 3856-4293 | 35171-35171 | 90130-90130 |
UK | Govt Doon Medical College Dehradun | 2128-4950 | 39318-45085 | 63739-79144 |
UP | Govt Institute of Medical Sciences Noida | 3120-3956 | 33777-40910 | 67193-67193 |
MH | Govt Medical College Akola | 9299-12051 | 53680-71436 | 116292-120028 |
MH | Govt Medical College Alibag | 8784-14636 | 76851-78864 | 130538-131027 |
RJ | Govt Medical College Alwar | 5263-7963 | 44799-48016 | 66834-66834 |
CH | Govt Medical College Ambikapur | 12276-15544 | 92092-92551 | 107118-118459 |
PB | Govt Medical College Amritsar | 2116-5118 | 46776-53537 | 67514-82738 |
AP | Govt Medical College Anantapur | 9962-15439 | 60250-94063 | 104292-104292 |
JK | Govt Medical College Anantnag | 7504-8523 | 79732-81275 | 49419-49419 |
TN | Govt Medical College Ariyalur | 10926-13184 | 65560-86512 | 136796-142680 |
MH | Govt Medical College Aurangabad | 782-6960 | 43148-51604 | 31093-103102 |
UP | Govt Medical College Azamgarh | 7118-9530 | 67398-69174 | 79666-79666 |
UP | Govt Medical College Badaun | 7675-10009 | 68571-74901 | 100297-100297 |
UP | Govt Medical College Bahraich | 11020-12318 | 59237-80548 | 106052-106052 |
OR | Govt Medical College Balangir | 11065-15643 | 63959-69504 | 115438-115438 |
OR | Govt Medical College Balasore | 8954-12393 | 49036-53489 | 104978-104978 |
UP | Govt Medical College Banda | 8449-10445 | 71817-74240 | 94711-94711 |
MH | Govt Medical College Baramati | 3612-7915 | 51211-51211 | 95996-95996 |
JK | Govt Medical College Baramulla | 8514-10815 | 91867-92639 | 53135-53135 |
WB | Govt Medical College Barasat | 9076-12940 | 53889-59487 | 119314-119314 |
RJ | Govt Medical College Barmer | 5651-8786 | 47769-55686 | 93594-93594 |
UP | Govt Medical College Basti | 10463-11715 | 77111-77111 | 108120-108120 |
BH | Govt Medical College Bettiah | 8657-12381 | 77562-82868 | 119386-119386 |
RJ | Govt Medical College Bharatpur | 6253-8185 | 51923-55446 | 78408-78408 |
OR | Govt Medical College Bhawanipatna | 16521-17313 | 87493-92804 | 130952-130952 |
RJ | Govt Medical College Bhilwara | 5130-7741 | 46096-49181 | 52665-52665 |
UP | Govt Medical College Bulandshahr | 6653-11958 | 63280-75352 | 105440-105440 |
RJ | Govt Medical College Bundi | 9973-10526 | 42864-59651 | 92695-92695 |
CR | Govt Medical College Chandigarh | 259-778 | 4315-10357 | 24558-24807 |
MH | Govt Medical College Chandrapur | 9132-13966 | 72932-88774 | 120055-125331 |
MP | Govt Medical College Chhindwara | 10612-12438 | 82304-82425 | 95921-95921 |
RJ | Govt Medical College Chittorgarh | 8114-9160 | 43937-56057 | 85537-85537 |
MN | Govt Medical College Churachandpur | 15247-18841 | 94659-96170 | 137721-137721 |
RJ | Govt Medical College Churu | 5322-8266 | 51679-54949 | 74480-81792 |
MP | Govt Medical College Datia | 10055-11440 | 80273-81333 | 105814-105814 |
RJ | Govt Medical College Dausa | 8406-9254 | 51665-52207 | 51245-51245 |
RJ | Govt Medical College Dholpur | 6802-10450 | 62563-65259 | 78923-78923 |
TN | Govt Medical College Dindigul | 10407-12316 | 83456-95661 | 144543-144543 |
JK | Govt Medical College Doda | 12354-16092 | 95180-95229 | 65582-65582 |
RJ | Govt Medical College Dungarpur | 9239-10018 | 57131-59575 | 84741-86263 |
AP | Govt Medical College Eluru | 14408-18054 | 97535-100056 | 135676-135676 |
KL | Govt Medical College Ernakulam | 3521-4601 | 63126-68848 | 96760-96760 |
UP | Govt Medical College Faizabad | 9019-10030 | 65289-74007 | 101206-101206 |
HR | Govt Medical College Faridabad | 5706-8460 | 49011-50111 | 78756-78756 |
UP | Govt Medical College Firozabad | 8890-10201 | 70210-73369 | 100119-100119 |
MH | Govt Medical College Gondia | 11650-14452 | 71484-82992 | 125841-126514 |
UK | Govt Medical College Haldwani | 3926-6620 | 48107-49916 | 104313-104313 |
JK | Govt Medical College Handwara | 15482-16973 | 78712-96668 | 90230-90230 |
RJ | Govt Medical College Hanumangarh | 9849-10772 | 67987-73668 | 86591-86591 |
KL | Govt Medical College Idukki | 5838-6946 | 45986-79517 | 126278-126278 |
TS | Govt Medical College Jagtail | 17601-19073 | 83814-103369 | 116713-116713 |
MH | Govt Medical College Jalgaon | 9226-13468 | 71751-78597 | 119988-119988 |
WB | Govt Medical College Jalpaiguri | 11433-16043 | 84854-85229 | 129615-129615 |
JK | Govt Medical College Jammu | 3194-6923 | 31381-48674 | 42236-42386 |
TS | Govt Medical College Jangaon | 10685-17193 | 91520-95156 | 119002-119002 |
TS | Govt Medical College Jayashankar Bhupalpally | 18336-19403 | 99288-99771 | 141828-141828 |
WB | Govt Medical College Jhargram | 14843-16872 | 81440-85996 | 79221-79221 |
RJ | Govt Medical College Jhunjhunu | 6243-10193 | 53334-53334 | NULL |
TS | Govt Medical College Jogulamba Gadwal | 16390-18025 | 103021-103021 | NULL |
TN | Govt Medical College Kallakurichi | 12379-13539 | 89383-97559 | 144573-144573 |
TS | Govt Medical College Kamareddy | 17231-18605 | 88306-88306 | 124924-124924 |
CH | Govt Medical College Kanker | 12758-16691 | 53349-89884 | 122058-122058 |
UP | Govt Medical College Kannauj | 7482-8103 | 56454-59876 | 91485-91485 |
KL | Govt Medical College Kannur | 4091-4764 | 38361-69412 | 97832-97832 |
RJ | Govt Medical College Karauli | 9371-10145 | 63352-71568 | 91254-94142 |
TS | Govt Medical College Karimnagar | 12140-17168 | 91318-100376 | 127748-127748 |
JK | Govt Medical College Kathua | 7050-12109 | 52577-80076 | 60802-60802 |
OR | Govt Medical College Keonjhar | 16491-17399 | 55034-85912 | NULL |
TS | Govt Medical College Khammam | 17839-19001 | 74375-104111 | 132220-132220 |
MP | Govt Medical College Khandwa | 6575-11588 | 69192-81930 | 69188-99370 |
KL | Govt Medical College Kollam | 4363-5190 | 69935-75682 | 113791-122071 |
KL | Govt Medical College Konni | 6390-6990 | 77866-84817 | 131102-131102 |
CH | Govt Medical College Korba | 16201-17100 | 60979-94761 | 122861-122861 |
RJ | Govt Medical College Kota | 2578-4766 | 16910-35059 | 35793-42285 |
TS | Govt Medical College Kothagudem | 17312-19198 | 103353-103621 | 131871-131871 |
KL | Govt Medical College Kottayam | 1115-2258 | 15523-57772 | 61268-62582 |
KL | Govt Medical College Kozhikkode | 415-1149 | 14487-36877 | 21338-34361 |
TN | Govt Medical College Krishnagiri | 9855-12170 | 82542-92953 | 144226-144600 |
TS | Govt Medical College Kumuram Bheem Asifabad | 17637-19522 | 105309-105536 | 138554-138554 |
MH | Govt Medical College Latur | 8164-12492 | 76204-80028 | 114140-117909 |
AP | Govt Medical College Machilipatnam | 10950-17942 | 71074-99889 | 130281-132379 |
TS | Govt Medical College Mahabubabad | 14039-17928 | 100860-102671 | 130161-130161 |
TS | Govt Medical College Mahabubnagar | 11154-15051 | 97449-98513 | 113672-120874 |
CH | Govt Medical College Mahasamund | 15066-16700 | 70092-90381 | 127196-134399 |
TS | Govt Medical College Mancherial | 17416-18811 | 104348-104697 | 132494-132494 |
MP | Govt Medical College Mandsaur | 13175-14215 | NULL | NULL |
KL | Govt Medical College Manjeri | 2184-4435 | 72554-78946 | 113129-114886 |
MH | Govt Medical College Miraj | 4710-10074 | 54037-72714 | 104138-106485 |
TS | Govt Medical College Mulugu | 17443-18579 | 63659-63659 | 130747-130747 |
TN | Govt Medical College Nagapattinam | 10555-13671 | 86365-98798 | 144776-144898 |
TS | Govt Medical College Nagarkurnool | 11091-17671 | 96175-104025 | 109634-122576 |
MH | Govt Medical College Nagpur | 1187-4233 | 6139-26823 | 51693-51693 |
TS | Govt Medical College Nalgonda | 14783-17058 | 93282-101960 | 113134-129325 |
TN | Govt Medical College Namakkal | 9328-12208 | 58329-63325 | 144908-144908 |
MH | Govt Medical College Nandurbar | 10215-13638 | 81765-82851 | 107309-107309 |
AP | Govt Medical College Nandyal | 16708-18164 | 97635-98531 | 132340-132340 |
TS | Govt Medical College Narayanpet | 18197-19263 | 105229-105229 | NULL |
TS | Govt Medical College Narsampet | 17457-18387 | 102446-102446 | 133094-133094 |
MP | Govt Medical College Neemuch | 13552-14466 | 78669-78669 | NULL |
TN | Govt Medical College Nilgiris | 4919-12487 | 77150-100801 | 140175-140175 |
TS | Govt Medical College Nirmal | 16028-18966 | 101009-102778 | 128049-128049 |
TS | Govt Medical College Nizamabad | 14316-16194 | 63272-89490 | 74628-74628 |
UP | Govt Medical College Orai | 9535-10723 | 60483-69260 | 96867-96867 |
MH | Govt Medical College Osmanabad | 13380-15653 | 56980-80463 | 131132-131132 |
KL | Govt Medical College Palakkad | 5618-5942 | 69809-76611 | 101082-101082 |
RJ | Govt Medical College Pali | 4485-7639 | 42165-53312 | 70082-81964 |
MH | Govt Medical College Parbhani | 10345-15984 | 91181-91553 | 131963-131963 |
PB | Govt Medical College Patiala | 892-3318 | 18486-45272 | 78228-86711 |
BH | Govt Medical College Purnea | 10636-14292 | 85744-88162 | 117252-117252 |
AP | Govt Medical College Rajamahendravaram | 13845-17867 | 67106-85946 | 128692-135295 |
TS | Govt Medical College Rajanna Sircilla | 9470-16102 | 68158-98353 | 123516-123516 |
CH | Govt Medical College Rajnandgaon | 10460-14450 | 69816-82710 | 100141-100141 |
JK | Govt Medical College Rajouri | 10968-13835 | 85164-95809 | 52501-52501 |
TS | Govt Medical College Ramagundam | 17645-18915 | 102905-105268 | 134061-137789 |
TN | Govt Medical College Ramanathapuram | 11701-13376 | 92622-101119 | 132612-132612 |
MP | Govt Medical College Ratlam | 8642-10290 | 61357-66477 | 89469-90652 |
MH | Govt Medical College Ratnagiri | 14075-14603 | 84478-89039 | 130243-130243 |
TS | Govt Medical College Sangareddy | 16782-18286 | 79127-104353 | 130482-132085 |
MH | Govt Medical College Satara | 11318-13955 | 79142-83282 | 123964-123964 |
MP | Govt Medical College Satna | 8931-13348 | 82621-86721 | 98123-98123 |
MP | Govt Medical College Seoni | 11202-12100 | 82909-82909 | 115393-115393 |
MP | Govt Medical College Shahdol | 11503-13113 | 85068-85068 | 100705-100705 |
UP | Govt Medical College Shahjahanpur | 8145-10289 | 62195-70248 | 110324-110324 |
MP | Govt Medical College Shivpuri | 8013-10169 | 68637-73117 | 95756-95756 |
TS | Govt Medical College Siddipet | 12475-16415 | 76110-96138 | 88825-108498 |
MH | Govt Medical College Sindhudurg | 14542-15327 | 89704-90067 | 129568-129568 |
RJ | Govt Medical College Sirohi | 6194-9761 | 61075-62590 | 91475-91475 |
RJ | Govt Medical College Sriganganagar | 4781-9575 | 52809-54365 | 75263-75263 |
JK | Govt Medical College Srinagar | 837-2777 | 45677-76236 | 23361-36869 |
OR | Govt Medical College Sundargarh | 11926-16440 | 82475-85134 | 128865-134733 |
GJ | Govt Medical College Surat | 68-3080 | 6650-34214 | 63854-72842 |
TS | Govt Medical College Suryapet | 13715-17157 | 95123-101072 | 70892-70892 |
WB | Govt Medical College Tamralipto | 15228-16824 | 49940-88024 | 133663-135300 |
TN | Govt Medical College Thiruvallur | 7975-9875 | 61514-65834 | 113648-135328 |
KL | Govt Medical College Thiruvananthapuram | 662-1715 | 24933-43043 | 36305-56771 |
KL | Govt Medical College Thrissur | 416-2679 | 54018-68042 | 62811-78489 |
TN | Govt Medical College Tiruppur | 8736-10069 | 75318-76779 | 139563-139563 |
JK | Govt Medical College Udhampur | 7051-14609 | 85232-86421 | 78779-78779 |
MP | Govt Medical College Vidisha | 4976-7269 | 60620-64119 | 59412-66562 |
TS | Govt Medical College Vikarabad | 17991-19054 | 103336-104660 | 134649-140019 |
TN | Govt Medical College Virudhunagar | 8059-12054 | 58314-80922 | 145036-145036 |
AP | Govt Medical College Vizianagaram | 8282-18420 | 95835-99277 | 130013-135192 |
TS | Govt Medical College Wanaparthy | 17386-19169 | 101780-104376 | 133244-133244 |
MH | Grant Medical College Mumbai | 1244-2338 | 22036-29621 | 32757-48044 |
UP | GSVM Medical College | 3003-3912 | 24426-38421 | 58838-73721 |
KA | Gulbarga Institute of Medical Sciences | 4532-10807 | 78088-86489 | 67862-77437 |
AP | Guntur Medical College | 4412-6532 | 28503-52427 | 69352-76189 |
PB | Guru Gobind Singh Medical college | 4193-6049 | 46175-60320 | 94066-96129 |
AS | Guwahati Medical College | 3866-6017 | 30420-42107 | 65818-68364 |
KA | Hassan Institute of Medical Sciences | 6459-8916 | 62065-70704 | 57132-57132 |
KA | Haveri Institute of Medical Sciences | 11028-15964 | 100729-102349 | 114286-119700 |
JH | Hazaribagh Medical College | 10614-11293 | 66416-66416 | 105027-105027 |
MH | HBT Medical College | 1650-3532 | 35323-42154 | 71678-86079 |
MH | Indira Gandhi Govt Medical College Nagpur | 3104-6065 | 32565-44603 | 89549-93148 |
BH | Indira Gandhi Institute of Medical Sciences Patna | 2738-4070 | 29249-33560 | 82645-82645 |
PY | Indira Gandhi Medical College Puducherry | 5138-8929 | 65308-76699 | 90463-100450 |
HP | Indira Gandhi Medical College Shimla | 1460-2625 | 11844-23650 | 42129-42129 |
UP | Institute of Medical Sciences BHU | 235-1014 | 4255-14449 | 17631-23860 |
WB | Institute of PG Medical Education and Research Kolkata | 1304-2699 | 19736-27613 | 68930-72186 |
TN | IRT Perundurai Medical College | 8075-8915 | 72160-76927 | 132643-132643 |
OR | Jajati Keshari Medical College | 8036-14313 | 76022-76022 | NULL |
BH | Jannayak Karpoori Thakur Medical College | 10759-12983 | 87902-88127 | 126456-126456 |
RJ | Jawaharlal Nehru Medical College Ajmer | 1974-4243 | 22614-31198 | 37972-40635 |
UP | Jawaharlal Nehru Medical College AMU | 1003-3131 | NULL | NULL |
BH | Jawaharlal Nehru Medical College Bhagalpur | 7184-8556 | 61440-66543 | 100137-101111 |
RJ | Jhalawar Medical College | 5124-5888 | 31901-37619 | 46346-56570 |
PY | JIPMER Karaikal | 1141-2949 | 15828-24789 | 56070-62372 |
PY | JIPMER Puducherry | 38-350 | 768-6617 | 1166-8697 |
MN | JLN Inst of Medical Sciences Imphal | 14688-17709 | 56053-78896 | NULL |
AS | Jorhat Medical College | 14330-16935 | 81286-82725 | 102360-102360 |
TS | Kakatiya Medical College | 4952-9792 | 39685-57792 | 66778-66778 |
HR | Kalpana Chawla Govt Medical College | 3878-6570 | 37437-44073 | 96858-96858 |
TN | Kanyakumari Govt Medical College | 7606-8303 | 68687-72320 | NULL |
TN | KAP Viswanatham Govt Medical College | 2330-7258 | 15990-56921 | 84957-114066 |
KA | Karnataka Institute of Medical Sciences Hubli | 2025-5184 | 10130-49680 | 49284-61785 |
TN | Karur Govt Medical College | 8257-10497 | 84753-90803 | 138190-143615 |
KA | Karwar Institute of Medical Sciences | 9412-13681 | 91573-96721 | 87667-87667 |
TN | Kilpauk Govt Medical College | 2168-3190 | 16260-24281 | 83959-83959 |
UP | King George Medical University | 326-1352 | 8661-14795 | 25046-27545 |
KA | Kodagu Institute of Medical Sciences | 10848-13361 | 97489-98804 | 70526-92985 |
AS | Kokrajhar Medical College | 16074-18970 | 103078-103319 | 107149-107149 |
WB | Kolkata Medical College | 513-2504 | 9608-32310 | 67195-69964 |
KA | Koppal Institute of Medical Sciences | 14122-15144 | 77704-100367 | 116656-119449 |
AP | Kurnool Medical College | 4795-9951 | 41782-57773 | 81472-88632 |
DL | Lady Hardinge Medical College | 489-826 | 2437-8427 | 14613-16132 |
AS | Lakhimpur Medical College | 15848-18288 | 99706-100239 | 104465-104465 |
CH | LAM Memorial Govt Medical College | 11586-12292 | 85573-87943 | 101205-105187 |
UP | LLRM Medical College Meerut | 3443-4369 | 34411-39540 | 58100-74850 |
MH | Lokmanya Tilak Medical College Mumbai | 1367-2857 | 27209-35718 | 43288-51799 |
TN | Madras Govt Medical College | 100-1023 | 6796-10376 | 38125-48469 |
TN | Madurai Govt Medical College | 1203-4456 | 28222-37509 | 67080-96009 |
UP | Mahamaya Govt Medical College Ambedkar Nagar | 8533-9285 | 65858-68742 | NULL |
OR | Maharaja KC Gajapati Medical College | 2829-5403 | 36228-41993 | 98545-102431 |
UP | Maharani Laxmi Bai Medical College Jhansi | 4555-5698 | 48010-55624 | 89140-89711 |
UP | Maharshi Devraha Baba Autonomous State Medical College Deoria | 9049-11706 | 75316-82204 | 126625-126634 |
WB | Malda Medical College | 11838-13703 | 82131-86390 | 127868-127868 |
KA | Mandya Institute of Medical Sciences | 5345-8042 | 51381-64217 | 65406-65406 |
DL | Maulana Azad Medical College | 58-145 | 690-2097 | 1400-4268 |
MH | MG Institute of Medical Sciences Wardha | 5201-9238 | 30837-70391 | 87135-116133 |
MP | MGM Medical College Indore | 700-3732 | 24388-36663 | 53625-55065 |
JH | MGM Medical College Jamshedpur | 5759-6997 | 53768-57889 | 93115-93115 |
WB | Midnapore Medical College | 10978-12269 | 52696-76156 | 124564-126409 |
TN | Mohan Kumaramangalam Govt Medical College | 3368-5968 | 54651-54651 | 119543-122239 |
