NEET PG – DNB Orthopaedics Course Information – State wise Seats, Tuition Fees, NEET PG closing cut off and Admission Guidance
1. Quick Summary
2. Statewise Seats
3. Subject Syllabus
4. Quotawise NEET Score Cutoff
5. Super Speciality Courses
6. All India Quota NEET PG Closing Score
7. Top Medical Colleges
8. Related Medical Courses
Course Name: | DNB Orthopaedics |
Course Level: | Post Graduate |
Course Duration: | 3 Years |
Total Colleges/Hospitals | 152 |
Total Seats | 224 |
Government Quota Tuition Fees | ₹ 0/Year – ₹ 0/Year |
Management Quota Tuition Fees | ₹ 125000/Year – ₹ 125000/Year |
NRI Quota Tuition Fees | $ 0/Year – $ 0/Year |
State | Total Colleges | Total Seats |
Maharashtra | 19 | 30 |
Kerala | 18 | 25 |
Tamil Nadu | 13 | 24 |
Karnataka | 16 | 23 |
Delhi | 16 | 21 |
Telangana | 11 | 14 |
Andhra Pradesh | 8 | 12 |
Gujarat | 8 | 11 |
West Bengal | 6 | 11 |
Haryana | 7 | 8 |
Jharkhand | 4 | 8 |
Chhattisgarh | 5 | 7 |
Punjab | 3 | 6 |
Uttar Pradesh | 4 | 5 |
Bihar | 2 | 4 |
Rajasthan | 3 | 4 |
Odisha | 2 | 3 |
Madhya Pradesh | 2 | 2 |
Chandigarh | 1 | 2 |
Himachal Pradesh | 1 | 1 |
Uttarakhand | 1 | 1 |
JammuKashmir | 1 | 1 |
Assam | 1 | 1 |
Quota | Description | Starting NEET PG Score | Closing NEET PG Score |
DNBQ | Diplomate of National Board Quota | 571 | 495 |
SQ | State Quota in Government Colleges | 639 | 560 |
You need to use your All India Rank, State rank and State category rank to predict your chance to get a particular course and medical college. There is direct co-relation between number of PG course seats in your reservation category and your NEET PG 2022 category rank. Install App to see last year state closing rank and last year category closing rank for all courses of all medical colleges. Enter your category rank in MBBSCouncil app college predictor to see list of colleges you can get.
MD/MS/DNB Candidates are eligible to appear only for two speciality exams from the below list of SS exams and corresponding courses.
SS Course | Examination |
MCH PAEDIATRIC ORTHOPAEDICS | PAEDIATRIC ORTHOPAEDICS |
MCH SURGICAL ONCOLOGY | SURGICAL ONCOLOGY |
MCH HAND SURGERY | HAND SURGERY |
NEET PG 2021 Closing Cutoff score for Round-1 MCC Counselling is given below for all reservation categories. Last column denotes the total number of DNB Orthopaedics seats allotted during 2021 AIQ counselling. You can find cutoff for further rounds of All India Quota and State Quota Counselling on MBBSCouncil App.
Category | Cutoff Score | Allotted Seats |
GN | 495 | 197 |
OBC | 505 | 7 |
EWS | 489 | 6 |
SC | 451 | 6 |
ST | 400 | 1 |
Below list of medical colleges in India for DNB Orthopaedics is ranked based on how candidates preferred these colleges during NEET PG All India Quota counselling. Top Institutes/Hospitals to do DNB Orthopaedics course in India
State | District | College | Type |
DL | Central Delhi | Sir Ganga Ram Hospital New Delhi | DNB-Private |
DL | North Delhi | St Stephens Hospital New Delhi | DNB-Private |
DL | East Delhi | ESI Hospital Jhilmil | DNB-Govt |
DL | Central Delhi | Northern Railway Central Hospital Delhi | Govt |
DL | North Delhi | Sant Parmanand Hospital Delhi | DNB-Private |
MH | Mumbai City | Lilavati Hospital Bandra West | DNB-Private |
MH | Pune | Deenanath Mangeshkar Hospital Pune | DNB-Private |
RJ | Jaipur | Santokbha Durlabhji Memorial Hospital Jaipur | DNB-Private |
TN | Coimbatore | Ganga Medical Centre and Hospital Coimbatore | DNB-Private |
TN | Coimbatore | Rex Hospital Coimbatore | DNB-Private |
KL | Ernakulam | Lourdes Hospital Ernakulam | DNB-Private |
JH | East Singhbhum | Tata Main Hospital Jamshedpur | DNB-Private |
MH | Mumbai City | Dr B Nanavati Hospital Mumbai | DNB-Private |
DL | South West Delhi | Indian Spinal Injuries Centre Delhi | DNB-Private |
DL | South West Delhi | Maharaja Agarsen Hospital New Delhi | DNB-Private |
Click to read information on seats, tuition fees, closing cut off, etc about medical courses similar to DNB Orthopaedics
>DNB PHYSICAL MEDICINE |
>DNB HOSPITAL ADMINISTRATION |
>DNB FAMILY MEDICINE |
>DNB ANATOMY |
>DNB PHARMACOLOGY |
>DNB RESPIRATORY MEDICINE |
>DNB BIOCHEMISTRY |
>DNB ENT |
>DNB DERMATOLOGY |
>DNB GENERAL MEDICINE |