NEET SS – DM Nephrology Course Information – State wise Seats, Tuition Fees, NEET Super Speciality closing cut off and Admission Guidance
1. Quick Summary
2. Statewise Seats
3. Subject Syllabus
4. All India Quota NEET SS Closing Score
5. List of Medical Colleges/Hospitals conducting DM Nephrology
6. Related Medical Super Speciality Courses
Course Name: | DM Nephrology |
Course Level: | Post Graduate |
Course Duration: | 3 Years |
Total Colleges/Hospitals | 69 |
Total Seats | 230 |
Government Quota Tuition Fees | ₹ 1500/Year – ₹ 220650/Year |
Management Quota Tuition Fees | ₹ 206726/Year – ₹ 3500000/Year |
NRI Quota Tuition Fees | $ 33850/Year – ₹ 3500000/Year |
State | Total Colleges | Total Seats |
Tamil Nadu | 11 | 37 |
Karnataka | 9 | 27 |
Delhi | 2 | 17 |
Rajasthan | 5 | 17 |
Telangana | 3 | 16 |
Maharashtra | 7 | 16 |
Kerala | 6 | 15 |
Andhra Pradesh | 5 | 15 |
West Bengal | 2 | 13 |
Uttar Pradesh | 2 | 8 |
Chandigarh | 1 | 8 |
Gujarat | 2 | 7 |
Odisha | 2 | 6 |
Assam | 1 | 5 |
Uttarakhand | 1 | 4 |
Punjab | 2 | 3 |
Bihar | 1 | 3 |
Puducherry | 1 | 3 |
Goa | 1 | 2 |
Madhya Pradesh | 2 | 2 |
Manipur | 1 | 2 |
Chhattisgarh | 1 | 2 |
JammuKashmir | 1 | 2 |
Quota | Description | Starting NEET SS Score | Closing NEET SS Score |
AIQ | All India Quota | 352 | 220 |
MNQ | Management Quota in Deemed Universities | 311 | 171 |
Below list of medical colleges/hospitals in India for DM Nephrology is ranked based on how candidates preferred these colleges during NEET SS All India Quota counselling.
Click to read information on seats, tuition fees, closing cut off, etc about medical courses similar to DM Nephrology