Table of Contents
1. For MBBS Course >>
2. Structure >>
3. MD PRECLINICAL >>
4. MD PARACLINICAL >>
5. For MD CLINICAL Course >>
6. Master of Surgery >>
7. DIPLOMA >>
8. Doctorate of Medicine >>
9. Master of Chirurgiae >>
Osmania Medical College Fees For MBBS Course
MBBS course Osmania Medical College fees is given below. Apart from the below tuition fees, you will be asked to pay security deposit as well as other feees during the admission.
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MBBS | 10000 | – | – |
Share your experience to help medical aspirants
Osmania Medical College Fees Structure
……….
Our Users Who Got Allotted in this College
NAGUMA NTRI RANDHIR
AIR 4460
AIQ GN
SEERAM DEEKSHITHA VENKATA NAGA RUPIKA
AIR 5059
SQ BCB-NL-F
HASNAIN MAINUDDIN
AIR 5664
AIQ OBC
During NEET 2021 counselling, 41 candidates got allotment in Osmania Government Medical College Hyderabad.
MD PRECLINICAL
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANATOMY | 34600 | – | – |
MD BIOCHEMISTRY | 34600 | – | – |
MD PHYSIOLOGY | 34600 | – | – |
MD PARACLINICAL Tuition Fees
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD COMMUNITY MEDICINE | 34600 | – | – |
MD FORENSIC MEDICINE | 34600 | – | – |
MD MICROBIOLOGY | 34600 | – | – |
MD PATHOLOGY | 34600 | – | – |
MD PHARMACOLOGY | 34600 | – | – |
Osmania Medical College Fees For MD CLINICAL Course
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANAESTHESIOLOGY | 34600 | – | – |
MD DERMATOLOGY | 34600 | – | – |
MD GENERAL MEDICINE | 34600 | – | – |
MD PAEDIATRICS | 34600 | – | – |
MD PSYCHIATRY | 34600 | – | – |
MD RADIODIAGNOSIS | 34600 | – | – |
MD RADIOTHERAPY | 34600 | – | – |
MD RESPIRATORY MEDICINE | 34600 | – | – |
Master of Surgery
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MS ENT | 34600 | – | – |
MS GENERAL SURGERY | 34600 | – | – |
MS OBSTETRICS AND GYNAECOLOGY | 34600 | – | – |
MS OPHTHALMOLOGY | 34600 | – | – |
MS ORTHOPAEDICS | 34600 | – | – |
DIPLOMA
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
DIP CLINICAL PATHOLOGY | 34600 | – | – |
DIP OPHTHALMOLOGY | 34600 | – | – |
DIP PUBLIC HEALTH | 34600 | – | – |
DIP TB AND CHEST DISEASES | 34600 | – | – |
Doctorate of Medicine
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
DM CARDIOLOGY | 10000 | – | – |
DM CLINICAL PHARMACOLOGY | 10000 | – | – |
DM ENDOCRINOLOGY | 10000 | – | – |
DM MEDICAL GASTROENTEROLOGY | 10000 | – | – |
DM MEDICAL ONCOLOGY | 10000 | – | – |
DM NEONATOLOGY | 10000 | – | – |
DM NEPHROLOGY | 10000 | – | – |
DM NEUROLOGY | 10000 | – | – |
Master of Chirurgiae
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MCH CARDIO VASCULAR AND THORACIC SURGERY | 10000 | – | – |
MCH NEURO SURGERY | 10000 | – | – |
MCH PAEDIATRIC SURGERY | 10000 | – | – |
MCH PLASTIC AND RECONSTRUCTIVE SURGERY | 10000 | – | – |
MCH SURGICAL GASTROENTEROLOGY | 10000 | – | – |
MCH SURGICAL ONCOLOGY | 10000 | – | – |
MCH THORACIC SURGERY | 10000 | – | – |
MCH UROLOGY | 10000 | – | – |
Worth Exploring
1. How To Rank Medical Colleges Quality For Choice Filling >>2. Which Medical Colleges you should avoid during Choice Filling >>
3. How to Predict Your College Accurately For Your Rank >>