Table of Contents
1. For MBBS Course >>
2. Structure >>
3. MD PRECLINICAL >>
4. MD PARACLINICAL >>
5. For MD CLINICAL Course >>
6. Master of Surgery >>
7. Doctorate of Medicine >>
8. Master of Chirurgiae >>
MS Ramaiah Medical College Fees For MBBS Course
MBBS course MS Ramaiah Medical College fees is given below. Apart from the below tuition fees, you will be asked to pay security deposit as well as other feees during the admission.
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MBBS | 141196 | 994406 | 4012450 |
Share your experience to help medical aspirants
MS Ramaiah Medical College Fees Structure
……….
MD PRECLINICAL
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANATOMY | 102786 | 158198 | – |
MD BIOCHEMISTRY | 102786 | 158198 | – |
MD PHYSIOLOGY | 102786 | 158198 | – |
MD PARACLINICAL Tuition Fees
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD COMMUNITY MEDICINE | 190070 | 299177 | – |
MD FORENSIC MEDICINE | 190070 | 299177 | – |
MD MICROBIOLOGY | 190070 | 299177 | – |
MD PATHOLOGY | 190070 | 299177 | – |
MD PHARMACOLOGY | 190070 | 299177 | – |
MS Ramaiah Medical College Fees For MD CLINICAL Course
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MD ANAESTHESIOLOGY | 713780 | 1150205 | 5415500 |
MD DERMATOLOGY | 713780 | 1150205 | 5415500 |
MD EMERGENCY MEDICINE | 713780 | 1150205 | 5415500 |
MD GENERAL MEDICINE | 713780 | 1150205 | 5415500 |
MD HOSPITAL ADMINISTRATION | 713780 | 1150205 | 5415500 |
MD PAEDIATRICS | 713780 | 1150205 | 5415500 |
MD PSYCHIATRY | 713780 | 1150205 | 5415500 |
MD RADIODIAGNOSIS | 713780 | 1150205 | 5415500 |
MD RADIOTHERAPY | 713780 | 1150205 | 5415500 |
MD RESPIRATORY MEDICINE | 713780 | 1150205 | 5415500 |
Master of Surgery
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MS ENT | 713780 | 1150205 | 5415500 |
MS GENERAL SURGERY | 713780 | 1150205 | 5415500 |
MS OBSTETRICS AND GYNAECOLOGY | 713780 | 1150205 | 5415500 |
MS OPHTHALMOLOGY | 713780 | 1150205 | 5415500 |
MS ORTHOPAEDICS | 713780 | 1150205 | 5415500 |
Doctorate of Medicine
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
DM CARDIOLOGY | – | 2000000 | – |
DM ENDOCRINOLOGY | – | 3000000 | – |
DM MEDICAL GASTROENTEROLOGY | – | 3000000 | – |
DM MEDICAL ONCOLOGY | – | 2000000 | – |
DM NEPHROLOGY | – | 2000000 | – |
DM NEUROLOGY | – | 2000000 | – |
Master of Chirurgiae
COURSE | GOVERNMENT | MANAGEMENT | NRI |
---|---|---|---|
MCH NEURO SURGERY | – | 1500000 | – |
MCH PAEDIATRIC SURGERY | – | – | – |
MCH PLASTIC AND RECONSTRUCTIVE SURGERY | – | 1000000 | – |
MCH SURGICAL ONCOLOGY | – | 4000000 | – |
MCH UROLOGY | – | 4000000 | – |
MCH VASCULAR SURGERY | – | 1500000 | – |
Worth Exploring
1. How To Rank Medical Colleges Quality For Choice Filling >>2. Which Medical Colleges you should avoid during Choice Filling >>
3. How to Predict Your College Accurately For Your Rank >>